Player Vitals for Frank Harter
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Sep 19, 1886 | Keyesport, IL | 5'11'' | 165 | 23.01 | Right | Right | Aug 31, 1912 | Jun 9, 1914 | Tue, Apr 14, 1959 | Breese, IL |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 | CIN | .143 | .286 | 1 | 4.0 | .334 | .167 | -0.714 | .000 | .000 | 10 | .833 | 1 | .083 | 1.5 | .125 | .084 | 3.0 | .250 | -0.471 | -0.529 |
1912 | CIN | .091 | .182 | 0 | .5 | .050 | .100 | -0.818 | .000 | .000 | 2 | .200 | 0 | .000 | .0 | .000 | .013 | 1.5 | .150 | -1.333 | -1.417 |
1914 | IND | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.333 | -1.333 |
Total | .091 | .182 | 1 | 4.5 | .150 | .100 | -0.818 | .000 | .000 | 12 | .400 | 1 | .033 | 1.5 | .050 | .038 | 4.5 | .150 | -0.828 | -0.879 | |
GrandTot | .091 | .182 | 1 | 4.5 | .150 | .100 | -0.818 | .000 | .000 | 12 | .400 | 1 | .000 | 1.5 | .050 | .038 | 4.5 | .150 | -0.828 | -0.879 | |
CIN | .120 | .240 | 1 | 4.5 | .205 | .136 | -0.760 | .000 | .000 | 12 | .545 | 1 | .045 | 1.5 | .068 | .051 | 4.5 | .205 | -0.696 | -0.761 | |
IND | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -1.333 | -1.333 |
Traditional Batting Statistics for Frank Harter
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 | CIN | 14 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | .000 | -4 | 0 | 3.50 | 3 | 1 | 2 |
1912 | CIN | 11 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.75 | 0 | 0 | .000 | -4 | 0 | 2.75 | 1 | 0 | 0 |
1914 | IND | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.13 | 0 | 0 | .000 | -8 | 0 | 4.13 | 4 | 1 | 2 | |
GrandTot | 33 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | .000 | inf | 2.06 | .000 | 0 | .000 | -8 | .000 | 2.063 | 4 | 1 | 2 | |
CIN | 25 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.13 | 0 | 0 | .000 | -8 | 0 | 3.13 | 4 | 1 | 2 | |
IND | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond