Player Vitals for Buck Hooker
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Aug 28, 1880 | Richmond, VA | 5'6'' | Right | Right | Sep 5, 1902 | Apr 29, 1903 | Tue, Jul 2, 1929 | Richmond, VA |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1903 | CIN | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.500 | -0.500 |
1902 | CIN | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -3.000 | -3.000 |
Total | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -1.333 | -1.333 | |
GrandTot | .000 | .000 | 0 | 0 | .000 | .000 | -1 | .000 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | .000 | -1.333 | -1.333 | |
CIN | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -1.333 | -1.333 |
Traditional Batting Statistics for Buck Hooker
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1903 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1902 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GrandTot | 4 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | inf | .00 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | 0 | 0 | |
CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond