Player Vitals for Gene Host
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Jan 1, 1933 | Leeper, PA | 5'11'' | 190 | 26.50 | Both | Left | Sep 16, 1956 | Jun 23, 1957 | Thu, Aug 20, 1998 | Nashville, TN |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | KC1 | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.455 | -0.455 |
1956 | DET | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.000 | -2.000 |
Total | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.583 | -0.583 | |
GrandTot | .000 | .000 | 0 | 0 | .000 | .000 | -1 | .000 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | .000 | -0.583 | -0.583 | |
KC1 | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.455 | -0.455 | |
DET | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -2.000 | -2.000 |
Traditional Batting Statistics for Gene Host
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | KC1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | .000 | -4 | 0 | 1.25 | 0 | 0 | 0 |
1956 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 | .000 | -4 | 0 | 1.75 | 0 | 0 | 0 | |
GrandTot | 7 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | inf | 0.88 | .000 | 0 | .000 | -4 | .000 | .875 | 0 | 0 | 0 | |
KC1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | .000 | -4 | 0 | 1.25 | 0 | 0 | 0 | |
DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond