Player Vitals for Marcel Lachemann
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Jun 13, 1941 | Los Angeles, CA | 6'0'' | 185 | 25.09 | Right | Right | Jun 4, 1969 | Apr 25, 1971 | University of Southern California |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | OAK | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
1970 | OAK | .037 | .111 | 0 | .5 | .063 | .000 | -1.000 | .000 | .000 | 1 | .125 | 0 | .000 | .0 | .000 | .016 | 1.0 | .125 | -0.171 | -0.171 |
1969 | OAK | .000 | .000 | 0 | .5 | .167 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.071 | -0.071 |
Total | .030 | .091 | 0 | 1.0 | .091 | .000 | -1.000 | .000 | .000 | 1 | .100 | 0 | .000 | 0.0 | .000 | .013 | 1.0 | .100 | -0.129 | -0.129 | |
GrandTot | .030 | .091 | 0 | 1 | .091 | .000 | -1 | .000 | .000 | 1 | .100 | 0 | .000 | 0 | .000 | .013 | 1 | .100 | -0.129 | -0.129 | |
OAK | .030 | .091 | 0 | 1.0 | .091 | .000 | -1.000 | .000 | .000 | 1 | .100 | 0 | .000 | 0.0 | .000 | .013 | 1.0 | .100 | -0.129 | -0.129 |
Traditional Batting Statistics for Marcel Lachemann
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1970 | OAK | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .250 | -3 | 0 | 2.25 | 0 | 0 | 0 |
1969 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -2 | 0 | 1.50 | 0 | 0 | 0 |
Total | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | .167 | -5 | 0 | 2.00 | 0 | 0 | 0 | |
GrandTot | 12 | 1 | 0 | 1.000 | .000 | 0 | 0 | .000 | inf | 0.83 | .000 | 0 | .167 | -5 | .000 | 1 | 0 | 0 | 0 | |
OAK | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | .167 | -5 | 0 | 2.00 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond