Player Vitals for Paul Masterson
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Oct 16, 1915 | Chicago, IL | 5'11'' | 165 | 23.01 | Left | Left | Sep 15, 1940 | May 3, 1942 | Thu, Nov 27, 1997 | Chicago, IL |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | PHI | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
1941 | PHI | .000 | .000 | 0 | .5 | .100 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.000 | -2.000 |
1940 | PHI | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.500 | -0.500 |
Total | .000 | .000 | 0 | 0.5 | .084 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.625 | -0.625 | |
GrandTot | .000 | .000 | 0 | 0.5 | .083 | .000 | -1 | .000 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | .000 | -0.625 | -0.625 | |
PHI | .000 | .000 | 0 | 0.5 | .084 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.625 | -0.625 |
Traditional Batting Statistics for Paul Masterson
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1941 | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -2 | 0 | 2.50 | 0 | 0 | 0 |
1940 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | .000 | -2 | 0 | 3.00 | 0 | 0 | 0 | |
GrandTot | 6 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | inf | 1.25 | .000 | 0 | .000 | -2 | .000 | 1.5 | 0 | 0 | 0 | |
PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | .000 | -2 | 0 | 3.00 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond