Player Vitals for Scott Mathieson
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Feb 27, 1984 | Vancouver, CAN | 6'3'' | 230 | 28.74 | Right | Right | Jun 17, 2006 | Jul 5, 2011 |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | PHI | .143 | .286 | 0 | 1.5 | .188 | .167 | -0.714 | .000 | .000 | 2 | .333 | 0 | .000 | .0 | .000 | .021 | 1.5 | .250 | -0.444 | -0.500 |
2010 | PHI | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
2011 | PHI | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Total | .143 | .286 | 0 | 1.5 | .188 | .167 | -0.714 | .000 | .000 | 2 | .333 | 0 | .000 | 0.0 | .000 | .021 | 1.5 | .250 | -0.267 | -0.300 | |
GrandTot | .143 | .286 | 0 | 1.5 | .188 | .167 | -0.714 | .000 | .000 | 2 | .333 | 0 | .000 | 0 | .000 | .021 | 1.5 | .250 | -0.267 | -0.300 | |
PHI | .143 | .286 | 0 | 1.5 | .188 | .167 | -0.714 | .000 | .000 | 2 | .333 | 0 | .000 | 0.0 | .000 | .021 | 1.5 | .250 | -0.267 | -0.300 |
Traditional Batting Statistics for Scott Mathieson
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | PHI | 9 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 | .000 | -4 | 0 | 2.25 | 1 | 0 | 0 |
2010 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 | .000 | -4 | 0 | 2.25 | 1 | 0 | 0 | |
GrandTot | 9 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | .000 | inf | 0.88 | .000 | 0 | .000 | -4 | .000 | 1.125 | 1 | 0 | 0 | |
PHI | 9 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 | .000 | -4 | 0 | 2.25 | 1 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond