Player Vitals for Tony McKnight
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Wed, Jun 29, 1977 | Texarkana, AR | 6'5'' | 205 | 24.31 | Right | Right | Aug 10, 2000 | Oct 6, 2001 |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | PIT | .035 | .105 | 0 | 3.0 | .143 | .000 | -1.000 | .000 | .000 | 2 | .118 | 1 | .048 | .0 | .000 | .015 | 2.0 | .118 | -1.250 | -1.250 |
2001 | HOU | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.333 | -2.333 |
2000 | HOU | .000 | .000 | 0 | 1.5 | .107 | .000 | -1.000 | .000 | .000 | 2 | .154 | 0 | .000 | .5 | .038 | .019 | .0 | .000 | -2.167 | -2.167 |
Total | .017 | .051 | 1 | 4.5 | .108 | .000 | -1.000 | .000 | .000 | 4 | .108 | 1 | .024 | 0.5 | .014 | .014 | 2.0 | .054 | -1.667 | -1.667 | |
GrandTot | .017 | .051 | 1 | 4.5 | .107 | .000 | -1 | .000 | .000 | 4 | .108 | 1 | .000 | 0.5 | .014 | .014 | 2 | .054 | -1.667 | -1.667 | |
PIT | .035 | .105 | 0 | 3.0 | .143 | .000 | -1.000 | .000 | .000 | 2 | .118 | 1 | .048 | 0.0 | .000 | .015 | 2.0 | .118 | -1.250 | -1.250 | |
HOU | .000 | .000 | 0 | 1.5 | .072 | .000 | -1.000 | .000 | .000 | 2 | .100 | 0 | .000 | 0.5 | .025 | .013 | 0.0 | .000 | -2.222 | -2.222 |
Traditional Batting Statistics for Tony McKnight
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | PIT | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.89 | 0 | 0 | .222 | -7 | 0 | 2.56 | 0 | 0 | 0 |
2001 | HOU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | .000 | -1 | 0 | 7.00 | 0 | 0 | 0 |
2000 | HOU | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 | 0 | 0 | .000 | -6 | 0 | 2.33 | 1 | 1 | 0 |
Total | 44 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2.31 | 0 | 0 | .125 | -14 | 0 | 2.75 | 1 | 1 | 0 | |
GrandTot | 44 | 2 | 0 | 1.000 | .000 | 0 | 0 | .000 | inf | 1.16 | .000 | 0 | .125 | -14 | .000 | 1.375 | 1 | 1 | 0 | |
PIT | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.89 | 0 | 0 | .222 | -7 | 0 | 2.56 | 0 | 0 | 0 | |
HOU | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | 0 | 0 | .000 | -7 | 0 | 3.00 | 1 | 1 | 0 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)