Player Vitals for Aneury Rodriguez
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Dec 13, 1987 | Higuey, D.R. | 6'4'' | 250 | 30.43 | Right | Right | Apr 2, 2011 | May 8, 2012 |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | .000 | .000 | 0 | 1.0 | .091 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.220 | -0.220 |
2012 | HOU | 1.000 | 2.000 | 0 | .5 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | .0 | 0 | .000 | 1.5 | 0 | 2.000 | 1.500 |
Total | .100 | .200 | 0 | 1.5 | .137 | .111 | -0.800 | .000 | .000 | 2 | .222 | 0 | .000 | 0.0 | .000 | .014 | 1.5 | .167 | -0.167 | -0.179 | |
GrandTot | .100 | .200 | 0 | 1.5 | .136 | .111 | -0.8 | .000 | .000 | 2 | .222 | 0 | .000 | 0 | .000 | .014 | 1.5 | .167 | -0.167 | -0.179 | |
HOU | .100 | .200 | 0 | 1.5 | .137 | .111 | -0.800 | .000 | .000 | 2 | .222 | 0 | .000 | 0.0 | .000 | .014 | 1.5 | .167 | -0.167 | -0.179 |
Traditional Batting Statistics for Aneury Rodriguez
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0 | 0 | .000 | -5 | 0 | 2.20 | 0 | 0 | 0 |
2012 | HOU | 1 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 12 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -5 | 0 | 2.40 | 1 | 0 | 0 | |
GrandTot | 12 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | .000 | inf | 1.00 | .000 | 0 | .000 | -5 | .000 | 1.2 | 1 | 0 | 0 | |
HOU | 12 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -5 | 0 | 2.40 | 1 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond