Player Vitals for Adam Russell
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Thu, Apr 14, 1983 | North Olmsted, OH | 6'8'' | 280 | 30.76 | Right | Right | Jun 17, 2008 | Jul 17, 2011 | Ohio University |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | CHA | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
2009 | SDN | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.067 | -0.067 |
2010 | SDN | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
2011 | TBA | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Total | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.019 | -0.019 | |
GrandTot | .000 | .000 | 0 | 0 | .000 | .000 | -1 | .000 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | .000 | -0.019 | -0.019 | |
CHA | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 | |
SDN | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.037 | -0.037 | |
TBA | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 |
Traditional Batting Statistics for Adam Russell
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | SDN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | SDN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GrandTot | 1 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | inf | .00 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | 0 | 0 | |
CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SDN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond