Player Vitals for Steve Shea
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Dec 5, 1942 | Worcester, MA | 6'3'' | 215 | 26.87 | Right | Right | Jul 14, 1968 | May 31, 1969 | Ricker College | Wed, Mar 4, 2015 | North Hampton, NH |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | MON | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
1968 | HOU | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.200 | -0.200 |
Total | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.150 | -0.150 | |
GrandTot | .000 | .000 | 0 | 0 | .000 | .000 | -1 | .000 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | .000 | -0.150 | -0.150 | |
MON | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 | |
HOU | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.200 | -0.200 |
Traditional Batting Statistics for Steve Shea
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .000 | -4 | 0 | 1.50 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .000 | -4 | 0 | 1.50 | 0 | 0 | 0 | |
GrandTot | 6 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | inf | 0.75 | .000 | 0 | .000 | -4 | .000 | .75 | 0 | 0 | 0 | |
MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .000 | -4 | 0 | 1.50 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond