Player Vitals for Steven Shell
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Thu, Mar 10, 1983 | Longview, TX | 6'4'' | 215 | 26.17 | Right | Right | Jun 22, 2008 | Apr 19, 2009 |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | WAS | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.103 | -0.103 |
2009 | WAS | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Total | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.093 | -0.093 | |
GrandTot | .000 | .000 | 0 | 0 | .000 | .000 | -1 | .000 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | .000 | -0.093 | -0.093 | |
WAS | .000 | .000 | 0 | 0.0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | 0.0 | .000 | .000 | 0.0 | .000 | -0.093 | -0.093 |
Traditional Batting Statistics for Steven Shell
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -2 | 0 | 2.00 | 0 | 0 | 0 |
2009 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -2 | 0 | 2.00 | 0 | 0 | 0 | |
GrandTot | 4 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | inf | 1.00 | .000 | 0 | .000 | -2 | .000 | 1 | 0 | 0 | 0 | |
WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -2 | 0 | 2.00 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond