Player Vitals for Rich Thompson
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Jul 1, 1984 | Hornsby, Australia | 6'1'' | 210 | 27.70 | Right | Right | Sep 1, 2007 | Apr 23, 2012 |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | LAA | .000 | 0 | ||||||||||||||||||
2011 | LAA | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
2012 | LAA | .000 | |||||||||||||||||||
2012 | OAK | .000 | |||||||||||||||||||
2007 | LAA | .000 | |||||||||||||||||||
Total | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 | |
GrandTot | .000 | .000 | 0 | 0 | .000 | .000 | -1 | .000 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | .000 | |
LAA | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 | |
OAK | .000 |
Traditional Batting Statistics for Rich Thompson
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
2011 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | LAA | 0 | ||||||||||||||||||
2012 | OAK | 0 | ||||||||||||||||||
2007 | LAA | 0 | ||||||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GrandTot | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | .00 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | 0 | 0 | |
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OAK | 0 |
Barry Codell's Official Blog | | The Daily Diamond