Player Vitals for Red Woodhead
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Wed, Jul 9, 1851 | Chelsea, MA | 5'6'' | 160 | 25.82 | Apr 15, 1873 | Sep 10, 1879 | Wed, Sep 7, 1881 | Boston, MA |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1879 | SR1 | .163 | .320 | 4 | 17.0 | .155 | .200 | -0.672 | .000 | .000 | 55 | .500 | 4 | .036 | 3.0 | .027 | .039 | 32.5 | .295 | -1.971 | -2.279 |
1873 | BL4 | .000 | .000 | 0 | 1.0 | .200 | .000 | -1.000 | .000 | 0 | 2 | .400 | 0 | .000 | .5 | .100 | .050 | .0 | .000 | -5.000 | -5.000 |
Total | .157 | .308 | 5 | 18.0 | .157 | .191 | -0.684 | .000 | .000 | 57 | .496 | 5 | .043 | 3.5 | .030 | .039 | 32.5 | .283 | -2.057 | -2.357 | |
GrandTot | .157 | .308 | 5 | 18 | .157 | .191 | -0.684 | .000 | .000 | 57 | .496 | 5 | .000 | 3.5 | .030 | .039 | 32.5 | .283 | -2.057 | -2.357 | |
SR1 | .163 | .320 | 4 | 17.0 | .155 | .200 | -0.672 | .000 | .000 | 55 | .500 | 4 | .036 | 3.0 | .027 | .039 | 32.5 | .295 | -1.971 | -2.279 | |
BL4 | .000 | .000 | 0 | 1.0 | .200 | .000 | -1.000 | .000 | 0 | 2 | .400 | 0 | .000 | 0.5 | .100 | .050 | 0.0 | .000 | -5.000 | -5.000 |
Traditional Batting Statistics for Red Woodhead
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1879 | SR1 | 131 | 21 | 20 | 1.048 | 1.048 | 1 | 2 | 2.000 | 0 | 5.70 | 0 | 0 | .000 | -23 | 0 | 5.70 | 25 | 4 | 2 |
1873 | BL4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 136 | 21 | 20 | 1.048 | 1.048 | 1 | 2 | 2.000 | 0 | 5.91 | 0 | 0 | .000 | -23 | 0 | 5.91 | 26 | 5 | 2 | |
GrandTot | 136 | 21 | 20 | 1.048 | 1.048 | 1 | 2 | 2.000 | inf | 2.96 | .000 | 0 | .000 | -23 | .000 | 2.957 | 26 | 5 | 2 | |
SR1 | 131 | 21 | 20 | 1.048 | 1.048 | 1 | 2 | 2.000 | 0 | 5.70 | 0 | 0 | .000 | -23 | 0 | 5.70 | 25 | 4 | 2 | |
BL4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Barry Codell's Official Blog | | The Daily Diamond