Player Vitals for Jimmy Woulfe
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Nov 25, 1859 | New Orleans, LA | 5'11'' | Right | May 16, 1884 | Jul 23, 1884 | Sat, Dec 20, 1924 | New Orleans, LA |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884 | PT1 | .119 | .226 | 3 | 11.5 | .245 | .149 | -0.755 | .000 | 0 | 29 | .617 | 3 | .064 | 4.0 | .085 | .061 | 10.0 | .213 | -2.267 | -2.467 |
1884 | CN2 | .175 | .318 | 2 | 9.0 | .311 | .241 | -0.647 | .000 | 0 | 23 | .793 | 2 | .069 | 2.5 | .086 | .078 | 10.5 | .362 | -2.000 | -2.313 |
Total | .141 | .262 | 5 | 20.5 | .270 | .184 | -0.713 | .000 | 0 | 52 | .684 | 5 | .066 | 6.5 | .086 | .068 | 20.5 | .270 | -2.174 | -2.413 | |
GrandTot | .141 | .262 | 5 | 20.5 | .270 | .184 | -0.713 | .000 | .000 | 52 | .684 | 5 | .000 | 6.5 | .086 | .067 | 20.5 | .270 | -2.174 | -2.413 | |
PT1 | .119 | .226 | 3 | 11.5 | .245 | .149 | -0.755 | .000 | 0 | 29 | .617 | 3 | .064 | 4.0 | .085 | .061 | 10.0 | .213 | -2.267 | -2.467 | |
CN2 | .175 | .318 | 2 | 9.0 | .311 | .241 | -0.647 | .000 | 0 | 23 | .793 | 2 | .069 | 2.5 | .086 | .078 | 10.5 | .362 | -2.000 | -2.313 |
Traditional Batting Statistics for Jimmy Woulfe
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884 | PT1 | 53 | 6 | 5 | 1.167 | 1.167 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 1 |
1884 | CN2 | 35 | 6 | 4 | 1.333 | 1.400 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 2 |
Total | 88 | 12 | 9 | 1.250 | 1.273 | 2 | 5 | 2.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 10 | 3 | |
GrandTot | 88 | 12 | 9 | 1.250 | 1.273 | 2 | 5 | 2.500 | inf | .00 | .000 | 0 | .000 | 1 | .000 | .000 | 21 | 10 | 3 | |
PT1 | 53 | 6 | 5 | 1.167 | 1.167 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | |
CN2 | 35 | 6 | 4 | 1.333 | 1.400 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 2 |
Barry Codell's Official Blog | | The Daily Diamond