Team Vitals for St. Louis Browns
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1919 | Jimmy Burke | AL | 140 | 67 | 72 | 1 | .482 | Sportsman's Park IV | 349,350 | 5th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Austin | .288 | .551 | 40 | 168.0 | .539 | .411 | -0.450 | .013 | .032 | 420 | 1.391 | 42 | .135 | 37.5 | .124 | .132 | 215.0 | .712 | -0.377 | -0.821 |
Bill Bayne | .400 | .800 | 0 | 1.0 | .334 | .667 | -0.200 | .000 | .000 | 4 | 1.333 | 0 | .000 | .0 | .000 | .084 | 3.0 | 1.000 | .500 | .000 |
Josh Billings | .217 | .415 | 6 | 24.0 | .369 | .295 | -0.566 | .000 | .000 | 59 | .967 | 6 | .092 | 6.0 | .098 | .090 | 27.5 | .451 | -0.684 | -0.882 |
Herman Bronkie | .306 | .591 | 20 | 85.0 | .560 | .438 | -0.418 | .000 | .000 | 214 | 1.466 | 21 | .138 | 18.5 | .127 | .139 | 113.0 | .774 | -0.119 | -0.493 |
Pat Collins | .204 | .423 | 2 | 7.0 | .389 | .222 | -0.667 | .000 | .000 | 17 | .944 | 2 | .111 | 1.5 | .083 | .097 | 9.5 | .528 | -0.636 | -0.773 |
Dave Davenport | .092 | .199 | 2 | 9.0 | .231 | .083 | -0.846 | .000 | .000 | 18 | .500 | 2 | .051 | 2.5 | .069 | .052 | 6.5 | .181 | -1.167 | -1.229 |
Ray Demmitt | .285 | .528 | 20 | 82.0 | .519 | .429 | -0.435 | .026 | .037 | 208 | 1.351 | 21 | .133 | 19.0 | .123 | .127 | 105.0 | .682 | -0.316 | -0.620 |
Bert Gallia | .190 | .361 | 6 | 26.5 | .408 | .246 | -0.639 | .066 | .045 | 60 | .984 | 7 | .108 | 7.0 | .115 | .099 | 25.5 | .418 | -0.882 | -1.044 |
Joe Gedeon | .299 | .594 | 45 | 200.5 | .548 | .405 | -0.444 | .000 | .000 | 472 | 1.448 | 50 | .137 | 42.0 | .129 | .137 | 244.5 | .750 | -0.217 | -0.679 |
Wally Gerber | .275 | .535 | 44 | 188.5 | .490 | .375 | -0.483 | .011 | .028 | 454 | 1.272 | 47 | .122 | 40.0 | .112 | .122 | 240.5 | .674 | -0.457 | -0.832 |
Hal Haid | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Baby Doll Jacobson | .379 | .685 | 60 | 247.0 | .779 | .669 | -0.224 | .052 | .085 | 632 | 2.052 | 62 | .196 | 60.5 | .196 | .193 | 307.5 | .998 | .608 | -0.004 |
Ernie Koob | .000 | .000 | 0 | .5 | .032 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.600 | -0.600 |
Lefty Leifield | .110 | .229 | 1 | 3.0 | .111 | .111 | -0.800 | .000 | .000 | 9 | .333 | 1 | .037 | .5 | .019 | .028 | 5.5 | .204 | -1.053 | -1.132 |
Grover Lowdermilk | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.143 | -0.143 |
Rolla Mapel | .167 | .334 | 0 | .5 | .100 | .200 | -0.666 | .000 | .000 | 2 | .400 | 0 | .000 | .0 | .000 | .025 | 1.5 | .300 | -0.750 | -0.875 |
Wally Mayer | .288 | .540 | 5 | 23.0 | .442 | .417 | -0.451 | .000 | .000 | 56 | 1.167 | 6 | .115 | 3.5 | .073 | .110 | 35.0 | .729 | -0.200 | -0.433 |
Gene Robertson | .179 | .393 | 1 | 2.0 | .333 | .167 | -0.714 | .000 | .000 | 5 | .833 | 1 | .167 | .5 | .083 | .083 | 2.5 | .417 | -0.600 | -0.700 |
Tom Rogers | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Joe Schepner | .241 | .432 | 4 | 16.0 | .410 | .368 | -0.500 | .000 | .000 | 41 | 1.079 | 4 | .103 | 4.0 | .105 | .102 | 20.0 | .526 | -0.929 | -1.286 |
Hank Severeid | .280 | .546 | 29 | 121.0 | .445 | .390 | -0.459 | .000 | .000 | 321 | 1.216 | 30 | .110 | 26.0 | .098 | .110 | 171.5 | .650 | -0.438 | -0.826 |
Urban Shocker | .187 | .424 | 4 | 17.0 | .327 | .160 | -0.724 | .000 | .000 | 40 | .800 | 4 | .077 | 3.0 | .060 | .080 | 24.0 | .480 | -0.733 | -0.867 |
John Shovlin | .233 | .500 | 3 | 12.0 | .400 | .250 | -0.600 | .000 | .000 | 29 | 1.036 | 3 | .100 | 2.5 | .089 | .098 | 15.5 | .554 | -1.000 | -1.389 |
George Sisler | .424 | .742 | 83 | 353.5 | 1.013 | .819 | -0.118 | .121 | .500 | 869 | 2.625 | 88 | .252 | 89.5 | .270 | .250 | 393.0 | 1.187 | 1.152 | .470 |
Tod Sloan | .318 | .606 | 8 | 34.5 | .664 | .458 | -0.413 | .000 | .000 | 80 | 1.667 | 9 | .173 | 7.5 | .156 | .169 | 42.5 | .885 | .074 | -0.204 |
Earl Smith | .300 | .550 | 28 | 118.0 | .579 | .466 | -0.401 | .021 | .037 | 284 | 1.503 | 30 | .147 | 28.5 | .151 | .146 | 137.5 | .728 | -0.227 | -0.585 |
Allen Sothoron | .199 | .359 | 5 | 21.5 | .259 | .288 | -0.588 | .000 | .000 | 57 | .713 | 5 | .060 | 4.0 | .050 | .063 | 32.5 | .406 | -0.975 | -1.188 |
Jack Tobin | .380 | .703 | 59 | 250.5 | .722 | .651 | -0.235 | .073 | .250 | 640 | 1.957 | 63 | .182 | 55.5 | .170 | .181 | 330.5 | 1.011 | .654 | .028 |
Elam Vangilder | .667 | 1.334 | 1 | 2.0 | 2.000 | 2.000 | .334 | .000 | 0 | 6 | 6.000 | 1 | 1.000 | .5 | .500 | .500 | 3.0 | 3.000 | 1.000 | .667 |
Carl Weilman | .222 | .474 | 4 | 17.5 | .417 | .237 | -0.618 | .000 | .000 | 40 | 1.053 | 4 | .095 | 4.0 | .105 | .102 | 19.5 | .513 | -0.700 | -0.925 |
Ken Williams | .381 | .676 | 34 | 143.0 | .841 | .667 | -0.233 | .151 | .240 | 343 | 2.157 | 36 | .212 | 33.5 | .211 | .211 | 168.0 | 1.057 | .662 | .138 |
Rasty Wright | .127 | .297 | 0 | 1.5 | .137 | .091 | -0.834 | .000 | .000 | 4 | .364 | 0 | .000 | .0 | .000 | .034 | 3.5 | .318 | -0.292 | -0.313 |
Total | .315 | .590 | 510 | 2175.5 | .598 | .483 | -0.381 | .036 | .070 | 5384 | 1.566 | 544 | .149 | 497.5 | .145 | .149 | 2703.0 | .786 | -0.077 | -0.482 |
GrandTot | .315 | .590 | 510 | 2175.5 | .598 | .483 | -0.381 | .036 | .070 | 5384 | 1.566 | 544 | .000 | 497.5 | .145 | .148 | 2703 | .786 | -0.077 | -0.482 |
SLA | .315 | .590 | 510 | 2175.5 | .598 | .483 | -0.381 | .036 | .070 | 5384 | 1.566 | 544 | .149 | 497.5 | .145 | .149 | 2703.0 | .786 | -0.077 | -0.482 |
Traditional Batting Statistics for 1919 St. Louis Browns
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Austin | 450 | 138 | 75 | 1.217 | 1.319 | 19 | 49 | 2.579 | 396.0 | 12.77 | 1.000 | 8 | 1.355 | 11 | 450.00 | 14.52 | 148 | 55 | 22 |
Bill Bayne | 5 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | .000 | -3 | 0 | 1.67 | 2 | 0 | 0 |
Josh Billings | 82 | 17 | 13 | 1.176 | 1.200 | 2 | 5 | 2.500 | 0 | 6.33 | 0 | 0 | .083 | -11 | 0 | 6.83 | 24 | 9 | 3 |
Herman Bronkie | 226 | 74 | 40 | 1.189 | 1.280 | 10 | 24 | 2.400 | 0 | 8.52 | 1.000 | 2 | 1.000 | 0 | 0 | 9.83 | 73 | 23 | 14 |
Pat Collins | 25 | 7 | 2 | 1.143 | 1.333 | 1 | 2 | 2.000 | 0 | 10.50 | 0 | 0 | 2.000 | 2 | 0 | 12.50 | 5 | 2 | 1 |
Dave Davenport | 44 | 5 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.95 | 0 | 0 | .100 | -18 | 0 | 2.20 | 7 | 4 | 1 |
Ray Demmitt | 221 | 63 | 34 | 1.286 | 1.375 | 14 | 32 | 2.286 | 202.0 | 7.48 | 1.000 | 3 | .519 | -13 | 221.00 | 8.19 | 67 | 20 | 20 |
Bert Gallia | 81 | 16 | 9 | 1.250 | 1.364 | 2 | 6 | 3.000 | 72.0 | 3.27 | 1.000 | 1 | .227 | -17 | 81.00 | 3.68 | 17 | 7 | 9 |
Joe Gedeon | 534 | 168 | 94 | 1.125 | 1.189 | 17 | 38 | 2.235 | 0 | 12.49 | 1.000 | 4 | 1.429 | 15 | 0 | 15.26 | 168 | 57 | 27 |
Wally Gerber | 544 | 159 | 84 | 1.182 | 1.276 | 21 | 50 | 2.381 | 462.0 | 12.83 | 1.000 | 1 | 1.361 | 13 | 544.00 | 15.11 | 148 | 44 | 38 |
Hal Haid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baby Doll Jacobson | 492 | 175 | 104 | 1.337 | 1.401 | 43 | 102 | 2.372 | 113.8 | 9.68 | 1.000 | 9 | .511 | -23 | 123.00 | 10.47 | 217 | 74 | 55 |
Ernie Koob | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 0 | 0 | .000 | -7 | 0 | 2.29 | 0 | 0 | 0 |
Lefty Leifield | 31 | 4 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | .200 | -4 | 0 | 6.20 | 4 | 1 | 0 |
Grover Lowdermilk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolla Mapel | 6 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .000 | -4 | 0 | 1.50 | 1 | 0 | 0 |
Wally Mayer | 74 | 22 | 9 | 1.273 | 1.429 | 5 | 11 | 2.200 | 0 | 5.64 | 0 | 0 | .727 | -3 | 0 | 6.73 | 16 | 2 | 5 |
Gene Robertson | 8 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | .500 | -1 | 0 | 4.00 | 2 | 1 | 0 |
Tom Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Schepner | 50 | 11 | 6 | 1.364 | 1.400 | 4 | 8 | 2.000 | 0 | 9.60 | 0 | 0 | .200 | -4 | 0 | 10.00 | 12 | 2 | 6 |
Hank Severeid | 384 | 112 | 73 | 1.143 | 1.184 | 14 | 30 | 2.143 | 0 | 27.00 | 1.000 | 2 | 1.615 | 8 | 0 | 29.54 | 103 | 16 | 36 |
Urban Shocker | 72 | 20 | 8 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.46 | 0 | 0 | .923 | -1 | 0 | 5.54 | 10 | 2 | 4 |
John Shovlin | 42 | 12 | 7 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 17.50 | 0 | 0 | 2.500 | 3 | 0 | 21.00 | 11 | 4 | 1 |
George Sisler | 561 | 212 | 124 | 1.429 | 1.506 | 56 | 147 | 2.625 | 51.1 | 25.55 | 1.000 | 28 | 1.350 | 7 | 56.10 | 28.05 | 276 | 106 | 93 |
Tod Sloan | 80 | 28 | 11 | 1.250 | 1.467 | 4 | 11 | 2.750 | 0 | 21.00 | 0 | 0 | 4.000 | 9 | 0 | 26.67 | 24 | 9 | 6 |
Earl Smith | 285 | 81 | 45 | 1.309 | 1.397 | 18 | 43 | 2.389 | 252.0 | 9.33 | 1.000 | 1 | .667 | -9 | 285.00 | 10.56 | 84 | 22 | 37 |
Allen Sothoron | 101 | 18 | 12 | 1.333 | 1.353 | 5 | 11 | 2.200 | 0 | 8.08 | 0 | 0 | .083 | -11 | 0 | 8.42 | 20 | 3 | 5 |
Jack Tobin | 544 | 197 | 124 | 1.274 | 1.340 | 35 | 89 | 2.543 | 81.0 | 20.25 | 1.000 | 8 | 1.500 | 12 | 90.67 | 22.67 | 213 | 60 | 63 |
Elam Vangilder | 3 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Carl Weilman | 57 | 15 | 9 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.70 | 0 | 0 | .600 | -4 | 0 | 5.70 | 13 | 4 | 4 |
Ken Williams | 266 | 96 | 47 | 1.396 | 1.559 | 21 | 59 | 2.810 | 37.8 | 9.08 | 1.000 | 7 | 1.040 | 1 | 44.33 | 10.64 | 100 | 38 | 41 |
Rasty Wright | 14 | 3 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 1.000 | 0 | 0 | 7.00 | 1 | 0 | 0 |
Total | 5299 | 1660 | 943 | 1.257 | 1.345 | 291 | 717 | 2.464 | 150.7 | 10.55 | 1.000 | 74 | .883 | -52 | 170.94 | 11.96 | 1769 | 566 | 491 |
GrandTot | 5299 | 1660 | 943 | 1.257 | 1.345 | 291 | 717 | 2.464 | 150.7 | 5.27 | 1.000 | 74 | .883 | -52 | 170.935 | 5.981 | 1769 | 566 | 491 |
SLA | 5299 | 1660 | 943 | 1.257 | 1.345 | 291 | 717 | 2.464 | 150.7 | 10.55 | 1.000 | 74 | .883 | -52 | 170.94 | 11.96 | 1769 | 566 | 491 |
Barry Codell's Official Blog | | The Daily Diamond