Team Vitals for St. Louis Browns
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1943 | Luke Sewell | AL | 153 | 72 | 80 | 1 | .474 | Sportsman's Park IV | 214,392 | 6th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd Baker | .220 | .443 | 4 | 17.5 | .427 | .263 | -0.609 | .000 | .000 | 42 | 1.105 | 4 | .098 | 4.5 | .118 | .112 | 20.0 | .526 | -0.636 | -0.818 |
Milt Byrnes | .349 | .642 | 56 | 227.0 | .688 | .563 | -0.314 | .052 | .082 | 566 | 1.832 | 57 | .173 | 54.0 | .175 | .180 | 289.0 | .935 | .310 | -0.155 |
George Caster | .164 | .310 | 1 | 3.5 | .175 | .211 | -0.682 | .000 | .000 | 10 | .526 | 1 | .050 | .5 | .026 | .046 | 6.5 | .342 | -0.314 | -0.357 |
Mike Chartak | .330 | .589 | 41 | 166.0 | .615 | .539 | -0.343 | .156 | .182 | 417 | 1.629 | 42 | .156 | 37.5 | .146 | .160 | 222.0 | .867 | .093 | -0.315 |
Mark Christman | .313 | .589 | 34 | 139.0 | .539 | .482 | -0.378 | .033 | .105 | 364 | 1.486 | 35 | .136 | 33.0 | .135 | .140 | 186.5 | .761 | -0.133 | -0.597 |
Ellis Clary | .318 | .650 | 9 | 37.0 | .699 | .420 | -0.421 | .000 | .000 | 92 | 1.840 | 9 | .170 | 10.0 | .200 | .180 | 41.5 | .830 | .043 | -0.370 |
Harlond Clift | .287 | .561 | 38 | 158.5 | .508 | .392 | -0.467 | .041 | .081 | 398 | 1.368 | 40 | .128 | 34.0 | .117 | .131 | 213.0 | .732 | -0.324 | -0.743 |
Tony Criscola | .192 | .421 | 3 | 13.0 | .296 | .182 | -0.692 | .000 | .000 | 34 | .773 | 3 | .068 | 2.5 | .057 | .074 | 20.0 | .455 | -0.690 | -0.828 |
Paul Dean | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
Hal Epps | .343 | .628 | 3 | 12.0 | .429 | .560 | -0.314 | .000 | .000 | 34 | 1.360 | 3 | .107 | 1.5 | .060 | .115 | 22.0 | .880 | .250 | -0.375 |
Rick Ferrell | .287 | .587 | 20 | 79.0 | .482 | .358 | -0.488 | .000 | .000 | 206 | 1.296 | 20 | .122 | 16.0 | .101 | .123 | 117.0 | .736 | -0.230 | -0.568 |
Charlie Fuchs | .000 | .000 | 0 | 1.0 | .143 | .000 | -1.000 | .000 | .000 | 2 | .286 | 0 | .000 | .5 | .071 | .036 | .0 | .000 | -0.538 | -0.538 |
Denny Galehouse | .141 | .285 | 3 | 17.5 | .247 | .159 | -0.736 | .000 | .000 | 36 | .571 | 4 | .056 | 3.5 | .056 | .054 | 17.5 | .278 | -1.323 | -1.468 |
Don Gutteridge | .325 | .608 | 59 | 243.5 | .593 | .504 | -0.361 | .010 | .022 | 630 | 1.611 | 61 | .148 | 56.5 | .145 | .152 | 320.5 | .820 | .023 | -0.534 |
Frankie Hayes | .253 | .483 | 25 | 101.0 | .474 | .340 | -0.536 | .099 | .139 | 247 | 1.217 | 25 | .117 | 23.0 | .113 | .123 | 130.5 | .643 | -0.557 | -0.824 |
Don Heffner | .148 | .292 | 2 | 8.5 | .266 | .172 | -0.727 | .000 | .000 | 19 | .655 | 2 | .063 | 2.0 | .069 | .065 | 9.0 | .310 | -1.000 | -1.111 |
Al Hollingsworth | .171 | .313 | 2 | 10.0 | .213 | .233 | -0.660 | .000 | .000 | 25 | .581 | 3 | .064 | 1.5 | .035 | .053 | 15.5 | .360 | -0.667 | -0.764 |
Jack Kramer | .667 | 1.000 | 1 | 3.0 | 3.000 | 2.000 | .500 | .000 | 0 | 7 | 7.000 | 1 | 1.000 | 1.0 | 1.000 | .750 | 2.5 | 2.500 | .667 | .500 |
Mike Kreevich | .302 | .613 | 18 | 75.5 | .585 | .392 | -0.453 | .000 | .000 | 186 | 1.550 | 19 | .147 | 17.0 | .142 | .147 | 93.5 | .779 | -0.100 | -0.442 |
Chet Laabs | .332 | .588 | 81 | 331.5 | .716 | .545 | -0.341 | .156 | .162 | 800 | 1.839 | 83 | .179 | 84.0 | .193 | .187 | 386.5 | .889 | .159 | -0.321 |
Al LaMacchia | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.000 | -2.000 |
Archie McKain | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.100 | -0.100 |
George McQuinn | .315 | .570 | 60 | 246.5 | .681 | .494 | -0.383 | .141 | .185 | 591 | 1.738 | 62 | .171 | 63.5 | .187 | .176 | 278.5 | .819 | -0.056 | -0.492 |
Ox Miller | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.500 | -0.500 |
Al Milnar | .444 | .666 | 1 | 5.5 | 1.100 | 1.000 | .000 | .000 | .000 | 12 | 3.000 | 1 | .200 | 1.5 | .375 | .313 | 5.0 | 1.250 | .667 | .333 |
Bob Muncrief | .169 | .340 | 4 | 18.0 | .265 | .196 | -0.681 | .000 | .000 | 38 | .679 | 5 | .074 | 3.5 | .063 | .063 | 19.0 | .339 | -0.914 | -1.057 |
Bobo Newsom | .333 | .666 | 1 | 5.0 | .455 | .500 | -0.334 | .000 | 0 | 14 | 1.400 | 1 | .091 | 1.0 | .100 | .113 | 7.5 | .750 | .000 | -0.250 |
Johnny Niggeling | .079 | .176 | 1 | 7.5 | .142 | .065 | -0.878 | .000 | .000 | 13 | .283 | 2 | .038 | 1.0 | .022 | .028 | 7.5 | .163 | -1.850 | -1.925 |
Fritz Ostermueller | .286 | .572 | 1 | 2.0 | .400 | .400 | -0.428 | .000 | .000 | 6 | 1.200 | 1 | .200 | .5 | .100 | .100 | 3.0 | .600 | -0.091 | -0.182 |
Sid Peterson | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.667 | -0.667 |
Nels Potter | .171 | .348 | 3 | 12.5 | .236 | .191 | -0.691 | .000 | .000 | 29 | .617 | 3 | .057 | 2.0 | .043 | .056 | 17.0 | .362 | -0.788 | -0.909 |
Fred Sanford | .000 | .000 | 0 | .5 | .500 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | .000 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Hank Schmulbach | .000 | .000 | 0 | 1.0 | .000 | 0 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | .5 | 0 | .000 | .0 | 0 | .000 | .000 |
Joe Schultz | .280 | .546 | 8 | 32.5 | .428 | .386 | -0.468 | .000 | .000 | 86 | 1.229 | 8 | .105 | 7.0 | .100 | .115 | 47.0 | .671 | -0.261 | -0.500 |
Vern Stephens | .376 | .646 | 79 | 320.5 | .839 | .679 | -0.229 | .242 | .301 | 784 | 2.154 | 80 | .209 | 83.0 | .228 | .218 | 375.0 | 1.030 | .620 | .080 |
Steve Sundra | .244 | .459 | 6 | 24.0 | .394 | .351 | -0.507 | .000 | .000 | 60 | 1.053 | 6 | .098 | 5.5 | .096 | .096 | 30.0 | .526 | -0.594 | -0.844 |
Al Zarilla | .294 | .563 | 22 | 92.5 | .514 | .429 | -0.426 | .047 | .100 | 238 | 1.400 | 23 | .128 | 22.0 | .129 | .132 | 120.0 | .706 | -0.300 | -0.714 |
Total | .305 | .567 | 585 | 2412.0 | .580 | .462 | -0.406 | .080 | .121 | 5988 | 1.533 | 603 | .145 | 573.5 | .147 | .150 | 3022.5 | .774 | -0.146 | -0.517 |
GrandTot | .305 | .567 | 585 | 2412 | .580 | .462 | -0.406 | .080 | .121 | 5988 | 1.533 | 603 | .000 | 573.5 | .147 | .150 | 3022.5 | .774 | -0.146 | -0.517 |
SLA | .305 | .567 | 585 | 2412.0 | .580 | .462 | -0.406 | .080 | .121 | 5988 | 1.533 | 603 | .145 | 573.5 | .147 | .150 | 3022.5 | .774 | -0.146 | -0.517 |
Traditional Batting Statistics for 1943 St. Louis Browns
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd Baker | 53 | 14 | 6 | 1.143 | 1.250 | 2 | 4 | 2.000 | 0 | 11.50 | .000 | -1 | 1.500 | 2 | 0 | 13.25 | 13 | 5 | 4 |
Milt Byrnes | 492 | 175 | 81 | 1.309 | 1.450 | 39 | 93 | 2.385 | 107.3 | 8.76 | .200 | -3 | 1.082 | 4 | 123.00 | 10.04 | 178 | 62 | 54 |
George Caster | 23 | 4 | 2 | 1.250 | 1.333 | 1 | 2 | 2.000 | 0 | 2.44 | 0 | 0 | .111 | -8 | 0 | 2.56 | 3 | 0 | 1 |
Mike Chartak | 387 | 128 | 60 | 1.391 | 1.568 | 28 | 78 | 2.786 | 34.4 | 6.25 | .250 | -2 | .709 | -16 | 38.70 | 7.04 | 126 | 48 | 47 |
Mark Christman | 364 | 114 | 73 | 1.237 | 1.297 | 18 | 45 | 2.500 | 168.0 | 17.68 | .000 | -3 | 1.000 | 0 | 182.00 | 19.16 | 122 | 33 | 37 |
Ellis Clary | 81 | 30 | 17 | 1.067 | 1.105 | 2 | 4 | 2.000 | 0 | 11.50 | .333 | -1 | 1.833 | 5 | 0 | 13.50 | 34 | 15 | 5 |
Harlond Clift | 441 | 143 | 71 | 1.182 | 1.295 | 17 | 43 | 2.529 | 126.3 | 10.24 | .556 | 1 | 1.459 | 17 | 147.00 | 11.92 | 131 | 46 | 28 |
Tony Criscola | 60 | 16 | 8 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 7.43 | 0 | 0 | 1.143 | 1 | 0 | 8.57 | 12 | 4 | 1 |
Paul Dean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Epps | 38 | 13 | 6 | 1.308 | 1.400 | 4 | 8 | 2.000 | 0 | 8.75 | .500 | 0 | .750 | -1 | 0 | 9.50 | 12 | 2 | 1 |
Rick Ferrell | 246 | 85 | 43 | 1.082 | 1.140 | 7 | 14 | 2.000 | 0 | 14.93 | 0 | 0 | 2.429 | 20 | 0 | 17.57 | 62 | 12 | 20 |
Charlie Fuchs | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 | .000 | -4 | 0 | 1.75 | 0 | 0 | 1 |
Denny Galehouse | 83 | 12 | 8 | 1.083 | 1.111 | 1 | 2 | 2.000 | 0 | 3.60 | 0 | 0 | .150 | -17 | 0 | 4.15 | 14 | 5 | 2 |
Don Gutteridge | 592 | 197 | 105 | 1.254 | 1.340 | 42 | 92 | 2.190 | 538.0 | 11.70 | .526 | 1 | 1.087 | 4 | 592.00 | 12.87 | 224 | 78 | 37 |
Frankie Hayes | 290 | 85 | 35 | 1.259 | 1.468 | 12 | 34 | 2.833 | 50.0 | 6.94 | 1.000 | 1 | 1.028 | 1 | 58.00 | 8.06 | 63 | 21 | 35 |
Don Heffner | 37 | 6 | 3 | 1.167 | 1.250 | 1 | 2 | 2.000 | 0 | 16.50 | 0 | 0 | 1.000 | 0 | 0 | 18.50 | 6 | 2 | 2 |
Al Hollingsworth | 54 | 9 | 4 | 1.333 | 1.429 | 3 | 6 | 2.000 | 0 | 10.00 | 0 | 0 | .400 | -3 | 0 | 10.80 | 9 | 2 | 1 |
Jack Kramer | 2 | 1 | 0 | 2.000 | 2.000 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Mike Kreevich | 193 | 67 | 35 | 1.090 | 1.146 | 6 | 12 | 2.000 | 0 | 12.38 | .800 | 3 | 2.000 | 13 | 0 | 14.85 | 65 | 24 | 10 |
Chet Laabs | 665 | 222 | 94 | 1.414 | 1.634 | 51 | 143 | 2.804 | 34.1 | 5.52 | .417 | -2 | .695 | -32 | 39.12 | 6.33 | 228 | 100 | 102 |
Al LaMacchia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archie McKain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George McQuinn | 516 | 165 | 76 | 1.358 | 1.541 | 33 | 92 | 2.788 | 37.4 | 6.91 | .571 | 1 | .862 | -9 | 43.00 | 7.94 | 162 | 65 | 86 |
Ox Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Al Milnar | 7 | 2 | 0 | 2.000 | 2.000 | 2 | 4 | 2.000 | 0 | 3.00 | 0 | 0 | .000 | -2 | 0 | 3.50 | 3 | 1 | 2 |
Bob Muncrief | 77 | 13 | 9 | 1.077 | 1.100 | 1 | 2 | 2.000 | 0 | 7.33 | 0 | 0 | .333 | -6 | 0 | 8.56 | 15 | 5 | 2 |
Bobo Newsom | 16 | 5 | 5 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
Johnny Niggeling | 57 | 6 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.45 | .000 | -1 | .273 | -8 | 0 | 5.18 | 4 | 1 | 1 |
Fritz Ostermueller | 7 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | .000 | -1 | 0 | 7.00 | 2 | 0 | 1 |
Sid Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -1 | 0 | 2.00 | 0 | 0 | 0 |
Nels Potter | 63 | 12 | 7 | 1.083 | 1.125 | 1 | 2 | 2.000 | 0 | 27.50 | 0 | 0 | 2.000 | 2 | 0 | 31.50 | 8 | 0 | 4 |
Fred Sanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Schmulbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Joe Schultz | 102 | 31 | 17 | 1.161 | 1.227 | 5 | 10 | 2.000 | 0 | 11.50 | .000 | -1 | 1.125 | 1 | 0 | 12.75 | 28 | 6 | 8 |
Vern Stephens | 571 | 202 | 96 | 1.490 | 1.669 | 52 | 151 | 2.904 | 23.3 | 7.01 | .600 | 1 | .740 | -19 | 25.95 | 7.82 | 223 | 97 | 113 |
Steve Sundra | 79 | 18 | 12 | 1.222 | 1.250 | 4 | 8 | 2.000 | 0 | 4.29 | 0 | 0 | .118 | -15 | 0 | 4.65 | 25 | 9 | 2 |
Al Zarilla | 251 | 76 | 48 | 1.197 | 1.259 | 10 | 25 | 2.500 | 114.0 | 11.40 | .500 | 0 | .850 | -3 | 125.50 | 12.55 | 85 | 29 | 19 |
Total | 5864 | 1853 | 926 | 1.289 | 1.422 | 343 | 878 | 2.560 | 66.3 | 8.02 | .463 | -6 | .882 | -76 | 75.18 | 9.09 | 1864 | 673 | 630 |
GrandTot | 5864 | 1853 | 926 | 1.289 | 1.422 | 343 | 878 | 2.560 | 66.3 | 4.01 | .463 | -6 | .882 | -76 | 75.179 | 4.546 | 1864 | 673 | 630 |
SLA | 5864 | 1853 | 926 | 1.289 | 1.422 | 343 | 878 | 2.560 | 66.3 | 8.02 | .463 | -6 | .882 | -76 | 75.18 | 9.09 | 1864 | 673 | 630 |
Barry Codell's Official Blog | | The Daily Diamond