Team Vitals for Baltimore Orioles
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Lee Mazzilli | AL | East | 162 | 78 | 84 | 0 | .481 | Oriole Park at Camden Yards | 2,744,018 | 3rd |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Ainsworth | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Rick Bauer | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Denny Bautista | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Jose Bautista | .293 | .606 | 1 | 5.0 | .625 | .375 | -0.454 | .000 | .000 | 13 | 1.625 | 1 | .125 | 1.5 | .188 | .157 | 5.5 | .688 | -0.063 | -0.156 |
Erik Bedard | .067 | .200 | 0 | .5 | .125 | .000 | -1.000 | .000 | .000 | 1 | .250 | 0 | .000 | .0 | .000 | .032 | 1.0 | .250 | -1.500 | -1.500 |
Larry Bigbie | .349 | .621 | 67 | 276.5 | .766 | .593 | -0.293 | .174 | .133 | 680 | 1.977 | 69 | .191 | 72.0 | .209 | .196 | 317.0 | .922 | .288 | -0.194 |
Dave Borkowski | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Daniel Cabrera | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.333 | -1.333 |
Bruce Chen | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Darwin Cubillan | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Jack Cust | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
Mike DeJean | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.250 | -0.250 |
Eric DuBose | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.000 | -2.000 |
Karim Garcia | .269 | .459 | 8 | 35.0 | .625 | .442 | -0.440 | .231 | .200 | 81 | 1.558 | 9 | .161 | 10.0 | .192 | .161 | 34.0 | .654 | -0.478 | -0.783 |
Jay Gibbons | .309 | .549 | 41 | 166.0 | .599 | .502 | -0.375 | .153 | .156 | 413 | 1.582 | 42 | .152 | 41.5 | .159 | .157 | 203.5 | .780 | -0.155 | -0.593 |
Geronimo Gil | .323 | .624 | 3 | 12.0 | .522 | .478 | -0.375 | .000 | .000 | 33 | 1.435 | 3 | .130 | 2.5 | .109 | .131 | 18.5 | .804 | .000 | -0.375 |
Jason Grimsley | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Buddy Groom | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Jerry Hairston | .359 | .681 | 36 | 154.0 | .697 | .570 | -0.300 | .040 | .069 | 385 | 1.925 | 39 | .176 | 33.5 | .168 | .179 | 194.5 | .973 | .442 | -0.064 |
Ken Huckaby | .195 | .334 | 1 | 2.5 | .250 | .300 | -0.583 | .000 | 0 | 7 | .700 | 1 | .100 | .5 | .050 | .063 | 4.0 | .400 | -0.625 | -0.750 |
Jorge Julio | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Jose Leon | .229 | .385 | 6 | 23.5 | .385 | .370 | -0.515 | .148 | .105 | 58 | 1.074 | 6 | .098 | 6.0 | .111 | .107 | 28.0 | .519 | -0.645 | -0.839 |
Javy Lopez | .396 | .686 | 85 | 344.0 | .823 | .735 | -0.181 | .232 | .237 | 865 | 2.184 | 86 | .206 | 84.5 | .213 | .215 | 435.5 | 1.100 | .873 | .263 |
Luis Lopez | .222 | .393 | 7 | 31.5 | .404 | .333 | -0.545 | .056 | .050 | 74 | 1.028 | 8 | .103 | 7.5 | .104 | .101 | 36.0 | .500 | -0.500 | -0.643 |
Rodrigo Lopez | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Robert Machado | .193 | .346 | 5 | 18.5 | .289 | .274 | -0.616 | .065 | .056 | 48 | .774 | 5 | .078 | 4.0 | .065 | .075 | 26.5 | .427 | -0.811 | -0.959 |
John Maine | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Val Majewski | .180 | .308 | 1 | 5.5 | .500 | .273 | -0.615 | .000 | .000 | 13 | 1.182 | 1 | .091 | 2.0 | .182 | .125 | 4.0 | .364 | -0.667 | -0.778 |
Luis Matos | .277 | .499 | 33 | 139.5 | .513 | .430 | -0.443 | .094 | .100 | 348 | 1.359 | 35 | .129 | 32.0 | .125 | .128 | 171.0 | .668 | -0.539 | -0.955 |
Darnell McDonald | .183 | .362 | 2 | 8.5 | .315 | .222 | -0.656 | .000 | .000 | 22 | .815 | 2 | .074 | 2.0 | .074 | .074 | 10.5 | .389 | -0.824 | -0.971 |
Melvin Mora | .440 | .759 | 102 | 418.0 | 1.077 | .851 | -0.098 | .298 | .284 | 1014 | 2.793 | 105 | .271 | 107.5 | .296 | .281 | 479.5 | 1.321 | 1.500 | .832 |
Chad Mottola | .274 | .393 | 2 | 9.0 | .692 | .500 | -0.428 | .333 | .333 | 20 | 1.667 | 2 | .154 | 2.5 | .208 | .188 | 9.0 | .750 | -0.333 | -0.500 |
David Newhan | .375 | .672 | 55 | 229.5 | .850 | .658 | -0.236 | .125 | .111 | 567 | 2.206 | 57 | .211 | 60.0 | .233 | .214 | 258.0 | 1.004 | .621 | .011 |
Keith Osik | .080 | .160 | 0 | 1.0 | .042 | .087 | -0.840 | .000 | .000 | 4 | .174 | 0 | .000 | .0 | .000 | .011 | 3.0 | .130 | -1.727 | -1.818 |
Rafael Palmeiro | .351 | .617 | 81 | 327.5 | .757 | .588 | -0.306 | .225 | .377 | 788 | 1.931 | 82 | .189 | 78.0 | .191 | .197 | 403.0 | .988 | .429 | -0.032 |
John Parrish | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.167 | -0.167 |
Sidney Ponson | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.500 | -2.500 |
Tim Raines | .289 | .548 | 9 | 41.0 | .533 | .429 | -0.426 | .000 | .000 | 104 | 1.486 | 10 | .130 | 9.5 | .136 | .131 | 47.0 | .671 | -0.229 | -0.479 |
Aaron Rakers | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Matt Riley | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
Brian Roberts | .331 | .617 | 79 | 341.5 | .680 | .517 | -0.351 | .034 | .042 | 837 | 1.796 | 85 | .169 | 80.0 | .172 | .170 | 400.5 | .859 | .138 | -0.412 |
Eddy Rodriguez | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.333 | -0.333 |
B. J. Ryan | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
David Segui | .393 | .739 | 8 | 31.0 | .721 | .667 | -0.220 | .103 | .077 | 82 | 2.103 | 8 | .186 | 7.5 | .192 | .199 | 42.0 | 1.077 | .722 | .167 |
B. J. Surhoff | .365 | .674 | 47 | 189.5 | .758 | .608 | -0.271 | .135 | .174 | 481 | 2.030 | 47 | .188 | 49.5 | .209 | .197 | 228.0 | .962 | .440 | -0.090 |
Miguel Tejada | .402 | .671 | 115 | 469.5 | .960 | .776 | -0.155 | .302 | .466 | 1128 | 2.507 | 117 | .239 | 128.5 | .286 | .256 | 508.5 | 1.130 | .988 | .361 |
Todd Williams | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Total | .353 | .626 | 794 | 3280.0 | .746 | .601 | -0.287 | .164 | .178 | 8066 | 1.957 | 820 | .186 | 822.5 | .200 | .193 | 3868.0 | .938 | .311 | -0.143 |
GrandTot | .353 | .626 | 794 | 3280 | .746 | .601 | -0.287 | .164 | .178 | 8066 | 1.957 | 820 | .000 | 822.5 | .200 | .193 | 3868 | .938 | .311 | -0.143 |
BAL | .353 | .626 | 794 | 3280.0 | .746 | .601 | -0.287 | .164 | .178 | 8066 | 1.957 | 820 | .186 | 822.5 | .200 | .193 | 3868.0 | .938 | .311 | -0.143 |
Traditional Batting Statistics for 2004 Baltimore Orioles
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Ainsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denny Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Bautista | 12 | 4 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.67 | 0 | 0 | .333 | -2 | 0 | 4.00 | 6 | 3 | 0 |
Erik Bedard | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | .333 | -2 | 0 | 1.67 | 0 | 0 | 0 |
Larry Bigbie | 531 | 180 | 95 | 1.389 | 1.522 | 39 | 109 | 2.795 | 31.9 | 4.23 | .727 | 5 | .398 | -68 | 35.40 | 4.70 | 210 | 91 | 83 |
Dave Borkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Cabrera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -4 | 0 | 1.00 | 0 | 0 | 0 |
Bruce Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darwin Cubillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Mike DeJean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Eric DuBose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -2 | 0 | 1.00 | 0 | 0 | 0 |
Karim Garcia | 73 | 18 | 11 | 1.500 | 1.643 | 3 | 12 | 4.000 | 22.0 | 4.40 | 0 | 0 | .267 | -11 | 24.33 | 4.87 | 23 | 12 | 14 |
Jay Gibbons | 380 | 115 | 60 | 1.400 | 1.541 | 25 | 71 | 2.840 | 34.6 | 5.41 | .500 | 0 | .453 | -35 | 38.00 | 5.94 | 121 | 46 | 57 |
Geronimo Gil | 35 | 12 | 7 | 1.167 | 1.222 | 2 | 4 | 2.000 | 0 | 6.40 | 0 | 0 | .600 | -2 | 0 | 7.00 | 10 | 1 | 4 |
Jason Grimsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddy Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Hairston | 334 | 124 | 65 | 1.218 | 1.310 | 22 | 49 | 2.227 | 143.5 | 9.90 | .619 | 5 | 1.000 | 0 | 167.00 | 11.52 | 130 | 45 | 26 |
Ken Huckaby | 12 | 2 | 1 | 1.500 | 1.500 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Jorge Julio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Leon | 69 | 14 | 8 | 1.571 | 1.667 | 4 | 12 | 3.000 | 33.0 | 3.47 | 0 | 0 | .105 | -17 | 34.50 | 3.63 | 16 | 6 | 10 |
Javy Lopez | 638 | 236 | 124 | 1.458 | 1.590 | 59 | 167 | 2.831 | 25.2 | 5.97 | 0 | 0 | .485 | -50 | 27.74 | 6.58 | 266 | 106 | 109 |
Luis Lopez | 97 | 20 | 10 | 1.400 | 1.500 | 6 | 14 | 2.333 | 88.0 | 4.40 | 0 | 0 | .150 | -17 | 97.00 | 4.85 | 23 | 8 | 9 |
Rodrigo Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Machado | 77 | 15 | 7 | 1.400 | 1.545 | 4 | 10 | 2.500 | 73.0 | 4.06 | 0 | 0 | .222 | -14 | 77.00 | 4.28 | 16 | 6 | 4 |
John Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Val Majewski | 13 | 2 | 1 | 1.500 | 1.500 | 1 | 2 | 2.000 | 0 | 13.00 | 0 | 0 | .000 | -1 | 0 | 13.00 | 5 | 3 | 1 |
Luis Matos | 359 | 98 | 50 | 1.367 | 1.486 | 24 | 60 | 2.500 | 55.0 | 5.50 | .750 | 8 | .317 | -41 | 59.83 | 5.98 | 110 | 42 | 34 |
Darnell McDonald | 34 | 7 | 4 | 1.143 | 1.200 | 1 | 2 | 2.000 | 0 | 5.33 | 1.000 | 1 | .333 | -4 | 0 | 5.67 | 8 | 3 | 1 |
Melvin Mora | 636 | 264 | 119 | 1.462 | 1.652 | 68 | 190 | 2.794 | 20.4 | 5.79 | .647 | 5 | .695 | -29 | 23.56 | 6.69 | 298 | 138 | 131 |
Chad Mottola | 16 | 4 | 0 | 2.000 | 3.000 | 2 | 6 | 3.000 | 14.0 | 4.67 | 0 | 0 | .667 | -1 | 16.00 | 5.33 | 4 | 3 | 4 |
David Newhan | 412 | 147 | 86 | 1.361 | 1.457 | 30 | 83 | 2.767 | 46.6 | 5.18 | .917 | 10 | .375 | -45 | 51.50 | 5.72 | 182 | 74 | 62 |
Keith Osik | 25 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.57 | 0 | 0 | .000 | -7 | 0 | 3.57 | 2 | 0 | 0 |
Rafael Palmeiro | 651 | 234 | 90 | 1.419 | 1.690 | 52 | 150 | 2.885 | 23.9 | 9.02 | .667 | 1 | 1.410 | 25 | 28.30 | 10.67 | 210 | 91 | 111 |
John Parrish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Ponson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | .000 | -4 | 0 | 1.25 | 0 | 0 | 0 |
Tim Raines | 101 | 29 | 18 | 1.207 | 1.250 | 6 | 12 | 2.000 | 0 | 5.88 | .700 | 4 | .250 | -12 | 0 | 6.31 | 38 | 14 | 5 |
Aaron Rakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -2 | 0 | 1.00 | 0 | 0 | 0 |
Brian Roberts | 734 | 247 | 119 | 1.267 | 1.377 | 56 | 122 | 2.179 | 160.3 | 6.75 | .707 | 17 | .747 | -24 | 183.50 | 7.73 | 282 | 111 | 57 |
Eddy Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
B. J. Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Segui | 65 | 26 | 16 | 1.231 | 1.300 | 4 | 10 | 2.500 | 59.0 | 4.54 | .000 | -1 | .385 | -8 | 65.00 | 5.00 | 28 | 9 | 8 |
B. J. Surhoff | 378 | 137 | 85 | 1.277 | 1.358 | 21 | 59 | 2.810 | 42.9 | 7.46 | 1.000 | 2 | .652 | -16 | 47.25 | 8.22 | 155 | 57 | 58 |
Miguel Tejada | 725 | 261 | 127 | 1.559 | 1.719 | 76 | 222 | 2.921 | 19.2 | 8.95 | .800 | 3 | .658 | -25 | 21.32 | 9.93 | 310 | 141 | 184 |
Todd Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6429 | 2199 | 1108 | 1.392 | 1.534 | 506 | 1368 | 2.704 | 33.9 | 6.04 | .711 | 60 | .556 | -421 | 38.04 | 6.77 | 2456 | 1011 | 972 |
GrandTot | 6429 | 2199 | 1108 | 1.392 | 1.534 | 506 | 1368 | 2.704 | 33.9 | 3.02 | .711 | 60 | .556 | -421 | 38.041 | 3.387 | 2456 | 1011 | 972 |
BAL | 6429 | 2199 | 1108 | 1.392 | 1.534 | 506 | 1368 | 2.704 | 33.9 | 6.04 | .711 | 60 | .556 | -421 | 38.04 | 6.77 | 2456 | 1011 | 972 |
Barry Codell's Official Blog | | The Daily Diamond