Team Vitals for Boston Red Sox
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1927 | Bill Carrigan | AL | 154 | 51 | 103 | 0 | .331 | Fenway Park I | 305,275 | 8th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Bennett | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.750 | -0.750 |
Herb Bradley | .429 | .858 | 1 | 2.5 | .625 | .750 | -0.142 | .000 | 0 | 8 | 2.000 | 1 | .250 | .5 | .125 | .157 | 4.5 | 1.125 | .333 | .083 |
Fred Bratschi | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
Frank Bushey | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Cleo Carlyle | .301 | .558 | 31 | 132.0 | .584 | .451 | -0.421 | .019 | .025 | 320 | 1.502 | 33 | .146 | 29.5 | .138 | .147 | 165.5 | .777 | -0.158 | -0.500 |
Bob Cremins | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mose Eggert | .083 | .250 | 0 | .5 | .167 | .000 | -1.000 | .000 | .000 | 1 | .333 | 0 | .000 | .0 | .000 | .042 | 1.0 | .333 | -0.400 | -0.400 |
Ira Flagstead | .353 | .659 | 65 | 276.0 | .771 | .562 | -0.314 | .048 | .160 | 662 | 1.988 | 69 | .193 | 66.0 | .198 | .194 | 319.5 | .959 | .405 | -0.103 |
John Freeman | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.500 | -0.500 |
Fred Haney | .362 | .680 | 18 | 77.0 | .828 | .560 | -0.319 | .143 | .214 | 178 | 2.119 | 19 | .204 | 17.5 | .208 | .211 | 88.0 | 1.048 | .426 | .085 |
Slim Harriss | .139 | .280 | 3 | 13.0 | .203 | .155 | -0.743 | .000 | .000 | 28 | .483 | 3 | .047 | 2.0 | .034 | .043 | 16.0 | .276 | -0.864 | -0.955 |
Grover Hartley | .315 | .612 | 27 | 110.0 | .598 | .458 | -0.393 | .023 | .071 | 280 | 1.582 | 28 | .152 | 27.0 | .153 | .150 | 137.5 | .777 | -0.058 | -0.383 |
Fred Hofmann | .328 | .614 | 24 | 101.0 | .605 | .506 | -0.359 | .000 | .000 | 252 | 1.595 | 25 | .150 | 22.0 | .139 | .151 | 132.5 | .839 | .046 | -0.293 |
Baby Doll Jacobson | .288 | .523 | 16 | 66.5 | .559 | .453 | -0.413 | .000 | .000 | 169 | 1.444 | 17 | .143 | 17.5 | .150 | .139 | 79.0 | .675 | -0.422 | -0.844 |
Marty Karow | .233 | .400 | 0 | 2.0 | .222 | .375 | -0.500 | .000 | .000 | 5 | .625 | 1 | .111 | .0 | .000 | .047 | 4.0 | .500 | -0.500 | -0.667 |
Del Lundgren | .189 | .318 | 3 | 14.0 | .350 | .297 | -0.591 | .000 | .000 | 32 | .865 | 4 | .100 | 3.5 | .095 | .085 | 14.5 | .392 | -0.633 | -0.750 |
Danny MacFayden | .354 | .648 | 5 | 24.5 | .629 | .576 | -0.304 | .121 | .071 | 57 | 1.727 | 6 | .154 | 4.5 | .136 | .163 | 31.5 | .955 | .135 | -0.041 |
Bill Moore | .268 | .558 | 7 | 26.5 | .482 | .315 | -0.537 | .000 | .000 | 67 | 1.241 | 7 | .127 | 5.5 | .102 | .121 | 37.5 | .694 | -0.205 | -0.375 |
Buddy Myer | .347 | .647 | 56 | 238.5 | .666 | .554 | -0.318 | .024 | .133 | 593 | 1.775 | 60 | .168 | 53.0 | .159 | .168 | 304.5 | .912 | .286 | -0.222 |
Bill Regan | .332 | .589 | 55 | 231.5 | .633 | .562 | -0.318 | .024 | .039 | 575 | 1.691 | 58 | .158 | 54.5 | .160 | .161 | 283.0 | .832 | .054 | -0.442 |
Topper Rigney | .145 | .269 | 1 | 2.5 | .147 | .188 | -0.722 | .000 | .000 | 6 | .375 | 1 | .059 | .0 | .000 | .032 | 5.0 | .313 | -1.250 | -1.375 |
Billy Rogell | .343 | .608 | 30 | 122.5 | .775 | .572 | -0.314 | .053 | .071 | 295 | 1.941 | 31 | .196 | 31.5 | .207 | .195 | 138.5 | .911 | .171 | -0.165 |
Red Rollings | .297 | .591 | 16 | 68.5 | .479 | .407 | -0.435 | .000 | .000 | 179 | 1.326 | 17 | .119 | 14.0 | .104 | .118 | 95.5 | .707 | -0.183 | -0.482 |
Jack Rothrock | .307 | .561 | 47 | 194.0 | .586 | .486 | -0.381 | .013 | .022 | 490 | 1.546 | 49 | .148 | 48.5 | .153 | .148 | 235.5 | .743 | -0.222 | -0.697 |
Red Ruffing | .289 | .523 | 5 | 22.0 | .468 | .463 | -0.400 | .000 | .000 | 52 | 1.268 | 6 | .128 | 4.5 | .110 | .116 | 27.0 | .659 | -0.241 | -0.483 |
Jack Russell | .153 | .250 | 4 | 14.5 | .338 | .238 | -0.667 | .000 | .000 | 34 | .810 | 4 | .093 | 4.5 | .107 | .084 | 13.0 | .310 | -0.743 | -0.829 |
Wally Shaner | .330 | .584 | 49 | 205.5 | .672 | .559 | -0.321 | .041 | .086 | 515 | 1.746 | 51 | .167 | 51.5 | .175 | .167 | 242.5 | .822 | .025 | -0.430 |
Rudy Sommers | .500 | 1.000 | 0 | .5 | .500 | 1.000 | .000 | .000 | .000 | 2 | 2.000 | 0 | .000 | .0 | .000 | .125 | 1.5 | 1.500 | .143 | .071 |
Arlie Tarbert | .215 | .441 | 5 | 21.5 | .365 | .250 | -0.609 | .000 | .000 | 53 | .946 | 5 | .085 | 5.0 | .089 | .089 | 26.5 | .473 | -0.697 | -0.894 |
Jack Tobin | .357 | .681 | 46 | 190.0 | .701 | .566 | -0.300 | .031 | .222 | 487 | 1.888 | 48 | .177 | 46.0 | .178 | .177 | 240.0 | .930 | .360 | -0.162 |
Phil Todt | .284 | .516 | 52 | 224.5 | .535 | .442 | -0.427 | .061 | .261 | 547 | 1.388 | 56 | .133 | 53.5 | .136 | .133 | 266.0 | .675 | -0.479 | -0.914 |
Paul Wanninger | .228 | .484 | 4 | 15.5 | .298 | .250 | -0.600 | .000 | .000 | 43 | .896 | 4 | .077 | 2.5 | .052 | .076 | 25.0 | .521 | -0.944 | -1.278 |
Frank Welch | .244 | .482 | 3 | 12.5 | .481 | .304 | -0.571 | .000 | .000 | 29 | 1.261 | 3 | .115 | 3.0 | .130 | .130 | 14.5 | .630 | -0.400 | -0.567 |
Tony Welzer | .151 | .335 | 3 | 15.0 | .333 | .132 | -0.786 | .000 | .000 | 27 | .711 | 4 | .089 | 2.5 | .066 | .076 | 15.0 | .395 | -0.568 | -0.622 |
John Wilson | .111 | .222 | 0 | .5 | .063 | .125 | -0.778 | .000 | .000 | 2 | .250 | 0 | .000 | .0 | .000 | .016 | 1.5 | .188 | -1.200 | -1.300 |
Hal Wiltse | .220 | .426 | 3 | 15.5 | .246 | .295 | -0.558 | .000 | .000 | 45 | .738 | 4 | .063 | 2.0 | .033 | .056 | 27.0 | .443 | -0.722 | -0.944 |
Ted Wingfield | .254 | .485 | 2 | 6.0 | .429 | .357 | -0.500 | .000 | .000 | 16 | 1.143 | 2 | .143 | 1.5 | .107 | .107 | 8.0 | .571 | -0.182 | -0.273 |
Total | .312 | .579 | 578 | 2446.5 | .598 | .482 | -0.384 | .029 | .059 | 6049 | 1.568 | 612 | .149 | 573.5 | .149 | .150 | 3000.5 | .778 | -0.099 | -0.462 |
GrandTot | .312 | .579 | 578 | 2446.5 | .597 | .482 | -0.384 | .029 | .059 | 6049 | 1.568 | 612 | .000 | 573.5 | .149 | .150 | 3000.5 | .778 | -0.099 | -0.462 |
BOS | .312 | .579 | 578 | 2446.5 | .598 | .482 | -0.384 | .029 | .059 | 6049 | 1.568 | 612 | .149 | 573.5 | .149 | .150 | 3000.5 | .778 | -0.099 | -0.462 |
Traditional Batting Statistics for 1927 Boston Red Sox
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Bennett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | .000 | -1 | 0 | 3.00 | 0 | 0 | 0 |
Herb Bradley | 7 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Fred Bratschi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Bushey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleo Carlyle | 324 | 102 | 44 | 1.304 | 1.477 | 21 | 52 | 2.476 | 278.0 | 6.95 | .500 | 0 | .900 | -4 | 324.00 | 8.10 | 96 | 32 | 29 |
Bob Cremins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mose Eggert | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 1.000 | 0 | 0 | 4.00 | 0 | 0 | 0 |
Ira Flagstead | 555 | 199 | 95 | 1.271 | 1.406 | 38 | 92 | 2.421 | 116.5 | 18.64 | .857 | 10 | 2.280 | 32 | 138.75 | 22.20 | 196 | 67 | 73 |
John Freeman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Haney | 149 | 57 | 24 | 1.263 | 1.469 | 8 | 23 | 2.875 | 38.7 | 8.29 | .800 | 3 | 1.786 | 11 | 49.67 | 10.64 | 55 | 26 | 15 |
Slim Harriss | 75 | 11 | 7 | 1.091 | 1.125 | 1 | 2 | 2.000 | 0 | 3.88 | 0 | 0 | .118 | -15 | 0 | 4.41 | 9 | 1 | 3 |
Grover Hartley | 274 | 90 | 55 | 1.156 | 1.209 | 12 | 26 | 2.167 | 244.0 | 17.43 | 1.000 | 1 | 1.571 | 8 | 274.00 | 19.57 | 90 | 24 | 32 |
Fred Hofmann | 249 | 82 | 39 | 1.256 | 1.356 | 20 | 41 | 2.050 | 0 | 8.35 | 1.000 | 2 | .808 | -5 | 0 | 9.58 | 79 | 20 | 24 |
Baby Doll Jacobson | 164 | 45 | 26 | 1.333 | 1.395 | 12 | 27 | 2.250 | 0 | 12.92 | 1.000 | 1 | .417 | -7 | 0 | 13.67 | 49 | 11 | 24 |
Marty Karow | 11 | 2 | 1 | 1.500 | 1.500 | 1 | 2 | 2.000 | 0 | 5.00 | 0 | 0 | .000 | -2 | 0 | 5.50 | 2 | 0 | 0 |
Del Lundgren | 47 | 7 | 5 | 1.571 | 1.571 | 2 | 6 | 3.000 | 0 | 2.44 | 0 | 0 | .000 | -18 | 0 | 2.61 | 13 | 6 | 1 |
Danny MacFayden | 57 | 19 | 10 | 1.316 | 1.462 | 3 | 9 | 3.000 | 46.0 | 3.29 | .500 | 0 | .357 | -9 | 57.00 | 4.07 | 16 | 4 | 7 |
Bill Moore | 83 | 28 | 13 | 1.071 | 1.133 | 2 | 4 | 2.000 | 0 | 8.63 | 0 | 0 | 1.625 | 5 | 0 | 10.38 | 22 | 7 | 4 |
Buddy Myer | 540 | 187 | 100 | 1.267 | 1.370 | 35 | 85 | 2.429 | 234.5 | 31.27 | .643 | 4 | 3.200 | 33 | 270.00 | 36.00 | 194 | 61 | 49 |
Bill Regan | 512 | 156 | 79 | 1.404 | 1.492 | 49 | 112 | 2.286 | 234.0 | 9.18 | .500 | 0 | .510 | -25 | 256.00 | 10.04 | 171 | 45 | 68 |
Topper Rigney | 20 | 3 | 1 | 1.333 | 1.500 | 1 | 2 | 2.000 | 0 | 9.00 | 0 | 0 | .500 | -1 | 0 | 10.00 | 2 | 0 | 0 |
Billy Rogell | 236 | 79 | 33 | 1.405 | 1.582 | 22 | 54 | 2.455 | 103.5 | 7.39 | .750 | 2 | .857 | -4 | 118.00 | 8.43 | 90 | 37 | 30 |
Red Rollings | 207 | 65 | 44 | 1.092 | 1.122 | 5 | 11 | 2.200 | 0 | 18.40 | .750 | 2 | 1.200 | 2 | 0 | 20.70 | 68 | 19 | 9 |
Jack Rothrock | 463 | 137 | 78 | 1.314 | 1.387 | 33 | 76 | 2.303 | 428.0 | 9.30 | .500 | 0 | .522 | -22 | 463.00 | 10.07 | 172 | 62 | 37 |
Red Ruffing | 62 | 15 | 10 | 1.333 | 1.357 | 4 | 9 | 2.250 | 0 | 9.17 | 0 | 0 | .000 | -6 | 0 | 10.33 | 19 | 5 | 4 |
Jack Russell | 49 | 6 | 4 | 1.667 | 1.667 | 2 | 6 | 3.000 | 0 | 3.00 | 0 | 0 | .000 | -16 | 0 | 3.06 | 11 | 5 | 4 |
Wally Shaner | 435 | 133 | 69 | 1.406 | 1.486 | 42 | 96 | 2.286 | 135.3 | 11.60 | .733 | 7 | .600 | -14 | 145.00 | 12.43 | 165 | 57 | 52 |
Rudy Sommers | 2 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -1 | 0 | 2.00 | 1 | 0 | 0 |
Arlie Tarbert | 78 | 19 | 12 | 1.053 | 1.077 | 1 | 2 | 2.000 | 0 | 5.75 | 0 | 0 | .250 | -9 | 0 | 6.50 | 18 | 5 | 5 |
Jack Tobin | 419 | 152 | 93 | 1.197 | 1.259 | 23 | 53 | 2.304 | 187.0 | 41.56 | .556 | 1 | 4.000 | 27 | 209.50 | 46.56 | 168 | 54 | 42 |
Phil Todt | 571 | 153 | 88 | 1.340 | 1.426 | 34 | 86 | 2.529 | 86.0 | 22.43 | .750 | 4 | 1.217 | 5 | 95.17 | 24.83 | 177 | 61 | 58 |
Paul Wanninger | 67 | 19 | 12 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 30.00 | .333 | -2 | 3.000 | 4 | 0 | 33.50 | 16 | 4 | 1 |
Frank Welch | 34 | 10 | 3 | 1.200 | 1.400 | 2 | 4 | 2.000 | 0 | 28.00 | .000 | -2 | 5.000 | 4 | 0 | 34.00 | 7 | 2 | 4 |
Tony Welzer | 57 | 12 | 3 | 1.083 | 1.250 | 1 | 2 | 2.000 | 0 | 3.23 | 0 | 0 | .615 | -5 | 0 | 4.38 | 8 | 4 | 1 |
John Wilson | 9 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | .000 | -2 | 0 | 4.50 | 1 | 0 | 0 |
Hal Wiltse | 80 | 17 | 14 | 1.118 | 1.125 | 2 | 4 | 2.000 | 0 | 8.56 | 1.000 | 2 | .000 | -9 | 0 | 8.89 | 19 | 3 | 1 |
Ted Wingfield | 19 | 5 | 3 | 1.200 | 1.250 | 1 | 2 | 2.000 | 0 | 6.00 | 0 | 0 | .333 | -2 | 0 | 6.33 | 7 | 3 | 0 |
Total | 5865 | 1816 | 970 | 1.281 | 1.379 | 377 | 888 | 2.355 | 185.9 | 10.93 | .638 | 35 | .903 | -46 | 209.46 | 12.32 | 1944 | 625 | 578 |
GrandTot | 5865 | 1816 | 970 | 1.281 | 1.379 | 377 | 888 | 2.355 | 185.9 | 5.47 | .638 | 35 | .903 | -46 | 209.464 | 6.161 | 1944 | 625 | 578 |
BOS | 5865 | 1816 | 970 | 1.281 | 1.379 | 377 | 888 | 2.355 | 185.9 | 10.93 | .638 | 35 | .903 | -46 | 209.46 | 12.32 | 1944 | 625 | 578 |
Barry Codell's Official Blog | | The Daily Diamond