Team Vitals for Boston Red Sox
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Joe Kerrigan | AL | East | 161 | 82 | 79 | 0 | .509 | Fenway Park II | 2,625,333 | 2nd |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel Alcantara | .290 | .580 | 3 | 13.5 | .436 | .393 | -0.448 | .000 | .000 | 37 | 1.321 | 3 | .097 | 3.0 | .107 | .116 | 19.0 | .679 | -0.286 | -0.643 |
Rolando Arrojo | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.333 | -1.333 |
Willie Banks | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Rod Beck | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.250 | -0.250 |
Dante Bichette | .357 | .611 | 49 | 197.0 | .668 | .645 | -0.254 | .172 | .158 | 505 | 1.810 | 49 | .166 | 47.0 | .168 | .175 | 259.0 | .928 | .336 | -0.187 |
Morgan Burkhart | .230 | .388 | 3 | 12.5 | .447 | .370 | -0.515 | .148 | .091 | 31 | 1.148 | 3 | .107 | 3.5 | .130 | .116 | 14.0 | .519 | -0.909 | -1.182 |
Carlos Castillo | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Frank Castillo | .000 | .000 | 0 | .5 | .167 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.000 | -2.000 |
David Cone | .000 | .000 | 0 | .5 | .250 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
Paxton Crawford | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Brian Daubach | .374 | .613 | 64 | 261.5 | .825 | .690 | -0.228 | .293 | .204 | 623 | 2.077 | 65 | .205 | 62.5 | .208 | .215 | 318.5 | 1.062 | .590 | .152 |
Todd Erdos | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Carl Everett | .339 | .580 | 57 | 233.0 | .754 | .589 | -0.305 | .184 | .135 | 571 | 1.878 | 58 | .188 | 59.5 | .196 | .188 | 271.5 | .893 | .196 | -0.319 |
Bryce Florie | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Casey Fossum | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Rich Garces | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.667 | -0.667 |
Nomar Garciaparra | .370 | .641 | 11 | 44.5 | .730 | .661 | -0.241 | .271 | .444 | 113 | 1.915 | 11 | .180 | 10.5 | .178 | .189 | 59.0 | 1.000 | .571 | .000 |
Craig Grebeck | .072 | .142 | 1 | 5.5 | .141 | .077 | -0.878 | .000 | .000 | 13 | .333 | 1 | .026 | 1.5 | .038 | .035 | 6.0 | .154 | -1.391 | -1.435 |
Scott Hatteberg | .307 | .577 | 31 | 126.5 | .578 | .457 | -0.410 | .057 | .115 | 320 | 1.524 | 32 | .146 | 29.5 | .140 | .149 | 167.0 | .795 | -0.096 | -0.457 |
Shea Hillenbrand | .315 | .554 | 51 | 206.5 | .565 | .530 | -0.346 | .139 | .197 | 531 | 1.539 | 52 | .142 | 50.5 | .146 | .147 | 264.5 | .767 | -0.137 | -0.579 |
Marcus Jensen | .250 | .500 | 0 | .5 | .167 | .333 | -0.500 | .000 | .000 | 2 | .667 | 0 | .000 | .0 | .000 | .042 | 1.5 | .500 | -1.000 | -1.500 |
Sun-Woo Kim | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mike Lansing | .309 | .544 | 40 | 163.0 | .580 | .511 | -0.366 | .121 | .160 | 407 | 1.542 | 41 | .146 | 39.5 | .150 | .150 | 202.0 | .765 | -0.170 | -0.585 |
Darren Lewis | .324 | .606 | 16 | 70.5 | .543 | .508 | -0.354 | .034 | .040 | 182 | 1.542 | 18 | .138 | 15.0 | .127 | .139 | 94.0 | .797 | -0.012 | -0.296 |
James Lofton | .212 | .406 | 1 | 7.0 | .292 | .286 | -0.577 | .000 | .000 | 18 | .857 | 2 | .083 | 1.0 | .048 | .066 | 9.5 | .452 | -1.125 | -1.438 |
Derek Lowe | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.250 | -0.250 |
Pedro Martinez | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Allen McDill | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Lou Merloni | .323 | .573 | 17 | 70.5 | .598 | .542 | -0.336 | .112 | .097 | 176 | 1.645 | 18 | .153 | 17.0 | .159 | .158 | 86.5 | .808 | -0.019 | -0.394 |
Doug Mirabelli | .383 | .630 | 22 | 90.5 | .838 | .709 | -0.212 | .350 | .250 | 216 | 2.097 | 23 | .213 | 21.0 | .204 | .216 | 113.0 | 1.097 | .537 | .185 |
Trot Nixon | .387 | .656 | 92 | 375.5 | .918 | .701 | -0.215 | .281 | .239 | 889 | 2.309 | 94 | .230 | 94.0 | .244 | .238 | 431.0 | 1.119 | .818 | .311 |
Hideo Nomo | .200 | .400 | 0 | .5 | .125 | .250 | -0.600 | .000 | .000 | 2 | .500 | 0 | .000 | .0 | .000 | .032 | 1.5 | .375 | -1.000 | -1.250 |
Jose Offerman | .328 | .609 | 64 | 260.5 | .646 | .510 | -0.359 | .094 | .093 | 653 | 1.701 | 65 | .161 | 62.5 | .163 | .166 | 328.0 | .854 | .109 | -0.438 |
Tomo Ohka | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -3.000 | -3.000 |
Troy O'Leary | .325 | .538 | 47 | 192.5 | .698 | .575 | -0.323 | .201 | .178 | 462 | 1.784 | 48 | .174 | 50.0 | .193 | .183 | 220.0 | .849 | .019 | -0.375 |
Joe Oliver | .297 | .558 | 1 | 4.5 | .500 | .444 | -0.417 | .000 | .000 | 12 | 1.333 | 1 | .111 | 1.0 | .111 | .125 | 6.5 | .722 | -0.200 | -0.500 |
Hipolito Pichardo | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Calvin Pickering | .380 | .659 | 7 | 27.0 | .675 | .667 | -0.240 | .333 | .231 | 68 | 1.889 | 7 | .175 | 5.5 | .153 | .188 | 39.0 | 1.083 | .588 | .176 |
Bill Pulsipher | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Manny Ramirez | .440 | .711 | 106 | 424.5 | 1.120 | .877 | -0.085 | .447 | .279 | 1009 | 2.749 | 106 | .280 | 109.0 | .297 | .289 | 492.0 | 1.341 | 1.451 | .880 |
Bret Saberhagen | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Angel Santos | .175 | .336 | 1 | 6.0 | .353 | .214 | -0.687 | .000 | .000 | 13 | .929 | 2 | .118 | 1.5 | .107 | .098 | 6.0 | .429 | -0.778 | -0.889 |
Pete Schourek | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Chris Stynes | .337 | .602 | 43 | 173.5 | .622 | .569 | -0.310 | .123 | .143 | 446 | 1.715 | 43 | .154 | 42.5 | .163 | .164 | 221.5 | .852 | .125 | -0.401 |
Ugueth Urbina | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
John Valentin | .266 | .514 | 7 | 26.5 | .510 | .354 | -0.517 | .083 | .125 | 65 | 1.354 | 7 | .135 | 6.5 | .135 | .138 | 33.0 | .688 | -0.450 | -0.750 |
Jason Varitek | .384 | .664 | 24 | 98.5 | .752 | .691 | -0.218 | .228 | .200 | 246 | 2.000 | 25 | .191 | 22.0 | .179 | .198 | 132.5 | 1.077 | .686 | .186 |
Tim Wakefield | .333 | .666 | 0 | 1.0 | .334 | .500 | -0.334 | .000 | .000 | 2 | 1.000 | 0 | .000 | .0 | .000 | .063 | 1.5 | .750 | .000 | -0.250 |
Total | .346 | .600 | 759 | 3094.0 | .712 | .598 | -0.295 | .193 | .175 | 7612 | 1.851 | 774 | .178 | 755.5 | .184 | .185 | 3797.5 | .924 | .242 | -0.176 |
GrandTot | .346 | .600 | 759 | 3094 | .712 | .598 | -0.295 | .193 | .175 | 7612 | 1.851 | 774 | .000 | 755.5 | .184 | .185 | 3797.5 | .924 | .242 | -0.176 |
BOS | .346 | .600 | 759 | 3094.0 | .712 | .598 | -0.295 | .193 | .175 | 7612 | 1.851 | 774 | .178 | 755.5 | .184 | .185 | 3797.5 | .924 | .242 | -0.176 |
Traditional Batting Statistics for 2001 Boston Red Sox
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel Alcantara | 41 | 13 | 9 | 1.077 | 1.100 | 1 | 2 | 2.000 | 0 | 2.92 | 1.000 | 1 | .231 | -10 | 0 | 3.15 | 13 | 3 | 3 |
Rolando Arrojo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | .000 | -3 | 0 | 1.33 | 0 | 0 | 0 |
Willie Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Beck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Dante Bichette | 415 | 135 | 69 | 1.504 | 1.607 | 43 | 111 | 2.581 | 32.6 | 5.14 | .500 | 0 | .263 | -56 | 34.58 | 5.46 | 157 | 57 | 61 |
Morgan Burkhart | 34 | 7 | 4 | 1.571 | 1.667 | 2 | 6 | 3.000 | 33.0 | 3.00 | 0 | 0 | .091 | -10 | 34.00 | 3.09 | 9 | 4 | 5 |
Carlos Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Castillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -1 | 0 | 3.00 | 0 | 0 | 0 |
David Cone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 2.00 | 0 | 0 | 0 |
Paxton Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Daubach | 472 | 165 | 54 | 1.606 | 1.935 | 53 | 153 | 2.887 | 18.5 | 3.77 | 1.000 | 1 | .491 | -55 | 21.45 | 4.37 | 161 | 76 | 93 |
Todd Erdos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Everett | 449 | 145 | 63 | 1.510 | 1.705 | 42 | 116 | 2.762 | 29.2 | 3.93 | .818 | 7 | .260 | -77 | 32.07 | 4.32 | 166 | 75 | 72 |
Bryce Florie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Fossum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Garces | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -1 | 0 | 2.00 | 0 | 0 | 0 |
Nomar Garciaparra | 91 | 32 | 17 | 1.469 | 1.625 | 7 | 22 | 3.143 | 20.8 | 9.22 | .000 | -1 | .778 | -2 | 22.75 | 10.11 | 37 | 17 | 12 |
Craig Grebeck | 43 | 4 | 1 | 1.250 | 1.500 | 1 | 2 | 2.000 | 0 | 4.56 | 0 | 0 | .222 | -7 | 0 | 4.78 | 3 | 1 | 2 |
Scott Hatteberg | 316 | 105 | 46 | 1.267 | 1.412 | 22 | 50 | 2.273 | 92.7 | 10.69 | .500 | 0 | 1.269 | 7 | 105.33 | 12.15 | 102 | 37 | 28 |
Shea Hillenbrand | 493 | 143 | 89 | 1.420 | 1.488 | 34 | 94 | 2.765 | 39.0 | 7.67 | .429 | -1 | .213 | -48 | 41.08 | 8.08 | 175 | 64 | 61 |
Marcus Jensen | 4 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | .000 | -1 | 0 | 4.00 | 1 | 0 | 0 |
Sun-Woo Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lansing | 382 | 111 | 57 | 1.423 | 1.534 | 31 | 78 | 2.516 | 44.0 | 7.04 | .500 | 0 | .440 | -28 | 47.75 | 7.64 | 133 | 53 | 42 |
Darren Lewis | 180 | 57 | 35 | 1.246 | 1.304 | 11 | 25 | 2.273 | 164.0 | 6.56 | .500 | 0 | .320 | -17 | 180.00 | 7.20 | 64 | 19 | 13 |
James Lofton | 28 | 6 | 4 | 1.167 | 1.200 | 1 | 2 | 2.000 | 0 | 6.50 | .667 | 1 | .250 | -3 | 0 | 7.00 | 6 | 1 | 1 |
Derek Lowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Pedro Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen McDill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou Merloni | 159 | 48 | 26 | 1.396 | 1.487 | 13 | 32 | 2.462 | 48.7 | 4.71 | .667 | 1 | .194 | -25 | 53.00 | 5.13 | 60 | 24 | 16 |
Doug Mirabelli | 165 | 59 | 21 | 1.593 | 1.921 | 17 | 52 | 3.059 | 15.7 | 3.92 | 0 | 0 | .472 | -19 | 18.33 | 4.58 | 54 | 25 | 35 |
Trot Nixon | 633 | 236 | 88 | 1.508 | 1.800 | 62 | 182 | 2.935 | 19.8 | 4.73 | .636 | 3 | .699 | -34 | 23.44 | 5.60 | 250 | 127 | 115 |
Hideo Nomo | 5 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | .000 | -3 | 0 | 1.67 | 1 | 0 | 0 |
Jose Offerman | 594 | 202 | 105 | 1.277 | 1.400 | 35 | 91 | 2.600 | 58.2 | 5.40 | .714 | 3 | .629 | -36 | 66.00 | 6.12 | 216 | 85 | 58 |
Tomo Ohka | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .000 | -2 | 0 | 1.50 | 0 | 0 | 0 |
Troy O'Leary | 376 | 112 | 47 | 1.598 | 1.817 | 35 | 102 | 2.914 | 26.2 | 4.67 | .250 | -2 | .342 | -48 | 28.92 | 5.15 | 132 | 63 | 63 |
Joe Oliver | 13 | 4 | 2 | 1.250 | 1.333 | 1 | 2 | 2.000 | 0 | 4.00 | 0 | 0 | .333 | -2 | 0 | 4.33 | 4 | 1 | 1 |
Hipolito Pichardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Pickering | 58 | 22 | 10 | 1.455 | 1.714 | 4 | 14 | 3.500 | 16.7 | 3.85 | 0 | 0 | .615 | -5 | 19.33 | 4.46 | 18 | 7 | 10 |
Bill Pulsipher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Ramirez | 620 | 251 | 86 | 1.637 | 1.988 | 76 | 236 | 3.105 | 12.9 | 3.60 | .000 | -1 | .551 | -66 | 15.12 | 4.22 | 255 | 134 | 166 |
Bret Saberhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Santos | 19 | 4 | 1 | 1.250 | 1.500 | 1 | 2 | 2.000 | 0 | 2.29 | 0 | 0 | .286 | -5 | 0 | 2.71 | 4 | 2 | 1 |
Pete Schourek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stynes | 386 | 124 | 72 | 1.379 | 1.465 | 29 | 76 | 2.621 | 45.1 | 6.45 | .444 | -1 | .357 | -36 | 48.25 | 6.89 | 153 | 60 | 41 |
Ugueth Urbina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Valentin | 70 | 22 | 9 | 1.227 | 1.417 | 3 | 8 | 2.667 | 60.0 | 7.50 | 0 | 0 | 1.125 | 1 | 70.00 | 8.75 | 20 | 9 | 6 |
Jason Varitek | 198 | 73 | 32 | 1.466 | 1.667 | 19 | 53 | 2.789 | 24.9 | 4.97 | 0 | 0 | .600 | -14 | 28.29 | 5.66 | 70 | 26 | 32 |
Tim Wakefield | 4 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .000 | -2 | 0 | 2.00 | 1 | 0 | 0 |
Total | 6264 | 2083 | 950 | 1.465 | 1.648 | 543 | 1511 | 2.783 | 28.3 | 4.96 | .568 | 11 | .460 | -611 | 31.64 | 5.54 | 2265 | 970 | 937 |
GrandTot | 6264 | 2083 | 950 | 1.465 | 1.648 | 543 | 1511 | 2.783 | 28.3 | 2.48 | .568 | 11 | .460 | -611 | 31.636 | 2.769 | 2265 | 970 | 937 |
BOS | 6264 | 2083 | 950 | 1.465 | 1.648 | 543 | 1511 | 2.783 | 28.3 | 4.96 | .568 | 11 | .460 | -611 | 31.64 | 5.54 | 2265 | 970 | 937 |
Barry Codell's Official Blog | | The Daily Diamond