Team Vitals for Chicago Cubs
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Joey Amalfitano | NL | East | 162 | 80 | 82 | 0 | .494 | Wrigley Field | 1,648,587 | 5th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Biittner | .341 | .629 | 37 | 150.5 | .731 | .554 | -0.317 | .062 | .130 | 378 | 1.959 | 38 | .184 | 42.5 | .220 | .193 | 167.5 | .868 | .126 | -0.230 |
Tim Blackwell | .236 | .502 | 12 | 51.0 | .468 | .245 | -0.631 | .000 | .000 | 118 | 1.157 | 13 | .119 | 10.0 | .098 | .120 | 68.0 | .667 | -0.381 | -0.540 |
Bill Buckner | .347 | .603 | 71 | 290.0 | .648 | .610 | -0.279 | .132 | .500 | 743 | 1.757 | 73 | .163 | 69.0 | .163 | .167 | 374.0 | .884 | .235 | -0.329 |
Ray Burris | .167 | .500 | 0 | 1.5 | 1.500 | .000 | -1.000 | .000 | 0 | 3 | 3.000 | 0 | .000 | .5 | .500 | .375 | 1.0 | 1.000 | .000 | .000 |
Doug Capilla | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Bill Caudill | .059 | .118 | 0 | 2.5 | .125 | .063 | -0.882 | .000 | .000 | 2 | .125 | 1 | .050 | .0 | .000 | .008 | 1.5 | .094 | -0.483 | -0.500 |
Gene Clines | .200 | .400 | 0 | 1.0 | .125 | .250 | -0.600 | .000 | .000 | 4 | .500 | 0 | .000 | .0 | .000 | .032 | 3.0 | .375 | -0.400 | -0.500 |
Steve Davis | .000 | .000 | 0 | 1.0 | .250 | .000 | -1.000 | .000 | 0 | 2 | .500 | 0 | .000 | .5 | .125 | .063 | .0 | .000 | -1.333 | -1.333 |
Ivan de Jesus | .336 | .628 | 74 | 316.5 | .628 | .529 | -0.338 | .044 | .061 | 794 | 1.741 | 79 | .157 | 72.0 | .158 | .162 | 392.0 | .860 | .163 | -0.400 |
Steve Dillard | .352 | .634 | 25 | 102.5 | .795 | .588 | -0.295 | .168 | .208 | 246 | 2.067 | 26 | .202 | 27.5 | .231 | .208 | 111.5 | .937 | .180 | -0.084 |
Miguel Dilone | .318 | .648 | 5 | 29.0 | .967 | .440 | -0.388 | .000 | .000 | 69 | 2.760 | 7 | .233 | 7.5 | .300 | .215 | 18.5 | .740 | -0.023 | -0.151 |
Barry Foote | .332 | .570 | 54 | 217.0 | .648 | .572 | -0.319 | .200 | .327 | 542 | 1.694 | 54 | .161 | 51.5 | .161 | .167 | 276.5 | .864 | .083 | -0.330 |
Dave Geisel | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.143 | -0.143 |
Ken Henderson | .310 | .596 | 10 | 40.5 | .643 | .435 | -0.432 | .129 | .125 | 100 | 1.613 | 10 | .159 | 9.5 | .153 | .163 | 52.5 | .847 | .000 | -0.153 |
Willie Hernandez | .292 | .500 | 1 | 3.0 | .429 | .500 | -0.375 | .000 | .000 | 7 | 1.167 | 1 | .143 | .5 | .083 | .104 | 4.0 | .667 | -0.019 | -0.038 |
Ken Holtzman | .267 | .500 | 3 | 10.5 | .319 | .394 | -0.465 | .000 | .000 | 31 | .939 | 3 | .091 | 1.5 | .045 | .080 | 20.0 | .606 | -0.333 | -0.542 |
Mick Kelleher | .282 | .550 | 12 | 55.0 | .462 | .396 | -0.450 | .000 | .000 | 137 | 1.292 | 14 | .118 | 12.0 | .113 | .117 | 69.0 | .651 | -0.260 | -0.507 |
Bruce Kimm | .091 | .182 | 0 | .5 | .046 | .100 | -0.818 | .000 | 0 | 2 | .200 | 0 | .000 | .0 | .000 | .013 | 1.5 | .150 | -0.889 | -0.944 |
Dave Kingman | .415 | .631 | 100 | 405.5 | 1.024 | .860 | -0.099 | .507 | .366 | 956 | 2.522 | 101 | .255 | 106.0 | .280 | .264 | 451.5 | 1.191 | 1.028 | .500 |
Mike Krukow | .351 | .641 | 6 | 28.0 | .636 | .600 | -0.274 | .114 | .125 | 63 | 1.800 | 7 | .159 | 6.0 | .171 | .168 | 31.0 | .886 | .143 | -0.143 |
Dennis Lamp | .170 | .338 | 2 | 12.5 | .223 | .204 | -0.673 | .000 | .000 | 27 | .551 | 3 | .054 | 1.5 | .031 | .046 | 16.5 | .337 | -0.737 | -0.855 |
Steve Macko | .257 | .520 | 3 | 12.0 | .388 | .323 | -0.525 | .000 | .000 | 33 | 1.065 | 3 | .097 | 2.5 | .081 | .097 | 18.5 | .597 | -0.421 | -0.658 |
Jerry Martin | .349 | .593 | 72 | 291.5 | .711 | .622 | -0.275 | .195 | .224 | 724 | 1.861 | 73 | .178 | 73.5 | .189 | .186 | 355.5 | .914 | .260 | -0.223 |
Lynn McGlothen | .243 | .461 | 5 | 21.0 | .328 | .345 | -0.507 | .000 | .000 | 54 | .982 | 5 | .078 | 4.5 | .082 | .087 | 28.0 | .509 | -0.452 | -0.643 |
Sam Mejias | .224 | .490 | 2 | 6.5 | .650 | .222 | -0.636 | .000 | .000 | 14 | 1.556 | 2 | .200 | 2.0 | .222 | .167 | 5.0 | .556 | -0.097 | -0.129 |
Donnie Moore | .205 | .308 | 1 | 3.0 | .273 | .364 | -0.538 | .000 | .000 | 8 | .727 | 1 | .091 | .5 | .045 | .068 | 5.0 | .455 | -0.128 | -0.154 |
Bobby Murcer | .344 | .632 | 25 | 103.5 | .686 | .539 | -0.342 | .199 | .350 | 252 | 1.787 | 26 | .172 | 22.0 | .156 | .178 | 137.5 | .975 | .362 | -0.060 |
Steve Ontiveros | .339 | .647 | 61 | 246.5 | .621 | .518 | -0.345 | .043 | .059 | 635 | 1.712 | 62 | .156 | 57.5 | .155 | .164 | 331.0 | .892 | .224 | -0.263 |
Karl Pagel | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
Rick Reuschel | .204 | .398 | 7 | 28.5 | .396 | .258 | -0.620 | .000 | .000 | 65 | .985 | 7 | .097 | 7.0 | .106 | .099 | 30.5 | .462 | -0.763 | -0.934 |
George Riley | .000 | .000 | 0 | .5 | .167 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.500 | -0.500 |
Kurt Seibert | .000 | .000 | 1 | 2.0 | 1.000 | .000 | -1.000 | .000 | .000 | 4 | 2.000 | 1 | .500 | 1.0 | .500 | .250 | .0 | .000 | -0.286 | -0.286 |
Ted Sizemore | .295 | .567 | 33 | 136.0 | .508 | .423 | -0.434 | .032 | .080 | 345 | 1.391 | 34 | .127 | 30.0 | .121 | .131 | 181.0 | .730 | -0.265 | -0.684 |
Bruce Sutter | .269 | .558 | 1 | 6.5 | .591 | .333 | -0.500 | .000 | .000 | 14 | 1.556 | 2 | .182 | 1.5 | .167 | .139 | 5.5 | .611 | -0.032 | -0.056 |
Scot Thompson | .328 | .611 | 35 | 142.5 | .546 | .524 | -0.338 | .033 | .054 | 381 | 1.549 | 36 | .138 | 32.5 | .132 | .141 | 197.0 | .801 | .008 | -0.383 |
Dick Tidrow | .224 | .473 | 1 | 3.5 | .350 | .250 | -0.600 | .000 | .000 | 7 | .875 | 1 | .100 | .5 | .063 | .079 | 4.0 | .500 | -0.048 | -0.063 |
Mike Vail | .411 | .714 | 29 | 117.5 | .925 | .782 | -0.145 | .235 | .259 | 293 | 2.462 | 29 | .228 | 31.5 | .265 | .245 | 137.0 | 1.151 | .552 | .207 |
Total | .334 | .598 | 686 | 2839.0 | .652 | .551 | -0.328 | .133 | .177 | 7053 | 1.739 | 710 | .163 | 684.5 | .169 | .169 | 3495.0 | .862 | .083 | -0.251 |
GrandTot | .334 | .598 | 686 | 2839 | .652 | .551 | -0.328 | .133 | .177 | 7053 | 1.739 | 710 | .000 | 684.5 | .169 | .169 | 3495 | .862 | .083 | -0.251 |
CHN | .334 | .598 | 686 | 2839.0 | .652 | .551 | -0.328 | .133 | .177 | 7053 | 1.739 | 710 | .163 | 684.5 | .169 | .169 | 3495.0 | .862 | .083 | -0.251 |
Traditional Batting Statistics for 1979 Chicago Cubs
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Biittner | 295 | 100 | 60 | 1.280 | 1.354 | 19 | 47 | 2.474 | 90.7 | 11.83 | .500 | 0 | .913 | -2 | 98.33 | 12.83 | 114 | 38 | 53 |
Tim Blackwell | 159 | 53 | 16 | 1.094 | 1.250 | 4 | 9 | 2.250 | 0 | 4.88 | 0 | 0 | 1.280 | 7 | 0 | 6.36 | 28 | 8 | 12 |
Bill Buckner | 628 | 200 | 113 | 1.450 | 1.536 | 55 | 145 | 2.636 | 42.2 | 21.11 | .692 | 5 | 1.071 | 2 | 44.86 | 22.43 | 240 | 86 | 80 |
Ray Burris | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Doug Capilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Caudill | 21 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.70 | 0 | 0 | .000 | -10 | 0 | 2.10 | 1 | 0 | 0 |
Gene Clines | 10 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | .000 | -1 | 0 | 10.00 | 2 | 0 | 0 |
Steve Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ivan de Jesus | 716 | 241 | 139 | 1.253 | 1.339 | 41 | 102 | 2.488 | 127.2 | 7.76 | .545 | 4 | .720 | -23 | 143.20 | 8.73 | 272 | 97 | 57 |
Steve Dillard | 190 | 65 | 35 | 1.354 | 1.489 | 12 | 35 | 2.917 | 33.2 | 6.92 | 1.000 | 1 | .708 | -7 | 38.00 | 7.92 | 78 | 36 | 29 |
Miguel Dilone | 38 | 13 | 11 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 7.20 | .750 | 10 | .400 | -3 | 0 | 7.60 | 25 | 14 | 1 |
Barry Foote | 469 | 148 | 67 | 1.500 | 1.679 | 42 | 116 | 2.762 | 26.8 | 8.76 | .714 | 3 | .694 | -15 | 29.31 | 9.57 | 156 | 63 | 72 |
Dave Geisel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Ken Henderson | 97 | 35 | 15 | 1.229 | 1.421 | 4 | 12 | 3.000 | 40.5 | 5.06 | 0 | 0 | .938 | -1 | 48.50 | 6.06 | 30 | 13 | 10 |
Willie Hernandez | 9 | 2 | 1 | 1.500 | 1.500 | 1 | 2 | 2.000 | 0 | 1.60 | 0 | 0 | .000 | -5 | 0 | 1.80 | 2 | 0 | 1 |
Ken Holtzman | 45 | 12 | 7 | 1.250 | 1.300 | 3 | 6 | 2.000 | 0 | 4.78 | 0 | 0 | .222 | -7 | 0 | 5.00 | 12 | 2 | 1 |
Mick Kelleher | 160 | 45 | 31 | 1.133 | 1.167 | 5 | 11 | 2.200 | 0 | 15.78 | 1.000 | 2 | .778 | -2 | 0 | 17.78 | 50 | 14 | 10 |
Bruce Kimm | 11 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dave Kingman | 589 | 202 | 81 | 1.856 | 2.131 | 72 | 245 | 3.403 | 11.1 | 4.06 | .667 | 2 | .344 | -86 | 12.27 | 4.50 | 250 | 145 | 163 |
Mike Krukow | 62 | 18 | 13 | 1.278 | 1.313 | 3 | 8 | 2.667 | 51.0 | 6.38 | 0 | 0 | .000 | -8 | 62.00 | 7.75 | 20 | 5 | 9 |
Dennis Lamp | 67 | 11 | 8 | 1.091 | 1.111 | 1 | 2 | 2.000 | 0 | 6.44 | 0 | 0 | .222 | -7 | 0 | 7.44 | 11 | 2 | 1 |
Steve Macko | 44 | 13 | 8 | 1.077 | 1.111 | 1 | 2 | 2.000 | 0 | 5.00 | 0 | 0 | .500 | -4 | 0 | 5.50 | 11 | 2 | 3 |
Jerry Martin | 579 | 186 | 89 | 1.522 | 1.669 | 56 | 153 | 2.732 | 28.1 | 6.28 | .333 | -2 | .447 | -47 | 30.47 | 6.81 | 219 | 93 | 92 |
Lynn McGlothen | 76 | 17 | 13 | 1.176 | 1.188 | 3 | 6 | 2.000 | 0 | 7.10 | 0 | 0 | .100 | -9 | 0 | 7.60 | 22 | 6 | 3 |
Sam Mejias | 14 | 4 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.20 | 0 | 0 | .400 | -3 | 0 | 2.80 | 6 | 4 | 0 |
Donnie Moore | 13 | 2 | 1 | 2.000 | 2.000 | 1 | 3 | 3.000 | 0 | 2.60 | 0 | 0 | .000 | -5 | 0 | 2.60 | 2 | 0 | 1 |
Bobby Murcer | 231 | 86 | 37 | 1.314 | 1.551 | 12 | 39 | 3.250 | 27.1 | 9.50 | .400 | -1 | 1.800 | 16 | 33.00 | 11.55 | 71 | 29 | 29 |
Steve Ontiveros | 590 | 213 | 114 | 1.207 | 1.297 | 34 | 78 | 2.294 | 129.8 | 7.63 | .000 | -1 | .853 | -10 | 147.50 | 8.68 | 206 | 62 | 61 |
Karl Pagel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Rick Reuschel | 91 | 20 | 10 | 1.200 | 1.308 | 3 | 7 | 2.333 | 0 | 3.04 | .000 | -1 | .269 | -19 | 0 | 3.50 | 21 | 8 | 6 |
George Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -2 | 0 | 1.50 | 0 | 0 | 0 |
Kurt Seibert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -1 | 0 | 2.00 | 2 | 2 | 0 |
Ted Sizemore | 374 | 117 | 63 | 1.197 | 1.280 | 19 | 42 | 2.211 | 165.0 | 13.20 | .500 | 0 | 1.280 | 7 | 187.00 | 14.96 | 118 | 38 | 26 |
Bruce Sutter | 15 | 4 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.40 | 1.000 | 1 | .200 | -4 | 0 | 3.00 | 3 | 0 | 3 |
Scot Thompson | 368 | 118 | 80 | 1.246 | 1.290 | 20 | 49 | 2.450 | 173.0 | 9.35 | .571 | 1 | .459 | -20 | 184.00 | 9.95 | 136 | 38 | 31 |
Dick Tidrow | 13 | 3 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | .500 | -1 | 0 | 6.50 | 2 | 0 | 1 |
Mike Vail | 195 | 74 | 43 | 1.446 | 1.550 | 17 | 50 | 2.941 | 25.6 | 6.63 | .000 | -2 | .519 | -13 | 27.86 | 7.22 | 88 | 35 | 42 |
Total | 6182 | 2007 | 1066 | 1.369 | 1.496 | 428 | 1169 | 2.731 | 41.1 | 7.28 | .584 | 21 | .627 | -284 | 45.79 | 8.11 | 2200 | 841 | 798 |
GrandTot | 6182 | 2007 | 1066 | 1.369 | 1.496 | 428 | 1169 | 2.731 | 41.1 | 3.64 | .584 | 21 | .627 | -284 | 45.793 | 4.056 | 2200 | 841 | 798 |
CHN | 6182 | 2007 | 1066 | 1.369 | 1.496 | 428 | 1169 | 2.731 | 41.1 | 7.28 | .584 | 21 | .627 | -284 | 45.79 | 8.11 | 2200 | 841 | 798 |
Barry Codell's Official Blog | | The Daily Diamond