Team Vitals for Chicago Cubs
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Jim Frey | NL | East | 162 | 77 | 84 | 1 | .478 | Wrigley Field | 2,161,534 | 4th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Abrego | .000 | .000 | 0 | 1.0 | .111 | .000 | -1.000 | .000 | .000 | 2 | .222 | 0 | .000 | .5 | .056 | .028 | .0 | .000 | -1.500 | -1.500 |
Jay Baller | .000 | .000 | 0 | .5 | .056 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.400 | -0.400 |
Dave Beard | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Thad Bosley | .410 | .719 | 27 | 111.5 | .878 | .760 | -0.161 | .231 | .241 | 280 | 2.314 | 28 | .220 | 26.0 | .215 | .223 | 141.5 | 1.169 | .463 | .190 |
Derek Botelho | .162 | .343 | 1 | 3.5 | .292 | .167 | -0.714 | .000 | .000 | 9 | .750 | 1 | .083 | 1.0 | .083 | .073 | 4.0 | .333 | -0.636 | -0.727 |
Larry Bowa | .283 | .531 | 16 | 68.0 | .433 | .422 | -0.436 | .000 | .000 | 178 | 1.211 | 17 | .108 | 13.0 | .088 | .106 | 97.0 | .660 | -0.361 | -0.694 |
Warren Brusstar | .179 | .393 | 0 | 1.0 | .167 | .167 | -0.714 | .000 | .000 | 3 | .500 | 0 | .000 | .0 | .000 | .042 | 2.5 | .417 | -0.059 | -0.069 |
Ron Cey | .319 | .548 | 65 | 261.5 | .659 | .531 | -0.360 | .229 | .208 | 637 | 1.659 | 65 | .164 | 63.5 | .165 | .169 | 324.0 | .844 | -0.014 | -0.414 |
Jody Davis | .311 | .532 | 56 | 229.0 | .587 | .522 | -0.368 | .184 | .205 | 564 | 1.524 | 57 | .146 | 52.5 | .142 | .153 | 297.0 | .803 | -0.120 | -0.514 |
Brian Dayett | .279 | .490 | 3 | 10.0 | .476 | .450 | -0.423 | .200 | .167 | 26 | 1.300 | 3 | .143 | 2.5 | .125 | .125 | 13.0 | .650 | -0.182 | -0.318 |
Bob Dernier | .295 | .569 | 45 | 199.5 | .534 | .423 | -0.430 | .011 | .023 | 509 | 1.454 | 50 | .134 | 42.0 | .120 | .128 | 250.5 | .716 | -0.331 | -0.822 |
Shawon Dunston | .319 | .570 | 29 | 123.0 | .634 | .524 | -0.352 | .086 | .095 | 308 | 1.665 | 31 | .160 | 29.0 | .157 | .157 | 148.5 | .803 | -0.054 | -0.493 |
Leon Durham | .368 | .639 | 73 | 295.0 | .736 | .648 | -0.253 | .216 | .212 | 742 | 1.907 | 74 | .185 | 66.5 | .171 | .187 | 392.5 | 1.009 | .523 | .023 |
Dennis Eckersley | .175 | .347 | 3 | 11.5 | .226 | .204 | -0.696 | .082 | .040 | 28 | .571 | 3 | .059 | 1.0 | .020 | .054 | 20.5 | .418 | -0.962 | -1.096 |
Steve Engel | .293 | .504 | 2 | 9.5 | .731 | .462 | -0.437 | .308 | .143 | 22 | 1.692 | 2 | .154 | 2.5 | .192 | .183 | 10.5 | .808 | -0.091 | -0.227 |
Ray Fontenot | .049 | .098 | 1 | 5.0 | .114 | .051 | -0.902 | .000 | .000 | 8 | .205 | 1 | .023 | 1.0 | .026 | .020 | 3.0 | .077 | -0.921 | -0.947 |
George Frazier | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.118 | -0.118 |
Dave Gumpert | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.111 | -0.111 |
Larry Gura | .048 | .143 | 0 | .5 | .084 | .000 | -1.000 | .000 | .000 | 1 | .167 | 0 | .000 | .0 | .000 | .021 | 1.0 | .167 | -1.000 | -1.000 |
Billy Hatcher | .301 | .535 | 17 | 72.5 | .518 | .488 | -0.387 | .065 | .167 | 181 | 1.472 | 18 | .129 | 17.0 | .138 | .141 | 91.0 | .740 | -0.226 | -0.604 |
Richie Hebner | .264 | .483 | 14 | 54.5 | .562 | .394 | -0.475 | .128 | .200 | 135 | 1.436 | 14 | .144 | 16.0 | .170 | .145 | 58.0 | .617 | -0.277 | -0.434 |
Darrin Jackson | .091 | .182 | 0 | .5 | .050 | .100 | -0.818 | .000 | .000 | 2 | .200 | 0 | .000 | .0 | .000 | .013 | 1.5 | .150 | -1.600 | -1.700 |
Steve Lake | .174 | .328 | 7 | 32.5 | .299 | .228 | -0.656 | .040 | .048 | 78 | .772 | 8 | .073 | 8.0 | .079 | .073 | 36.0 | .356 | -0.966 | -1.121 |
Davey Lopes | .370 | .667 | 45 | 205.5 | .939 | .619 | -0.272 | .223 | .297 | 485 | 2.462 | 51 | .233 | 48.0 | .244 | .229 | 207.0 | 1.051 | .495 | .101 |
Gary Matthews | .334 | .597 | 44 | 178.5 | .747 | .531 | -0.359 | .228 | .203 | 424 | 1.860 | 45 | .188 | 42.5 | .186 | .193 | 217.0 | .952 | .247 | -0.113 |
Ron Meridith | .300 | .650 | 0 | 1.0 | .334 | .333 | -0.500 | .000 | .000 | 3 | 1.000 | 0 | .000 | .0 | .000 | .084 | 2.5 | .833 | .000 | -0.016 |
Keith Moreland | .374 | .681 | 86 | 355.0 | .817 | .634 | -0.253 | .138 | .241 | 879 | 2.160 | 89 | .205 | 90.0 | .221 | .211 | 417.0 | 1.025 | .621 | .062 |
Dave Owen | .379 | .768 | 4 | 14.5 | 1.115 | .583 | -0.264 | .000 | .000 | 36 | 3.000 | 4 | .308 | 5.0 | .417 | .292 | 11.5 | .958 | .136 | -0.023 |
Reggie Patterson | .127 | .282 | 1 | 3.0 | .273 | .111 | -0.800 | .000 | .000 | 5 | .556 | 1 | .091 | .5 | .056 | .056 | 2.5 | .278 | -0.750 | -0.813 |
Jon Perlman | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.167 | -0.167 |
Dick Ruthven | .208 | .416 | 1 | 7.5 | .278 | .263 | -0.584 | .000 | .000 | 14 | .737 | 2 | .074 | 1.0 | .053 | .060 | 7.5 | .395 | -0.450 | -0.575 |
Ryne Sandberg | .391 | .669 | 95 | 408.5 | .908 | .726 | -0.191 | .246 | .268 | 997 | 2.357 | 102 | .227 | 98.0 | .232 | .224 | 458.0 | 1.083 | .837 | .229 |
Scott Sanderson | .084 | .186 | 1 | 7.0 | .200 | .069 | -0.870 | .000 | .000 | 10 | .345 | 2 | .057 | 1.0 | .034 | .034 | 5.0 | .172 | -1.211 | -1.263 |
Lee Smith | .048 | .143 | 0 | .5 | .084 | .000 | -1.000 | .000 | .000 | 1 | .167 | 0 | .000 | .0 | .000 | .021 | 1.0 | .167 | -0.077 | -0.077 |
Lary Sorensen | .048 | .143 | 0 | 3.5 | .319 | .000 | -1.000 | .000 | .000 | 3 | .500 | 1 | .091 | .5 | .083 | .063 | 1.0 | .167 | -0.111 | -0.111 |
Chris Speier | .296 | .538 | 22 | 89.5 | .497 | .461 | -0.408 | .097 | .118 | 227 | 1.376 | 22 | .122 | 20.0 | .121 | .131 | 119.5 | .724 | -0.179 | -0.429 |
Rick Sutcliffe | .265 | .494 | 4 | 16.0 | .432 | .394 | -0.465 | .121 | .100 | 39 | 1.182 | 4 | .108 | 3.5 | .106 | .110 | 20.0 | .606 | -0.400 | -0.650 |
Steve Trout | .128 | .255 | 2 | 12.5 | .250 | .146 | -0.761 | .000 | .000 | 21 | .512 | 3 | .060 | 2.0 | .049 | .049 | 10.5 | .256 | -1.167 | -1.271 |
Chico Walker | .083 | .166 | 1 | 4.0 | .364 | .091 | -0.834 | .000 | .000 | 9 | .818 | 1 | .091 | 1.5 | .136 | .080 | 1.5 | .136 | -0.429 | -0.452 |
Gary Woods | .293 | .598 | 8 | 34.0 | .516 | .371 | -0.476 | .000 | .000 | 87 | 1.403 | 9 | .136 | 7.5 | .121 | .135 | 47.0 | .758 | -0.062 | -0.185 |
Total | .323 | .578 | 672 | 2830.5 | .648 | .523 | -0.356 | .147 | .160 | 6953 | 1.698 | 708 | .162 | 663.0 | .162 | .164 | 3420.5 | .835 | .011 | -0.300 |
GrandTot | .323 | .578 | 672 | 2830.5 | .648 | .523 | -0.356 | .147 | .160 | 6953 | 1.698 | 708 | .000 | 663 | .162 | .164 | 3420.5 | .835 | .011 | -0.300 |
CHN | .323 | .578 | 672 | 2830.5 | .648 | .523 | -0.356 | .147 | .160 | 6953 | 1.698 | 708 | .162 | 663.0 | .162 | .164 | 3420.5 | .835 | .011 | -0.300 |
Traditional Batting Statistics for 1985 Chicago Cubs
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Abrego | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | .000 | -2 | 0 | 4.50 | 0 | 0 | 1 |
Jay Baller | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | .000 | -6 | 0 | 1.50 | 0 | 0 | 0 |
Dave Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thad Bosley | 202 | 79 | 43 | 1.418 | 1.559 | 16 | 49 | 3.063 | 25.7 | 6.21 | .833 | 4 | .690 | -9 | 28.86 | 6.97 | 84 | 32 | 34 |
Derek Botelho | 15 | 3 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.80 | 0 | 0 | .200 | -4 | 0 | 3.00 | 4 | 2 | 0 |
Larry Bowa | 212 | 59 | 38 | 1.237 | 1.292 | 10 | 24 | 2.400 | 0 | 9.75 | .833 | 4 | .550 | -9 | 0 | 10.60 | 61 | 13 | 13 |
Warren Brusstar | 8 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.40 | 0 | 0 | .200 | -4 | 0 | 1.60 | 1 | 0 | 0 |
Ron Cey | 564 | 178 | 74 | 1.494 | 1.759 | 42 | 130 | 3.095 | 22.7 | 4.72 | .500 | 0 | .547 | -48 | 25.64 | 5.32 | 180 | 86 | 85 |
Jody Davis | 536 | 160 | 65 | 1.506 | 1.723 | 47 | 128 | 2.723 | 28.4 | 5.81 | 1.000 | 1 | .578 | -35 | 31.53 | 6.46 | 159 | 64 | 75 |
Brian Dayett | 27 | 7 | 5 | 1.429 | 1.500 | 1 | 4 | 4.000 | 26.0 | 4.33 | 0 | 0 | .000 | -6 | 27.00 | 4.50 | 7 | 2 | 5 |
Bob Dernier | 521 | 162 | 95 | 1.179 | 1.244 | 24 | 53 | 2.208 | 469.0 | 10.66 | .795 | 23 | .909 | -4 | 521.00 | 11.84 | 182 | 64 | 22 |
Shawon Dunston | 272 | 84 | 45 | 1.381 | 1.492 | 20 | 52 | 2.600 | 62.5 | 5.95 | .786 | 8 | .452 | -23 | 68.00 | 6.48 | 105 | 44 | 22 |
Leon Durham | 607 | 217 | 98 | 1.456 | 1.647 | 55 | 154 | 2.800 | 25.8 | 5.47 | .538 | 1 | .646 | -35 | 28.90 | 6.13 | 211 | 79 | 96 |
Dennis Eckersley | 65 | 14 | 6 | 1.214 | 1.429 | 1 | 4 | 4.000 | 56.0 | 2.24 | 0 | 0 | .280 | -18 | 65.00 | 2.60 | 8 | 2 | 2 |
Steve Engel | 19 | 6 | 2 | 1.500 | 2.000 | 1 | 4 | 4.000 | 16.0 | 2.29 | 0 | 0 | .429 | -4 | 19.00 | 2.71 | 4 | 2 | 5 |
Ray Fontenot | 45 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.28 | 0 | 0 | .000 | -18 | 0 | 2.50 | 4 | 2 | 0 |
George Frazier | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .000 | -4 | 0 | 1.50 | 0 | 0 | 0 |
Dave Gumpert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Larry Gura | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .250 | -3 | 0 | 1.75 | 0 | 0 | 0 |
Billy Hatcher | 178 | 51 | 25 | 1.392 | 1.500 | 15 | 35 | 2.333 | 81.5 | 13.58 | .333 | -2 | .667 | -4 | 89.00 | 14.83 | 64 | 26 | 12 |
Richie Hebner | 128 | 34 | 21 | 1.324 | 1.423 | 5 | 16 | 3.200 | 40.0 | 8.00 | .000 | -1 | .467 | -8 | 42.67 | 8.53 | 36 | 13 | 25 |
Darrin Jackson | 11 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.67 | 0 | 0 | .000 | -3 | 0 | 3.67 | 1 | 0 | 0 |
Steve Lake | 128 | 22 | 15 | 1.227 | 1.278 | 3 | 8 | 2.667 | 119.0 | 5.67 | 1.000 | 1 | .143 | -18 | 128.00 | 6.10 | 23 | 6 | 12 |
Davey Lopes | 325 | 124 | 56 | 1.355 | 1.564 | 22 | 66 | 3.000 | 25.0 | 7.43 | .922 | 43 | 1.243 | 9 | 29.55 | 8.78 | 130 | 63 | 55 |
Gary Matthews | 362 | 131 | 45 | 1.389 | 1.729 | 25 | 76 | 3.040 | 22.9 | 4.66 | 1.000 | 2 | .922 | -5 | 27.85 | 5.66 | 115 | 58 | 53 |
Ron Meridith | 5 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 1.000 | 0 | 0 | 5.00 | 1 | 0 | 0 |
Keith Moreland | 667 | 249 | 133 | 1.313 | 1.433 | 47 | 125 | 2.660 | 41.9 | 10.12 | .800 | 9 | 1.172 | 10 | 47.64 | 11.50 | 254 | 88 | 120 |
Dave Owen | 20 | 8 | 7 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.80 | .500 | 0 | .200 | -4 | 0 | 4.00 | 13 | 6 | 4 |
Reggie Patterson | 13 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | .250 | -3 | 0 | 3.25 | 2 | 1 | 0 |
Jon Perlman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Dick Ruthven | 30 | 5 | 5 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.43 | .000 | -1 | .000 | -7 | 0 | 4.29 | 6 | 1 | 1 |
Ryne Sandberg | 673 | 244 | 123 | 1.496 | 1.651 | 63 | 184 | 2.921 | 23.4 | 6.28 | .831 | 43 | .588 | -40 | 25.88 | 6.94 | 299 | 139 | 109 |
Scott Sanderson | 39 | 4 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.82 | 0 | 0 | .059 | -16 | 0 | 2.29 | 3 | 1 | 1 |
Lee Smith | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0 | 0 | .200 | -4 | 0 | 1.40 | 0 | 0 | 0 |
Lary Sorensen | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .250 | -3 | 0 | 2.75 | 1 | 1 | 0 |
Chris Speier | 240 | 70 | 38 | 1.329 | 1.434 | 15 | 38 | 2.533 | 54.5 | 6.41 | .250 | -2 | .500 | -17 | 60.00 | 7.06 | 69 | 20 | 28 |
Rick Sutcliffe | 48 | 12 | 9 | 1.250 | 1.300 | 1 | 4 | 4.000 | 43.0 | 4.30 | 0 | 0 | .200 | -8 | 48.00 | 4.80 | 14 | 5 | 4 |
Steve Trout | 57 | 7 | 4 | 1.143 | 1.200 | 1 | 2 | 2.000 | 0 | 3.54 | 0 | 0 | .154 | -11 | 0 | 4.38 | 7 | 2 | 2 |
Chico Walker | 12 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.40 | 1.000 | 1 | .000 | -5 | 0 | 2.40 | 4 | 3 | 0 |
Gary Woods | 97 | 34 | 17 | 1.088 | 1.150 | 3 | 6 | 2.000 | 0 | 4.56 | .000 | -1 | .778 | -4 | 0 | 5.39 | 31 | 11 | 4 |
Total | 6177 | 1977 | 980 | 1.377 | 1.533 | 417 | 1162 | 2.787 | 36.6 | 5.86 | .788 | 133 | .600 | -375 | 41.18 | 6.59 | 2083 | 836 | 790 |
GrandTot | 6177 | 1977 | 980 | 1.377 | 1.533 | 417 | 1162 | 2.787 | 36.6 | 2.93 | .788 | 133 | .600 | -375 | 41.18 | 3.296 | 2083 | 836 | 790 |
CHN | 6177 | 1977 | 980 | 1.377 | 1.533 | 417 | 1162 | 2.787 | 36.6 | 5.86 | .788 | 133 | .600 | -375 | 41.18 | 6.59 | 2083 | 836 | 790 |
Barry Codell's Official Blog | | The Daily Diamond