Team Vitals for Cincinnati Reds
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jack McKeon | NL | Central | 163 | 85 | 77 | 1 | .525 | Cinergy Field | 2,577,371 | 2nd |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Aybar | .083 | .250 | 1 | 2.5 | .358 | .000 | -1.000 | .000 | .000 | 4 | .667 | 1 | .143 | .5 | .083 | .083 | 2.0 | .333 | -0.125 | -0.125 |
Kimera Bartee | .067 | .200 | 1 | 3.0 | .750 | .000 | -1.000 | .000 | .000 | 6 | 1.500 | 1 | .250 | 1.0 | .250 | .157 | 1.0 | .250 | -0.273 | -0.273 |
Mike Bell | .330 | .545 | 4 | 17.0 | .810 | .571 | -0.334 | .381 | .286 | 40 | 1.905 | 4 | .190 | 4.5 | .214 | .202 | 19.0 | .905 | .053 | -0.105 |
Rob Bell | .081 | .154 | 1 | 5.0 | .109 | .095 | -0.844 | .000 | .000 | 10 | .238 | 1 | .022 | .5 | .012 | .021 | 6.5 | .155 | -1.308 | -1.365 |
Dante Bichette | .371 | .648 | 68 | 279.5 | .792 | .662 | -0.239 | .197 | .232 | 687 | 2.114 | 70 | .198 | 71.5 | .220 | .210 | 328.0 | 1.009 | .568 | .024 |
Aaron Boone | .371 | .641 | 43 | 178.5 | .812 | .659 | -0.244 | .231 | .231 | 434 | 2.087 | 45 | .205 | 43.5 | .209 | .208 | 212.5 | 1.022 | .548 | .054 |
Sean Casey | .406 | .700 | 77 | 311.0 | .886 | .754 | -0.168 | .243 | .250 | 767 | 2.331 | 78 | .222 | 77.0 | .234 | .234 | 382.5 | 1.163 | .970 | .402 |
Juan Castro | .297 | .524 | 23 | 94.0 | .503 | .482 | -0.393 | .094 | .121 | 236 | 1.388 | 24 | .128 | 21.5 | .126 | .134 | 123.0 | .724 | -0.244 | -0.573 |
Norm Charlton | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Brady Clark | .303 | .546 | 1 | 5.0 | .625 | .500 | -0.363 | .000 | .000 | 13 | 1.625 | 1 | .125 | 1.5 | .188 | .157 | 5.5 | .688 | -0.091 | -0.227 |
D. T. Cromer | .418 | .700 | 7 | 30.0 | .909 | .839 | -0.107 | .258 | .143 | 74 | 2.387 | 8 | .242 | 7.5 | .242 | .234 | 36.0 | 1.161 | .371 | .143 |
Travis Dawkins | .248 | .476 | 4 | 15.0 | .417 | .344 | -0.512 | .000 | .000 | 38 | 1.188 | 4 | .111 | 4.0 | .125 | .114 | 17.5 | .547 | -0.714 | -1.036 |
Elmer Dessens | .145 | .334 | 3 | 12.0 | .324 | .111 | -0.800 | .000 | .000 | 27 | .750 | 3 | .081 | 3.0 | .083 | .080 | 13.0 | .361 | -0.568 | -0.622 |
Osvaldo Fernandez | .116 | .258 | 1 | 5.5 | .220 | .100 | -0.818 | .000 | .000 | 8 | .400 | 1 | .040 | .5 | .025 | .038 | 5.0 | .250 | -0.933 | -1.000 |
Keith Glauber | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.250 | -0.250 |
Danny Graves | 1.056 | 1.167 | 1 | 4.5 | 4.500 | 4.000 | 1.500 | 4.000 | 0 | 10 | 10.000 | 1 | 1.000 | 1.0 | 1.000 | 1.125 | 5.5 | 5.500 | .078 | .070 |
Ken Griffey | .405 | .658 | 104 | 421.0 | 1.058 | .763 | -0.173 | .422 | .342 | 975 | 2.573 | 105 | .264 | 109.0 | .288 | .274 | 462.5 | 1.220 | 1.062 | .576 |
Pete Harnisch | .225 | .372 | 5 | 21.5 | .512 | .371 | -0.512 | .114 | .071 | 45 | 1.286 | 5 | .119 | 6.0 | .171 | .132 | 17.0 | .486 | -0.583 | -0.750 |
Brian Hunter | .265 | .544 | 5 | 23.5 | .712 | .323 | -0.525 | .000 | .000 | 54 | 1.742 | 6 | .182 | 6.0 | .194 | .162 | 20.5 | .661 | -0.188 | -0.328 |
Brooks Kieschnick | .026 | .077 | 0 | .5 | .042 | .000 | -1.000 | .000 | .000 | 1 | .083 | 0 | .000 | .0 | .000 | .011 | 1.0 | .083 | -0.786 | -0.786 |
Andy Larkin | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.500 | -0.500 |
Barry Larkin | .396 | .702 | 58 | 241.0 | .831 | .710 | -0.200 | .162 | .355 | 604 | 2.221 | 60 | .207 | 56.0 | .206 | .214 | 304.0 | 1.118 | .922 | .314 |
Jason LaRue | .317 | .534 | 12 | 49.0 | .645 | .547 | -0.347 | .267 | .263 | 121 | 1.613 | 12 | .158 | 12.0 | .160 | .164 | 61.5 | .820 | -0.065 | -0.435 |
Mark Lewis | .138 | .255 | 2 | 6.0 | .333 | .176 | -0.737 | .000 | .000 | 14 | .824 | 2 | .111 | 2.0 | .118 | .089 | 5.0 | .294 | -1.000 | -1.091 |
Larry Luebbers | .000 | .000 | 0 | 1.5 | 1.500 | 0 | -1.000 | 0 | 0 | 2 | 0 | 0 | .000 | .5 | 0 | .000 | .0 | 0 | .000 | .000 |
Hector Mercado | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.083 | -0.083 |
Hal Morris | .318 | .573 | 8 | 34.5 | .639 | .490 | -0.397 | .163 | .200 | 81 | 1.653 | 9 | .167 | 7.5 | .153 | .171 | 44.0 | .898 | .034 | -0.085 |
Denny Neagle | .221 | .420 | 2 | 13.0 | .351 | .300 | -0.568 | .000 | .000 | 26 | .867 | 3 | .081 | 2.0 | .067 | .080 | 14.5 | .483 | -0.667 | -0.861 |
Alex Ochoa | .427 | .694 | 48 | 199.5 | 1.096 | .856 | -0.098 | .311 | .481 | 472 | 2.826 | 50 | .275 | 54.0 | .323 | .289 | 208.5 | 1.249 | .678 | .352 |
Steve Parris | .149 | .282 | 3 | 16.0 | .296 | .188 | -0.709 | .000 | .000 | 34 | .708 | 4 | .074 | 4.0 | .083 | .070 | 14.5 | .302 | -0.909 | -1.015 |
Pokey Reese | .320 | .574 | 62 | 266.0 | .657 | .518 | -0.359 | .124 | .140 | 656 | 1.699 | 67 | .165 | 61.0 | .158 | .161 | 317.0 | .821 | -0.022 | -0.511 |
Dennys Reyes | .111 | .333 | 0 | .5 | .250 | .000 | -1.000 | .000 | .000 | 1 | .500 | 0 | .000 | .0 | .000 | .063 | 1.0 | .500 | -0.017 | -0.017 |
John Riedling | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.154 | -0.154 |
Benito Santiago | .327 | .572 | 32 | 132.0 | .660 | .554 | -0.329 | .172 | .178 | 325 | 1.747 | 33 | .165 | 33.5 | .180 | .173 | 156.0 | .839 | .034 | -0.337 |
Chris Sexton | .257 | .520 | 10 | 42.5 | .478 | .316 | -0.540 | .000 | .000 | 103 | 1.304 | 11 | .124 | 9.5 | .120 | .124 | 50.5 | .639 | -0.514 | -0.814 |
Chris Stynes | .406 | .720 | 56 | 228.0 | .858 | .747 | -0.169 | .190 | .222 | 577 | 2.281 | 57 | .214 | 55.5 | .219 | .220 | 286.5 | 1.132 | .815 | .282 |
Scott Sullivan | .286 | .572 | 0 | 1.0 | .200 | .400 | -0.428 | .000 | .000 | 4 | .800 | 0 | .000 | .0 | .000 | .050 | 3.0 | .600 | -0.013 | -0.026 |
Ed Taubensee | .324 | .591 | 29 | 116.0 | .569 | .518 | -0.353 | .123 | .136 | 301 | 1.544 | 29 | .142 | 26.5 | .136 | .148 | 159.5 | .818 | .000 | -0.438 |
Michael Tucker | .386 | .648 | 46 | 193.0 | .910 | .697 | -0.222 | .303 | .234 | 456 | 2.303 | 48 | .226 | 45.5 | .230 | .235 | 225.0 | 1.136 | .426 | .182 |
Ron Villone | .171 | .326 | 3 | 11.0 | .282 | .222 | -0.651 | .000 | .000 | 27 | .750 | 3 | .077 | 3.0 | .083 | .070 | 11.5 | .319 | -0.636 | -0.742 |
Gabe White | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Scott Williamson | .098 | .230 | 1 | 4.5 | .237 | .067 | -0.874 | .000 | .000 | 6 | .400 | 1 | .053 | .5 | .033 | .042 | 3.5 | .233 | -0.234 | -0.245 |
Scott Winchester | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mark Wohlers | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Dmitri Young | .380 | .649 | 78 | 313.0 | .769 | .704 | -0.206 | .188 | .225 | 786 | 2.058 | 78 | .192 | 78.0 | .204 | .203 | 391.0 | 1.024 | .605 | .059 |
Total | .355 | .617 | 798 | 3297.0 | .753 | .616 | -0.279 | .196 | .201 | 8025 | 1.962 | 824 | .188 | 809.5 | .198 | .195 | 3914.5 | .957 | .257 | -0.076 |
GrandTot | .355 | .617 | 798 | 3297 | .753 | .616 | -0.279 | .196 | .201 | 8025 | 1.962 | 824 | .000 | 809.5 | .198 | .195 | 3914.5 | .957 | .257 | -0.076 |
CIN | .355 | .617 | 798 | 3297.0 | .753 | .616 | -0.279 | .196 | .201 | 8025 | 1.962 | 824 | .188 | 809.5 | .198 | .195 | 3914.5 | .957 | .257 | -0.076 |
Traditional Batting Statistics for 2000 Cincinnati Reds
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Aybar | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .667 | -1 | 0 | 3.00 | 1 | 1 | 0 |
Kimera Bartee | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.000 | 1 | .000 | -2 | 0 | 2.50 | 2 | 2 | 0 |
Mike Bell | 31 | 10 | 4 | 1.600 | 2.000 | 2 | 8 | 4.000 | 13.5 | 3.86 | 0 | 0 | .571 | -3 | 15.50 | 4.43 | 11 | 7 | 6 |
Rob Bell | 49 | 4 | 2 | 1.250 | 1.333 | 1 | 2 | 2.000 | 0 | 1.67 | 0 | 0 | .037 | -26 | 0 | 1.81 | 4 | 1 | 0 |
Dante Bichette | 514 | 181 | 91 | 1.436 | 1.581 | 45 | 124 | 2.756 | 28.8 | 6.68 | .714 | 3 | .594 | -28 | 32.13 | 7.45 | 203 | 83 | 92 |
Aaron Boone | 331 | 117 | 53 | 1.462 | 1.651 | 30 | 84 | 2.800 | 24.3 | 5.60 | .857 | 5 | .462 | -28 | 27.58 | 6.37 | 127 | 56 | 55 |
Sean Casey | 545 | 210 | 96 | 1.462 | 1.642 | 55 | 152 | 2.764 | 24.0 | 6.00 | 1.000 | 1 | .650 | -28 | 27.25 | 6.81 | 220 | 89 | 105 |
Juan Castro | 244 | 68 | 36 | 1.412 | 1.519 | 18 | 46 | 2.556 | 56.0 | 6.79 | .000 | -2 | .424 | -19 | 61.00 | 7.39 | 74 | 24 | 27 |
Norm Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Clark | 11 | 3 | 2 | 1.333 | 1.333 | 1 | 2 | 2.000 | 0 | 5.50 | 0 | 0 | .000 | -2 | 0 | 5.50 | 4 | 1 | 2 |
D. T. Cromer | 51 | 18 | 10 | 1.556 | 1.625 | 6 | 16 | 2.667 | 23.5 | 3.36 | 0 | 0 | .071 | -13 | 25.50 | 3.64 | 23 | 9 | 10 |
Travis Dawkins | 44 | 11 | 7 | 1.182 | 1.222 | 2 | 4 | 2.000 | 0 | 5.86 | 0 | 0 | .286 | -5 | 0 | 6.29 | 14 | 5 | 3 |
Elmer Dessens | 48 | 11 | 4 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | .438 | -9 | 0 | 3.00 | 10 | 6 | 0 |
Osvaldo Fernandez | 29 | 4 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.20 | 0 | 0 | .200 | -8 | 0 | 2.90 | 2 | 0 | 1 |
Keith Glauber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Danny Graves | 3 | 2 | 0 | 2.500 | 4.000 | 1 | 4 | 4.000 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 0 | 2 | 2 | 2 |
Ken Griffey | 631 | 244 | 76 | 1.607 | 2.050 | 65 | 213 | 3.277 | 13.0 | 4.44 | .600 | 2 | .803 | -23 | 15.78 | 5.39 | 241 | 140 | 158 |
Pete Harnisch | 49 | 8 | 5 | 1.625 | 1.625 | 3 | 8 | 2.667 | 43.0 | 3.07 | 0 | 0 | .000 | -14 | 49.00 | 3.50 | 12 | 5 | 9 |
Brian Hunter | 48 | 15 | 8 | 1.067 | 1.111 | 1 | 2 | 2.000 | 0 | 4.44 | 1.000 | 5 | .667 | -3 | 0 | 5.33 | 20 | 11 | 1 |
Brooks Kieschnick | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2.40 | 0 | 0 | .200 | -4 | 0 | 2.60 | 0 | 0 | 0 |
Andy Larkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Barry Larkin | 447 | 173 | 82 | 1.399 | 1.556 | 42 | 111 | 2.643 | 36.0 | 12.77 | .700 | 8 | 1.548 | 17 | 40.64 | 14.42 | 195 | 82 | 52 |
Jason LaRue | 107 | 32 | 15 | 1.563 | 1.783 | 8 | 26 | 3.250 | 19.6 | 5.16 | 0 | 0 | .263 | -14 | 21.40 | 5.63 | 35 | 17 | 17 |
Mark Lewis | 20 | 3 | 1 | 1.333 | 1.500 | 1 | 2 | 2.000 | 0 | 6.33 | 0 | 0 | .333 | -2 | 0 | 6.67 | 3 | 1 | 3 |
Larry Luebbers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hector Mercado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Hal Morris | 78 | 27 | 9 | 1.370 | 1.714 | 5 | 15 | 3.000 | 31.5 | 6.30 | 0 | 0 | 1.200 | 2 | 39.00 | 7.80 | 23 | 11 | 8 |
Denny Neagle | 46 | 9 | 5 | 1.222 | 1.286 | 2 | 4 | 2.000 | 0 | 4.11 | 0 | 0 | .222 | -7 | 0 | 5.11 | 8 | 1 | 3 |
Alex Ochoa | 275 | 104 | 40 | 1.635 | 1.857 | 37 | 103 | 2.784 | 18.8 | 9.04 | .692 | 5 | .889 | -3 | 21.15 | 10.19 | 127 | 63 | 71 |
Steve Parris | 62 | 9 | 5 | 1.222 | 1.286 | 2 | 4 | 2.000 | 0 | 2.89 | .000 | -1 | .105 | -17 | 0 | 3.26 | 11 | 4 | 4 |
Pokey Reese | 577 | 183 | 94 | 1.372 | 1.515 | 38 | 106 | 2.789 | 43.2 | 6.02 | .906 | 26 | .523 | -41 | 48.08 | 6.71 | 208 | 88 | 58 |
Dennys Reyes | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 1.000 | 0 | 0 | 3.00 | 0 | 0 | 0 |
John Riedling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -2 | 0 | 1.00 | 0 | 0 | 0 |
Benito Santiago | 277 | 86 | 46 | 1.430 | 1.561 | 20 | 57 | 2.850 | 31.5 | 5.60 | .500 | 0 | .422 | -26 | 34.63 | 6.16 | 88 | 30 | 53 |
Chris Sexton | 118 | 36 | 17 | 1.111 | 1.190 | 4 | 8 | 2.000 | 0 | 8.33 | .667 | 2 | 1.083 | 1 | 0 | 9.83 | 30 | 9 | 10 |
Chris Stynes | 420 | 161 | 90 | 1.385 | 1.488 | 37 | 99 | 2.676 | 31.7 | 7.04 | .714 | 3 | .593 | -22 | 35.00 | 7.78 | 198 | 83 | 52 |
Scott Sullivan | 7 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | .000 | -2 | 0 | 3.50 | 2 | 0 | 0 |
Ed Taubensee | 291 | 94 | 53 | 1.319 | 1.423 | 18 | 48 | 2.667 | 44.3 | 6.05 | 0 | 0 | .477 | -23 | 48.50 | 6.61 | 100 | 35 | 30 |
Michael Tucker | 323 | 123 | 40 | 1.537 | 1.917 | 32 | 98 | 3.063 | 18.0 | 4.22 | .684 | 7 | .688 | -20 | 21.53 | 5.05 | 127 | 70 | 51 |
Ron Villone | 45 | 7 | 6 | 1.143 | 1.143 | 1 | 2 | 2.000 | 0 | 4.78 | 0 | 0 | .000 | -9 | 0 | 5.00 | 9 | 2 | 4 |
Gabe White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Williamson | 22 | 3 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .250 | -6 | 0 | 2.75 | 2 | 1 | 0 |
Scott Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Wohlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Young | 593 | 205 | 105 | 1.502 | 1.620 | 61 | 164 | 2.689 | 30.4 | 6.85 | .000 | -3 | .450 | -44 | 32.94 | 7.41 | 234 | 86 | 106 |
Total | 6372 | 2168 | 1007 | 1.449 | 1.630 | 538 | 1512 | 2.810 | 28.2 | 5.66 | .725 | 62 | .562 | -436 | 31.86 | 6.40 | 2370 | 1025 | 994 |
GrandTot | 6372 | 2168 | 1007 | 1.449 | 1.630 | 538 | 1512 | 2.810 | 28.2 | 2.83 | .725 | 62 | .562 | -436 | 31.86 | 3.202 | 2370 | 1025 | 994 |
CIN | 6372 | 2168 | 1007 | 1.449 | 1.630 | 538 | 1512 | 2.810 | 28.2 | 5.66 | .725 | 62 | .562 | -436 | 31.86 | 6.40 | 2370 | 1025 | 994 |
Barry Codell's Official Blog | | The Daily Diamond