Team Vitals for New York Mets
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1966 | Wes Westrum | NL | 161 | 66 | 95 | 0 | .410 | Shea Stadium | 1,932,693 | 9th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry Arrigo | .594 | 1.083 | 2 | 9.5 | 1.900 | 1.400 | .200 | .000 | .000 | 24 | 4.800 | 2 | .400 | 2.5 | .500 | .475 | 11.5 | 2.300 | .529 | .382 |
Larry Bearnarth | .148 | .222 | 1 | 2.0 | .222 | .250 | -0.667 | .000 | .000 | 5 | .625 | 1 | .111 | .5 | .063 | .063 | 2.5 | .313 | -0.172 | -0.190 |
Ken Boyer | .328 | .570 | 60 | 247.0 | .634 | .566 | -0.319 | .154 | .219 | 618 | 1.698 | 62 | .159 | 61.5 | .169 | .166 | 302.0 | .830 | .029 | -0.456 |
Eddie Bressoud | .296 | .529 | 49 | 200.5 | .593 | .465 | -0.415 | .127 | .093 | 481 | 1.532 | 50 | .148 | 48.5 | .154 | .154 | 239.5 | .763 | -0.218 | -0.560 |
Choo-Choo Coleman | .188 | .376 | 1 | 3.5 | .270 | .231 | -0.624 | .000 | .000 | 10 | .769 | 1 | .077 | 1.0 | .077 | .068 | 4.5 | .346 | -1.167 | -1.417 |
Dave Eilers | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.043 | -0.043 |
Larry Elliot | .321 | .552 | 26 | 105.5 | .685 | .547 | -0.342 | .133 | .109 | 260 | 1.733 | 26 | .169 | 28.0 | .187 | .176 | 123.5 | .823 | -0.031 | -0.408 |
Jack Fisher | .128 | .266 | 2 | 12.5 | .187 | .131 | -0.791 | .000 | .000 | 25 | .410 | 3 | .045 | 1.0 | .016 | .039 | 18.0 | .295 | -1.053 | -1.132 |
Shaun Fitzmaurice | .192 | .421 | 1 | 4.5 | .410 | .182 | -0.692 | .000 | .000 | 11 | 1.000 | 1 | .091 | 1.0 | .091 | .091 | 5.0 | .455 | -0.556 | -0.667 |
Bob Friend | .034 | .068 | 1 | 5.0 | .152 | .036 | -0.932 | .000 | .000 | 6 | .214 | 1 | .030 | 1.0 | .036 | .023 | 1.5 | .054 | -1.182 | -1.205 |
Rob Gardner | .179 | .342 | 2 | 6.5 | .186 | .235 | -0.634 | .000 | .000 | 19 | .559 | 2 | .057 | 1.0 | .029 | .044 | 11.5 | .338 | -0.442 | -0.523 |
Greg Goossen | .256 | .423 | 3 | 12.5 | .431 | .423 | -0.468 | .154 | .091 | 31 | 1.192 | 3 | .103 | 3.0 | .115 | .120 | 16.0 | .615 | -0.538 | -0.769 |
Dallas Green | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Jerry Grote | .293 | .564 | 32 | 132.5 | .514 | .413 | -0.448 | .050 | .037 | 336 | 1.388 | 33 | .128 | 28.5 | .118 | .133 | 180.5 | .746 | -0.200 | -0.513 |
Jack Hamilton | .139 | .286 | 1 | 5.5 | .157 | .152 | -0.736 | .000 | .000 | 15 | .455 | 1 | .029 | 1.0 | .030 | .038 | 8.5 | .258 | -0.386 | -0.430 |
Bud Harrelson | .286 | .535 | 12 | 50.5 | .616 | .416 | -0.455 | .000 | .000 | 122 | 1.584 | 13 | .159 | 12.0 | .156 | .151 | 56.0 | .727 | -0.303 | -0.636 |
Bill Hepler | .214 | .428 | 0 | 2.0 | .167 | .273 | -0.572 | .000 | .000 | 6 | .545 | 1 | .083 | .0 | .000 | .034 | 4.5 | .409 | -0.135 | -0.176 |
Jim Hickman | .298 | .537 | 17 | 67.5 | .532 | .467 | -0.406 | .131 | .118 | 173 | 1.418 | 17 | .134 | 15.5 | .127 | .136 | 90.0 | .738 | -0.224 | -0.552 |
Chuck Hiller | .321 | .612 | 23 | 94.0 | .505 | .486 | -0.370 | .044 | .091 | 258 | 1.410 | 24 | .129 | 19.5 | .107 | .128 | 144.5 | .790 | -0.028 | -0.356 |
Ron Hunt | .333 | .644 | 52 | 217.0 | .582 | .499 | -0.357 | .035 | .088 | 560 | 1.642 | 54 | .145 | 48.0 | .141 | .152 | 291.0 | .853 | .144 | -0.379 |
Cleon Jones | .322 | .593 | 60 | 252.0 | .648 | .513 | -0.353 | .089 | .129 | 631 | 1.758 | 63 | .162 | 65.5 | .182 | .167 | 285.0 | .794 | -0.043 | -0.532 |
Lou Klimchock | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
Ed Kranepool | .323 | .570 | 56 | 225.0 | .632 | .535 | -0.347 | .185 | .242 | 564 | 1.630 | 56 | .157 | 54.0 | .156 | .161 | 288.0 | .832 | .007 | -0.397 |
Johnny Lewis | .269 | .475 | 20 | 80.5 | .592 | .410 | -0.476 | .149 | .116 | 192 | 1.433 | 20 | .147 | 20.5 | .153 | .148 | 92.0 | .687 | -0.400 | -0.646 |
Al Luplow | .310 | .582 | 35 | 142.5 | .530 | .464 | -0.402 | .112 | .152 | 366 | 1.464 | 36 | .134 | 31.0 | .124 | .140 | 198.0 | .792 | -0.090 | -0.468 |
Tug McGraw | .249 | .513 | 1 | 6.5 | .407 | .308 | -0.530 | .000 | .000 | 15 | 1.154 | 2 | .125 | 1.5 | .115 | .106 | 7.0 | .538 | -0.267 | -0.400 |
Roy McMillan | .258 | .498 | 19 | 80.0 | .440 | .353 | -0.509 | .023 | .040 | 203 | 1.173 | 20 | .110 | 18.0 | .104 | .112 | 106.5 | .616 | -0.566 | -0.875 |
Larry Miller | .500 | 1.000 | 0 | .5 | .500 | 1.000 | .000 | .000 | .000 | 2 | 2.000 | 0 | .000 | .0 | .000 | .125 | 1.5 | 1.500 | .250 | .125 |
Billy Murphy | .281 | .501 | 14 | 57.0 | .509 | .442 | -0.429 | .115 | .088 | 142 | 1.365 | 14 | .125 | 14.0 | .135 | .133 | 69.5 | .668 | -0.226 | -0.411 |
Danny Napoleon | .240 | .447 | 2 | 7.0 | .250 | .346 | -0.515 | .000 | .000 | 21 | .808 | 2 | .071 | 1.0 | .038 | .067 | 13.5 | .519 | -0.750 | -1.042 |
Dennis Ribant | .207 | .407 | 4 | 17.0 | .315 | .265 | -0.590 | .000 | .000 | 42 | .857 | 4 | .074 | 4.0 | .082 | .077 | 20.0 | .408 | -0.575 | -0.725 |
Gordie Richardson | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.067 | -0.067 |
Dick Rusteck | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.625 | -0.625 |
Nolan Ryan | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Dick Selma | .169 | .293 | 1 | 6.0 | .400 | .231 | -0.715 | .000 | .000 | 11 | .846 | 2 | .133 | 1.0 | .077 | .096 | 6.5 | .500 | -0.194 | -0.210 |
Bob Shaw | .276 | .569 | 3 | 14.5 | .338 | .351 | -0.480 | .000 | .000 | 36 | .973 | 4 | .093 | 1.5 | .041 | .078 | 23.5 | .635 | -0.269 | -0.519 |
John Stephenson | .227 | .444 | 13 | 50.0 | .410 | .296 | -0.566 | .035 | .036 | 128 | 1.113 | 13 | .107 | 14.0 | .122 | .109 | 58.0 | .504 | -0.683 | -0.905 |
Dick Stuart | .289 | .510 | 10 | 40.0 | .541 | .456 | -0.426 | .235 | .154 | 99 | 1.456 | 10 | .135 | 10.0 | .147 | .147 | 49.5 | .728 | -0.290 | -0.597 |
Darrell Sutherland | .667 | 1.334 | 1 | 2.0 | 2.000 | 2.000 | .334 | .000 | .000 | 6 | 6.000 | 1 | 1.000 | .5 | .500 | .500 | 3.0 | 3.000 | .097 | .065 |
Ron Swoboda | .287 | .518 | 40 | 164.0 | .586 | .440 | -0.436 | .120 | .105 | 401 | 1.508 | 41 | .146 | 42.0 | .158 | .151 | 191.0 | .718 | -0.330 | -0.670 |
Hawk Taylor | .218 | .378 | 9 | 34.0 | .351 | .333 | -0.551 | .133 | .158 | 87 | .967 | 9 | .093 | 8.5 | .094 | .094 | 43.5 | .483 | -0.698 | -0.877 |
Ralph Terry | .167 | .334 | 0 | .5 | .100 | .200 | -0.666 | .000 | .000 | 2 | .400 | 0 | .000 | .0 | .000 | .025 | 1.5 | .300 | -0.273 | -0.318 |
Total | .294 | .540 | 571 | 2357.0 | .542 | .450 | -0.419 | .096 | .099 | 5908 | 1.446 | 589 | .135 | 560.5 | .137 | .140 | 2968.0 | .727 | -0.219 | -0.516 |
GrandTot | .294 | .540 | 571 | 2357 | .542 | .450 | -0.419 | .096 | .099 | 5908 | 1.446 | 589 | .000 | 560.5 | .137 | .140 | 2968 | .727 | -0.219 | -0.516 |
NYN | .294 | .540 | 571 | 2357.0 | .542 | .450 | -0.419 | .096 | .099 | 5908 | 1.446 | 589 | .135 | 560.5 | .137 | .140 | 2968.0 | .727 | -0.219 | -0.516 |
Traditional Batting Statistics for 1966 New York Mets
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerry Arrigo | 12 | 7 | 3 | 1.286 | 1.400 | 2 | 4 | 2.000 | 0 | 10.00 | 0 | 0 | 2.000 | 1 | 0 | 12.00 | 7 | 2 | 3 |
Larry Bearnarth | 9 | 1 | 0 | 2.000 | 2.000 | 1 | 2 | 2.000 | 0 | 3.00 | 0 | 0 | .000 | -3 | 0 | 3.00 | 2 | 1 | 0 |
Ken Boyer | 534 | 162 | 88 | 1.457 | 1.561 | 44 | 118 | 2.682 | 35.4 | 7.75 | .571 | 1 | .469 | -34 | 38.14 | 8.34 | 194 | 76 | 75 |
Eddie Bressoud | 464 | 139 | 61 | 1.396 | 1.604 | 30 | 85 | 2.833 | 40.5 | 3.79 | .500 | 0 | .439 | -60 | 46.40 | 4.34 | 139 | 58 | 59 |
Choo-Choo Coleman | 16 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | .000 | -4 | 0 | 4.00 | 5 | 2 | 0 |
Dave Eilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Elliot | 216 | 66 | 28 | 1.500 | 1.673 | 21 | 54 | 2.571 | 39.8 | 4.33 | .000 | -1 | .370 | -29 | 43.20 | 4.70 | 73 | 29 | 37 |
Jack Fisher | 80 | 13 | 4 | 1.154 | 1.333 | 2 | 4 | 2.000 | 0 | 2.58 | 0 | 0 | .269 | -19 | 0 | 3.08 | 8 | 2 | 0 |
Shaun Fitzmaurice | 15 | 4 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.17 | 1.000 | 1 | .333 | -4 | 0 | 2.50 | 4 | 2 | 0 |
Bob Friend | 34 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.71 | 0 | 0 | .000 | -17 | 0 | 2.00 | 2 | 1 | 1 |
Rob Gardner | 42 | 7 | 6 | 1.143 | 1.143 | 1 | 2 | 2.000 | 0 | 3.42 | 0 | 0 | .000 | -12 | 0 | 3.50 | 8 | 1 | 1 |
Greg Goossen | 34 | 8 | 3 | 1.625 | 1.833 | 3 | 8 | 2.667 | 32.0 | 2.91 | 0 | 0 | .091 | -10 | 34.00 | 3.09 | 7 | 2 | 6 |
Dallas Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Grote | 364 | 118 | 58 | 1.212 | 1.333 | 17 | 42 | 2.471 | 105.7 | 3.91 | .571 | 1 | .494 | -41 | 121.33 | 4.49 | 101 | 29 | 34 |
Jack Hamilton | 40 | 6 | 5 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.92 | 0 | 0 | .077 | -12 | 0 | 3.08 | 7 | 2 | 0 |
Bud Harrelson | 113 | 35 | 16 | 1.286 | 1.455 | 6 | 16 | 2.667 | 0 | 4.30 | .700 | 4 | .565 | -10 | 0 | 4.91 | 42 | 20 | 4 |
Bill Hepler | 15 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -7 | 0 | 2.14 | 3 | 0 | 0 |
Jim Hickman | 174 | 52 | 27 | 1.365 | 1.500 | 11 | 30 | 2.727 | 40.0 | 4.71 | .667 | 1 | .382 | -21 | 43.50 | 5.12 | 53 | 19 | 20 |
Chuck Hiller | 275 | 91 | 59 | 1.198 | 1.254 | 12 | 30 | 2.500 | 127.0 | 11.55 | 0 | 0 | .682 | -7 | 137.50 | 12.50 | 96 | 27 | 16 |
Ron Hunt | 543 | 190 | 114 | 1.168 | 1.232 | 24 | 56 | 2.333 | 159.7 | 14.09 | .444 | -2 | 1.206 | 7 | 181.00 | 15.97 | 201 | 66 | 36 |
Cleon Jones | 537 | 169 | 108 | 1.284 | 1.353 | 28 | 76 | 2.714 | 61.9 | 7.98 | .667 | 8 | .484 | -32 | 67.13 | 8.66 | 210 | 82 | 65 |
Lou Klimchock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | .000 | -3 | 0 | 1.67 | 0 | 0 | 0 |
Ed Kranepool | 512 | 162 | 85 | 1.414 | 1.568 | 33 | 100 | 3.030 | 29.0 | 7.03 | .500 | 0 | .621 | -25 | 32.00 | 7.76 | 169 | 67 | 73 |
Johnny Lewis | 188 | 53 | 20 | 1.434 | 1.719 | 12 | 35 | 2.917 | 33.2 | 3.86 | 1.000 | 2 | .488 | -22 | 37.60 | 4.37 | 53 | 26 | 25 |
Al Luplow | 377 | 124 | 67 | 1.258 | 1.381 | 17 | 49 | 2.882 | 47.7 | 7.26 | .250 | -4 | .826 | -8 | 53.86 | 8.20 | 115 | 38 | 38 |
Tug McGraw | 20 | 5 | 4 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 17.00 | 0 | 0 | 1.000 | 0 | 0 | 20.00 | 7 | 3 | 0 |
Roy McMillan | 246 | 69 | 36 | 1.203 | 1.298 | 11 | 25 | 2.273 | 220.0 | 8.80 | .500 | 0 | .800 | -5 | 246.00 | 9.84 | 71 | 25 | 13 |
Larry Miller | 2 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -1 | 0 | 2.00 | 1 | 0 | 0 |
Billy Murphy | 146 | 39 | 23 | 1.385 | 1.484 | 8 | 23 | 2.875 | 45.0 | 3.97 | .333 | -1 | .206 | -27 | 48.67 | 4.29 | 46 | 18 | 16 |
Danny Napoleon | 34 | 8 | 5 | 1.250 | 1.286 | 2 | 4 | 2.000 | 0 | 3.30 | .000 | -1 | .100 | -9 | 0 | 3.40 | 9 | 2 | 0 |
Dennis Ribant | 66 | 13 | 11 | 1.077 | 1.083 | 1 | 2 | 2.000 | 0 | 5.55 | 0 | 0 | .091 | -10 | 0 | 6.00 | 15 | 3 | 5 |
Gordie Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Dick Rusteck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 | 0 | .000 | -3 | 0 | 1.67 | 0 | 0 | 0 |
Nolan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Selma | 19 | 4 | 0 | 1.500 | 3.000 | 1 | 3 | 3.000 | 0 | 2.00 | 0 | 0 | .286 | -5 | 0 | 2.71 | 2 | 1 | 1 |
Bob Shaw | 60 | 17 | 13 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | .267 | -11 | 0 | 4.00 | 14 | 1 | 2 |
John Stephenson | 153 | 38 | 25 | 1.158 | 1.214 | 3 | 9 | 3.000 | 143.0 | 5.11 | 0 | 0 | .286 | -20 | 153.00 | 5.46 | 45 | 18 | 12 |
Dick Stuart | 96 | 28 | 15 | 1.429 | 1.632 | 4 | 16 | 4.000 | 21.8 | 3.35 | .000 | -1 | .346 | -17 | 24.00 | 3.69 | 26 | 11 | 17 |
Darrell Sutherland | 3 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | .000 | -1 | 0 | 3.00 | 3 | 1 | 0 |
Ron Swoboda | 381 | 112 | 55 | 1.366 | 1.539 | 21 | 62 | 2.952 | 42.8 | 4.50 | .667 | 2 | .408 | -45 | 47.63 | 5.01 | 110 | 42 | 58 |
Hawk Taylor | 113 | 23 | 14 | 1.478 | 1.579 | 5 | 16 | 3.200 | 36.3 | 5.74 | .000 | -1 | .158 | -16 | 37.67 | 5.95 | 24 | 8 | 15 |
Ralph Terry | 6 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -3 | 0 | 2.00 | 1 | 0 | 0 |
Total | 5951 | 1774 | 966 | 1.311 | 1.428 | 320 | 871 | 2.722 | 54.8 | 5.41 | .545 | 9 | .450 | -546 | 60.72 | 6.00 | 1873 | 685 | 632 |
GrandTot | 5951 | 1774 | 966 | 1.311 | 1.428 | 320 | 871 | 2.722 | 54.8 | 2.71 | .545 | 9 | .450 | -546 | 60.724 | 2.999 | 1873 | 685 | 632 |
NYN | 5951 | 1774 | 966 | 1.311 | 1.428 | 320 | 871 | 2.722 | 54.8 | 5.41 | .545 | 9 | .450 | -546 | 60.72 | 6.00 | 1873 | 685 | 632 |
Barry Codell's Official Blog | | The Daily Diamond