Team Vitals for Philadelphia Athletics
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1936 | Connie Mack | AL | 154 | 53 | 100 | 1 | .346 | Shibe Park | 285,173 | 8th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Archer | .282 | .580 | 1 | 4.5 | .410 | .364 | -0.466 | .000 | .000 | 13 | 1.182 | 1 | .091 | 1.0 | .091 | .103 | 7.0 | .636 | -0.333 | -0.667 |
Charlie Berry | .160 | .363 | 1 | 5.0 | .313 | .125 | -0.823 | .000 | .000 | 11 | .688 | 1 | .063 | .5 | .031 | .078 | 8.5 | .531 | -0.538 | -0.577 |
Red Bullock | .000 | .000 | 0 | 1.0 | .250 | .000 | -1.000 | .000 | .000 | 2 | .500 | 0 | .000 | .5 | .125 | .063 | .0 | .000 | -0.333 | -0.333 |
Bill Conroy | .500 | 1.000 | 0 | .5 | .500 | 1.000 | .000 | .000 | .000 | 2 | 2.000 | 0 | .000 | .0 | .000 | .125 | 1.5 | 1.500 | 1.000 | .500 |
Dick Culler | .243 | .493 | 2 | 9.5 | .317 | .310 | -0.526 | .000 | .000 | 27 | .931 | 2 | .067 | 2.0 | .069 | .078 | 14.5 | .500 | -1.111 | -1.611 |
Chubby Dean | .333 | .624 | 42 | 171.0 | .676 | .525 | -0.339 | .016 | .042 | 433 | 1.775 | 43 | .170 | 44.5 | .182 | .170 | 203.0 | .832 | .072 | -0.369 |
Bill Dietrich | .131 | .283 | 2 | 8.0 | .320 | .125 | -0.778 | .000 | .000 | 18 | .750 | 2 | .080 | 2.5 | .104 | .078 | 6.5 | .271 | -0.762 | -0.833 |
Carl Doyle | .327 | .580 | 2 | 8.5 | .773 | .545 | -0.333 | .000 | .000 | 21 | 1.909 | 2 | .182 | 2.5 | .227 | .193 | 9.0 | .818 | .000 | -0.250 |
Herman Fink | .143 | .289 | 3 | 11.0 | .197 | .161 | -0.734 | .000 | .000 | 30 | .536 | 3 | .054 | 2.5 | .045 | .050 | 16.0 | .286 | -1.059 | -1.176 |
Lou Finney | .343 | .653 | 72 | 292.5 | .629 | .539 | -0.321 | .009 | .045 | 782 | 1.715 | 73 | .157 | 70.5 | .155 | .159 | 394.5 | .865 | .245 | -0.407 |
Stu Flythe | .282 | .580 | 2 | 6.5 | .591 | .364 | -0.466 | .000 | .000 | 17 | 1.545 | 2 | .182 | 2.0 | .182 | .148 | 7.0 | .636 | -0.118 | -0.235 |
Randy Gumpert | .273 | .546 | 1 | 5.0 | .313 | .375 | -0.454 | .000 | .000 | 16 | 1.000 | 1 | .063 | 1.0 | .063 | .079 | 9.0 | .563 | -0.182 | -0.318 |
Frankie Hayes | .331 | .606 | 62 | 250.5 | .668 | .533 | -0.341 | .109 | .172 | 636 | 1.728 | 63 | .168 | 63.0 | .171 | .169 | 312.5 | .849 | .090 | -0.385 |
Pinky Higgins | .358 | .655 | 80 | 323.0 | .812 | .591 | -0.291 | .123 | .197 | 802 | 2.051 | 81 | .204 | 84.5 | .216 | .204 | 377.5 | .965 | .452 | -0.092 |
Bob Johnson | .402 | .681 | 101 | 409.0 | 1.003 | .741 | -0.183 | .249 | .352 | 982 | 2.449 | 102 | .250 | 106.0 | .264 | .253 | 469.5 | 1.171 | .987 | .448 |
Hank Johnson | .250 | .500 | 0 | 1.0 | .250 | .333 | -0.500 | .000 | 0 | 2 | .667 | 0 | .000 | .0 | .000 | .042 | 1.5 | .500 | -0.333 | -0.500 |
Harry Kelley | .216 | .405 | 6 | 29.0 | .363 | .301 | -0.560 | .000 | .000 | 69 | .945 | 7 | .088 | 7.0 | .096 | .088 | 32.0 | .438 | -0.889 | -1.139 |
Dutch Lieber | .000 | .000 | 0 | 1.0 | .334 | .000 | -1.000 | .000 | .000 | 2 | .667 | 0 | .000 | .5 | .167 | .084 | .0 | .000 | -1.000 | -1.000 |
Horace Lisenbee | .151 | .334 | 2 | 9.0 | .375 | .136 | -0.760 | .000 | .000 | 19 | .864 | 2 | .083 | 2.5 | .114 | .091 | 7.5 | .341 | -0.684 | -0.763 |
Hal Luby | .200 | .389 | 3 | 11.5 | .371 | .258 | -0.605 | .000 | .000 | 30 | .968 | 3 | .097 | 3.0 | .097 | .085 | 12.5 | .403 | -1.667 | -2.056 |
Emil Mailho | .124 | .317 | 2 | 8.0 | .471 | .059 | -0.888 | .000 | .000 | 17 | 1.000 | 2 | .118 | 2.5 | .147 | .118 | 6.5 | .382 | -0.476 | -0.500 |
Harry Matuzak | .000 | .000 | 0 | .5 | .125 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.500 | -0.500 |
Wally Moses | .411 | .755 | 84 | 345.0 | .873 | .731 | -0.176 | .073 | .219 | 886 | 2.313 | 86 | .218 | 82.0 | .214 | .220 | 445.0 | 1.162 | 1.116 | .425 |
Charlie Moss | .303 | .590 | 6 | 23.0 | .677 | .424 | -0.432 | .000 | .000 | 56 | 1.697 | 6 | .176 | 6.0 | .182 | .167 | 25.5 | .773 | -0.061 | -0.227 |
Pete Naktenis | .200 | .400 | 0 | .5 | .125 | .250 | -0.600 | .000 | 0 | 2 | .500 | 0 | .000 | .0 | .000 | .032 | 1.5 | .375 | -0.286 | -0.357 |
Skeeter Newsome | .252 | .491 | 41 | 174.5 | .460 | .342 | -0.510 | .000 | .000 | 444 | 1.216 | 44 | .116 | 43.5 | .119 | .111 | 204.0 | .559 | -0.850 | -1.268 |
Bill Nicholson | .000 | .000 | 1 | 2.0 | .167 | .000 | -1.000 | .000 | .000 | 4 | .333 | 1 | .083 | 1.0 | .083 | .042 | .0 | .000 | -1.091 | -1.091 |
Al Niemiec | .245 | .488 | 20 | 84.0 | .494 | .307 | -0.557 | .025 | .063 | 203 | 1.245 | 21 | .124 | 21.0 | .129 | .124 | 97.0 | .595 | -0.667 | -0.957 |
Jim Oglesby | .224 | .490 | 1 | 4.0 | .444 | .222 | -0.636 | .000 | 0 | 10 | 1.111 | 1 | .111 | 1.0 | .111 | .111 | 5.0 | .556 | -1.000 | -1.333 |
Jack Peerson | .353 | .648 | 5 | 19.0 | .792 | .609 | -0.264 | .000 | .000 | 49 | 2.130 | 5 | .208 | 6.0 | .261 | .207 | 19.5 | .848 | .250 | -0.438 |
Rusty Peters | .272 | .462 | 13 | 51.5 | .548 | .452 | -0.429 | .129 | .107 | 129 | 1.387 | 13 | .138 | 14.0 | .151 | .138 | 59.0 | .634 | -0.467 | -0.756 |
George Puccinelli | .359 | .647 | 73 | 293.5 | .879 | .594 | -0.293 | .133 | .157 | 713 | 2.161 | 73 | .219 | 80.5 | .244 | .221 | 325.5 | .986 | .437 | -0.033 |
Gordon Rhodes | .213 | .426 | 5 | 20.0 | .328 | .271 | -0.574 | .000 | .000 | 54 | .915 | 5 | .082 | 5.5 | .093 | .081 | 24.0 | .407 | -0.771 | -1.000 |
Buck Ross | .199 | .372 | 4 | 19.5 | .310 | .271 | -0.606 | .000 | .000 | 47 | .797 | 5 | .079 | 4.0 | .068 | .075 | 25.0 | .424 | -0.933 | -1.133 |
Eddie Smith | .125 | .250 | 0 | .5 | .072 | .143 | -0.750 | .000 | .000 | 2 | .286 | 0 | .000 | .0 | .000 | .018 | 1.5 | .214 | -2.500 | -2.750 |
George Turbeville | .162 | .343 | 0 | 2.0 | .154 | .167 | -0.714 | .000 | .000 | 5 | .417 | 1 | .077 | .0 | .000 | .032 | 4.0 | .333 | -0.583 | -0.667 |
Woody Upchurch | .143 | .286 | 0 | .5 | .084 | .167 | -0.714 | .000 | .000 | 2 | .333 | 0 | .000 | .0 | .000 | .021 | 1.5 | .250 | -0.571 | -0.643 |
Rabbit Warstler | .317 | .604 | 28 | 119.5 | .616 | .463 | -0.403 | .023 | .063 | 281 | 1.588 | 30 | .155 | 25.5 | .144 | .157 | 149.5 | .845 | .030 | -0.417 |
Vernon Wilshere | .067 | .200 | 0 | .5 | .125 | .000 | -1.000 | .000 | .000 | 1 | .250 | 0 | .000 | .0 | .000 | .032 | 1.0 | .250 | -0.600 | -0.600 |
Total | .327 | .605 | 665 | 2725.0 | .674 | .514 | -0.355 | .073 | .122 | 6819 | 1.735 | 681 | .168 | 688.5 | .175 | .169 | 3284.5 | .836 | .045 | -0.383 |
GrandTot | .327 | .605 | 665 | 2725 | .673 | .514 | -0.355 | .073 | .122 | 6819 | 1.735 | 681 | .000 | 688.5 | .175 | .169 | 3284.5 | .836 | .045 | -0.383 |
PHA | .327 | .605 | 665 | 2725.0 | .674 | .514 | -0.355 | .073 | .122 | 6819 | 1.735 | 681 | .168 | 688.5 | .175 | .169 | 3284.5 | .836 | .045 | -0.383 |
Traditional Batting Statistics for 1936 Philadelphia Athletics
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Archer | 16 | 5 | 4 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | .333 | -2 | 0 | 5.33 | 5 | 1 | 1 |
Charlie Berry | 23 | 7 | 0 | 1.143 | 2.000 | 1 | 2 | 2.000 | 0 | 8.50 | 0 | 0 | 3.000 | 4 | 0 | 11.50 | 1 | 0 | 1 |
Red Bullock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -2 | 0 | 2.00 | 0 | 0 | 1 |
Bill Conroy | 2 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -1 | 0 | 2.00 | 1 | 0 | 0 |
Dick Culler | 40 | 10 | 9 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 12.67 | 0 | 0 | .333 | -2 | 0 | 13.33 | 12 | 3 | 1 |
Chubby Dean | 375 | 124 | 73 | 1.242 | 1.306 | 25 | 55 | 2.200 | 342.0 | 14.25 | .600 | 1 | 1.000 | 0 | 375.00 | 15.63 | 139 | 42 | 49 |
Bill Dietrich | 30 | 5 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | .222 | -7 | 0 | 3.33 | 6 | 3 | 2 |
Carl Doyle | 16 | 5 | 3 | 1.400 | 1.500 | 1 | 3 | 3.000 | 0 | 1.88 | 0 | 0 | .125 | -7 | 0 | 2.00 | 6 | 2 | 3 |
Herman Fink | 67 | 11 | 7 | 1.091 | 1.125 | 1 | 2 | 2.000 | 0 | 4.00 | 0 | 0 | .125 | -14 | 0 | 4.19 | 9 | 1 | 4 |
Lou Finney | 703 | 247 | 160 | 1.198 | 1.249 | 37 | 86 | 2.324 | 653.0 | 29.68 | .438 | -2 | 2.136 | 25 | 703.00 | 31.95 | 297 | 101 | 42 |
Stu Flythe | 16 | 5 | 4 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | .167 | -5 | 0 | 2.67 | 8 | 4 | 0 |
Randy Gumpert | 22 | 6 | 6 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.75 | 0 | 0 | .000 | -8 | 0 | 2.75 | 7 | 1 | 1 |
Frankie Hayes | 555 | 185 | 100 | 1.319 | 1.431 | 37 | 96 | 2.595 | 50.5 | 8.71 | .375 | -2 | .793 | -12 | 55.50 | 9.57 | 196 | 69 | 77 |
Pinky Higgins | 620 | 226 | 113 | 1.319 | 1.453 | 46 | 118 | 2.565 | 45.8 | 9.02 | .636 | 3 | 1.098 | 6 | 51.67 | 10.16 | 248 | 101 | 92 |
Bob Johnson | 657 | 255 | 97 | 1.518 | 1.800 | 68 | 200 | 2.941 | 22.6 | 7.97 | .500 | 0 | 1.239 | 17 | 26.28 | 9.25 | 256 | 116 | 146 |
Hank Johnson | 5 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harry Kelley | 99 | 19 | 14 | 1.211 | 1.222 | 4 | 8 | 2.000 | 0 | 18.20 | 0 | 0 | .200 | -4 | 0 | 19.80 | 23 | 5 | 9 |
Dutch Lieber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | .000 | -1 | 0 | 3.00 | 1 | 1 | 0 |
Horace Lisenbee | 30 | 6 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.79 | 0 | 0 | .214 | -11 | 0 | 2.14 | 6 | 3 | 2 |
Hal Luby | 39 | 8 | 6 | 1.125 | 1.143 | 1 | 2 | 2.000 | 0 | 5.43 | 1.000 | 2 | .000 | -7 | 0 | 5.57 | 10 | 3 | 3 |
Emil Mailho | 23 | 6 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 1.667 | 2 | 0 | 7.67 | 6 | 5 | 0 |
Harry Matuzak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | .000 | -2 | 0 | 2.00 | 0 | 0 | 0 |
Wally Moses | 655 | 266 | 149 | 1.293 | 1.386 | 53 | 131 | 2.472 | 83.6 | 18.28 | .667 | 6 | 1.938 | 30 | 93.57 | 20.47 | 300 | 105 | 73 |
Charlie Moss | 51 | 17 | 9 | 1.176 | 1.273 | 2 | 5 | 2.500 | 0 | 8.80 | 1.000 | 1 | 1.200 | 1 | 0 | 10.20 | 13 | 2 | 10 |
Pete Naktenis | 5 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Skeeter Newsome | 508 | 132 | 89 | 1.144 | 1.179 | 17 | 36 | 2.118 | 0 | 17.44 | .765 | 9 | .926 | -2 | 0 | 18.81 | 147 | 41 | 46 |
Bill Nicholson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | 0 | 0 | .000 | -5 | 0 | 2.40 | 2 | 2 | 0 |
Al Niemiec | 235 | 67 | 34 | 1.149 | 1.250 | 6 | 16 | 2.667 | 203.0 | 12.69 | .500 | 0 | 1.625 | 10 | 235.00 | 14.69 | 62 | 23 | 21 |
Jim Oglesby | 13 | 4 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
Jack Peerson | 34 | 11 | 9 | 1.273 | 1.273 | 2 | 5 | 2.500 | 0 | 11.33 | .000 | -1 | .000 | -3 | 0 | 11.33 | 18 | 7 | 5 |
Rusty Peters | 123 | 30 | 18 | 1.533 | 1.615 | 8 | 24 | 3.000 | 39.7 | 4.25 | .500 | 0 | .143 | -24 | 41.00 | 4.39 | 38 | 15 | 19 |
George Puccinelli | 524 | 193 | 83 | 1.358 | 1.543 | 44 | 113 | 2.568 | 41.5 | 6.53 | .400 | -1 | .929 | -5 | 47.64 | 7.49 | 210 | 94 | 89 |
Gordon Rhodes | 77 | 16 | 16 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.78 | 0 | 0 | .000 | -27 | 0 | 2.85 | 20 | 4 | 7 |
Buck Ross | 78 | 15 | 8 | 1.267 | 1.333 | 4 | 8 | 2.000 | 0 | 2.37 | 0 | 0 | .067 | -28 | 0 | 2.60 | 16 | 4 | 4 |
Eddie Smith | 8 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | .000 | -2 | 0 | 4.00 | 1 | 0 | 0 |
George Turbeville | 16 | 3 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 14.00 | 0 | 0 | 1.000 | 0 | 0 | 16.00 | 2 | 0 | 0 |
Woody Upchurch | 7 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | .000 | -2 | 0 | 3.50 | 1 | 0 | 0 |
Rabbit Warstler | 291 | 97 | 44 | 1.237 | 1.390 | 15 | 38 | 2.533 | 236.0 | 14.75 | 0 | 0 | 2.250 | 20 | 291.00 | 18.19 | 86 | 28 | 25 |
Vernon Wilshere | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .500 | -1 | 0 | 2.50 | 0 | 0 | 0 |
Total | 5991 | 1987 | 1071 | 1.290 | 1.399 | 372 | 948 | 2.548 | 74.6 | 9.08 | .578 | 16 | .887 | -67 | 83.21 | 10.12 | 2157 | 786 | 735 |
GrandTot | 5991 | 1987 | 1071 | 1.290 | 1.399 | 372 | 948 | 2.548 | 74.6 | 4.54 | .578 | 16 | .887 | -67 | 83.208 | 5.06 | 2157 | 786 | 735 |
PHA | 5991 | 1987 | 1071 | 1.290 | 1.399 | 372 | 948 | 2.548 | 74.6 | 9.08 | .578 | 16 | .887 | -67 | 83.21 | 10.12 | 2157 | 786 | 735 |
Barry Codell's Official Blog | | The Daily Diamond