Team Vitals for Kansas City Athletics
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1961 | Hank Bauer | AL | 162 | 61 | 100 | 1 | .379 | Municipal Stadium I | 683,817 | 9th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Archer | .078 | .154 | 2 | 11.0 | .167 | .085 | -0.858 | .000 | .000 | 19 | .322 | 3 | .045 | 2.0 | .034 | .032 | 9.0 | .153 | -1.231 | -1.282 |
Norm Bass | .140 | .252 | 4 | 17.0 | .310 | .192 | -0.712 | .077 | .029 | 38 | .731 | 4 | .073 | 5.0 | .096 | .075 | 14.5 | .279 | -0.829 | -0.915 |
Hank Bauer | .326 | .583 | 14 | 56.5 | .689 | .538 | -0.340 | .154 | .375 | 138 | 1.769 | 14 | .171 | 14.5 | .186 | .175 | 65.0 | .833 | .023 | -0.302 |
Reno Bertoia | .262 | .528 | 11 | 49.5 | .472 | .341 | -0.500 | .000 | .000 | 120 | 1.319 | 12 | .114 | 12.5 | .137 | .124 | 54.5 | .599 | -0.564 | -0.936 |
Bob Boyd | .247 | .469 | 6 | 23.5 | .573 | .351 | -0.500 | .000 | .000 | 57 | 1.541 | 6 | .146 | 8.0 | .216 | .156 | 19.5 | .527 | -0.462 | -0.673 |
Billy Bryan | .237 | .396 | 2 | 8.0 | .471 | .375 | -0.526 | .250 | .143 | 19 | 1.188 | 2 | .118 | 2.0 | .125 | .125 | 9.5 | .594 | -0.556 | -0.722 |
Andy Carey | .326 | .580 | 16 | 65.0 | .664 | .527 | -0.358 | .129 | .130 | 158 | 1.699 | 16 | .163 | 15.5 | .167 | .172 | 81.0 | .871 | .077 | -0.308 |
Wayne Causey | .343 | .624 | 42 | 173.5 | .714 | .558 | -0.320 | .142 | .286 | 421 | 1.863 | 43 | .177 | 43.0 | .190 | .185 | 206.0 | .912 | .221 | -0.192 |
Frank Cipriani | .263 | .539 | 2 | 9.5 | .340 | .333 | -0.500 | .000 | .000 | 28 | 1.037 | 2 | .071 | 2.0 | .074 | .088 | 15.5 | .574 | -0.538 | -0.885 |
Clint Courtney | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | 0 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -1.000 | -1.000 |
Wes Covington | .215 | .419 | 4 | 17.0 | .436 | .270 | -0.614 | .108 | .143 | 41 | 1.108 | 4 | .103 | 4.5 | .122 | .115 | 19.5 | .527 | -0.824 | -1.029 |
Bud Daley | .141 | .311 | 1 | 4.5 | .237 | .125 | -0.778 | .000 | .000 | 10 | .625 | 1 | .053 | 1.0 | .063 | .063 | 5.0 | .313 | -0.625 | -0.688 |
Bobby Del Greco | .302 | .547 | 28 | 117.0 | .603 | .467 | -0.410 | .109 | .161 | 283 | 1.538 | 29 | .149 | 27.5 | .149 | .154 | 144.5 | .785 | -0.162 | -0.534 |
Art Ditmar | .188 | .398 | 1 | 3.0 | .273 | .200 | -0.666 | .000 | .000 | 7 | .700 | 1 | .091 | .5 | .050 | .063 | 4.0 | .400 | -0.250 | -0.300 |
Chuck Essegian | .421 | .762 | 1 | 4.0 | 1.000 | .750 | -0.167 | .000 | .000 | 10 | 2.500 | 1 | .250 | 1.0 | .250 | .250 | 5.0 | 1.250 | .500 | .250 |
Bill Fischer | .000 | .000 | 0 | .5 | .167 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.133 | -0.133 |
Paul Giel | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Jay Hankins | .227 | .410 | 14 | 62.0 | .408 | .333 | -0.543 | .085 | .176 | 148 | 1.050 | 16 | .105 | 14.5 | .103 | .101 | 72.0 | .511 | -0.697 | -0.908 |
Ray Herbert | .129 | .245 | 2 | 8.5 | .315 | .160 | -0.750 | .000 | .000 | 18 | .720 | 2 | .074 | 2.5 | .100 | .075 | 6.5 | .260 | -1.308 | -1.423 |
Dick Howser | .340 | .657 | 78 | 336.0 | .718 | .502 | -0.358 | .027 | .079 | 832 | 1.891 | 84 | .179 | 76.5 | .174 | .178 | 403.5 | .917 | .310 | -0.231 |
Deron Johnson | .276 | .468 | 33 | 134.0 | .566 | .459 | -0.424 | .144 | .182 | 324 | 1.459 | 34 | .143 | 36.5 | .164 | .148 | 147.5 | .664 | -0.530 | -0.898 |
Ken Johnson | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.167 | -0.167 |
Stan Johnson | .133 | .400 | 1 | 2.0 | .500 | .000 | -1.000 | .000 | .000 | 4 | 1.333 | 1 | .250 | .5 | .167 | .167 | 2.0 | .667 | -0.333 | -0.333 |
Ed Keegan | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Bill Kirk | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Lou Klimchock | .249 | .459 | 11 | 45.0 | .460 | .368 | -0.496 | .042 | .077 | 114 | 1.200 | 11 | .112 | 12.0 | .126 | .116 | 53.0 | .558 | -0.509 | -0.737 |
Lew Krausse | .134 | .285 | 0 | 2.0 | .125 | .133 | -0.764 | .000 | .000 | 5 | .333 | 1 | .063 | .0 | .000 | .025 | 4.0 | .267 | -0.769 | -0.846 |
Bill Kunkel | .157 | .347 | 1 | 3.5 | .438 | .143 | -0.750 | .000 | .000 | 7 | 1.000 | 1 | .125 | 1.0 | .143 | .107 | 2.5 | .357 | -0.069 | -0.078 |
Don Larsen | .361 | .633 | 3 | 11.5 | .767 | .643 | -0.250 | .286 | .200 | 28 | 2.000 | 3 | .200 | 3.0 | .214 | .197 | 13.0 | .929 | .111 | -0.056 |
Jerry Lumpe | .344 | .641 | 68 | 276.0 | .657 | .555 | -0.315 | .030 | .077 | 711 | 1.769 | 69 | .164 | 67.5 | .168 | .169 | 356.5 | .887 | .257 | -0.307 |
Gordon MacKenzie | .137 | .285 | 1 | 4.0 | .182 | .143 | -0.750 | .000 | .000 | 11 | .524 | 1 | .045 | 1.0 | .048 | .048 | 5.5 | .262 | -1.273 | -1.409 |
Mickey McDermott | .311 | .533 | 1 | 2.5 | .625 | .500 | -0.400 | .000 | .000 | 6 | 1.500 | 1 | .250 | .5 | .125 | .157 | 3.5 | .875 | .000 | -0.071 |
Joe Nuxhall | .363 | .644 | 9 | 38.0 | .717 | .630 | -0.262 | .174 | .111 | 90 | 1.957 | 10 | .189 | 9.0 | .196 | .193 | 44.5 | .967 | .143 | -0.027 |
Dan Pfister | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Joe Pignatano | .316 | .590 | 29 | 122.0 | .626 | .473 | -0.399 | .087 | .095 | 294 | 1.598 | 31 | .159 | 26.5 | .144 | .159 | 156.5 | .851 | .022 | -0.299 |
Al Pilarcik | .240 | .469 | 7 | 30.5 | .565 | .313 | -0.550 | .000 | .000 | 70 | 1.458 | 8 | .148 | 9.0 | .188 | .149 | 27.0 | .563 | -0.429 | -0.600 |
Leo Posada | .313 | .574 | 43 | 181.0 | .645 | .490 | -0.381 | .109 | .083 | 433 | 1.685 | 45 | .160 | 45.0 | .175 | .168 | 209.5 | .815 | -0.034 | -0.409 |
Bobby Prescott | .127 | .297 | 0 | 1.5 | .125 | .091 | -0.834 | .000 | .000 | 4 | .364 | 0 | .000 | .0 | .000 | .034 | 3.5 | .318 | -0.700 | -0.750 |
Ed Rakow | .112 | .232 | 2 | 10.0 | .323 | .115 | -0.794 | .000 | .000 | 19 | .731 | 3 | .097 | 3.0 | .115 | .077 | 5.5 | .212 | -0.422 | -0.456 |
Jim Rivera | .311 | .593 | 17 | 69.0 | .616 | .449 | -0.419 | .075 | .143 | 172 | 1.607 | 17 | .152 | 15.0 | .140 | .154 | 89.0 | .832 | -0.016 | -0.281 |
Bob Shaw | .200 | .400 | 3 | 11.0 | .234 | .250 | -0.600 | .000 | .000 | 32 | .727 | 3 | .064 | 2.5 | .057 | .060 | 16.5 | .375 | -0.786 | -0.982 |
Charlie Shoemaker | .425 | .814 | 3 | 13.0 | .765 | .750 | -0.153 | .000 | .000 | 36 | 2.250 | 3 | .176 | 3.0 | .188 | .204 | 19.0 | 1.188 | 1.143 | .429 |
Norm Siebern | .385 | .680 | 85 | 344.5 | .845 | .675 | -0.229 | .183 | .198 | 849 | 2.155 | 86 | .211 | 83.0 | .211 | .216 | 432.0 | 1.096 | .791 | .248 |
Gerry Staley | .167 | .500 | 0 | 1.5 | 1.500 | .000 | -1.000 | .000 | 0 | 3 | 3.000 | 0 | .000 | .5 | .500 | .375 | 1.0 | 1.000 | .000 | .000 |
Gene Stephens | .268 | .487 | 22 | 88.5 | .586 | .400 | -0.475 | .110 | .148 | 213 | 1.469 | 22 | .146 | 24.0 | .166 | .149 | 95.0 | .655 | -0.500 | -0.806 |
Haywood Sullivan | .310 | .575 | 41 | 165.5 | .632 | .470 | -0.402 | .096 | .133 | 409 | 1.629 | 41 | .156 | 41.0 | .163 | .163 | 204.0 | .813 | -0.060 | -0.402 |
Marv Throneberry | .327 | .574 | 19 | 77.5 | .745 | .535 | -0.354 | .242 | .200 | 185 | 1.869 | 19 | .183 | 20.5 | .207 | .195 | 87.5 | .884 | .100 | -0.288 |
Bill Tuttle | .309 | .595 | 10 | 42.5 | .644 | .452 | -0.405 | .000 | .000 | 105 | 1.694 | 11 | .167 | 11.5 | .185 | .167 | 48.0 | .774 | -0.120 | -0.560 |
Ozzie Virgil | .143 | .286 | 1 | 2.5 | .109 | .167 | -0.714 | .000 | .000 | 8 | .444 | 1 | .043 | .5 | .028 | .035 | 4.5 | .250 | -1.091 | -1.227 |
Jerry Walker | .272 | .534 | 6 | 24.0 | .480 | .375 | -0.469 | .000 | .000 | 63 | 1.313 | 6 | .120 | 6.5 | .135 | .122 | 29.0 | .604 | -0.244 | -0.422 |
Dave Wickersham | .778 | 1.334 | 1 | 5.5 | 5.500 | 3.000 | .667 | .000 | 0 | 13 | 13.000 | 1 | 1.000 | 2.0 | 2.000 | 1.375 | 4.0 | 4.000 | .235 | .176 |
John Wyatt | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Total | .307 | .567 | 644 | 2674.5 | .616 | .471 | -0.399 | .088 | .117 | 6555 | 1.606 | 669 | .154 | 657.0 | .161 | .158 | 3198.0 | .784 | -0.100 | -0.418 |
GrandTot | .307 | .567 | 644 | 2674.5 | .615 | .471 | -0.399 | .088 | .117 | 6555 | 1.606 | 669 | .000 | 657 | .161 | .158 | 3198 | .784 | -0.100 | -0.418 |
KC1 | .307 | .567 | 644 | 2674.5 | .616 | .471 | -0.399 | .088 | .117 | 6555 | 1.606 | 669 | .154 | 657.0 | .161 | .158 | 3198.0 | .784 | -0.100 | -0.418 |
Traditional Batting Statistics for 1961 Kansas City Athletics
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Archer | 72 | 6 | 3 | 1.167 | 1.250 | 1 | 2 | 2.000 | 0 | 3.32 | 0 | 0 | .105 | -17 | 0 | 3.79 | 6 | 2 | 2 |
Norm Bass | 63 | 8 | 6 | 1.375 | 1.429 | 1 | 4 | 4.000 | 59.0 | 1.74 | 0 | 0 | .029 | -33 | 63.00 | 1.85 | 11 | 5 | 7 |
Hank Bauer | 118 | 37 | 21 | 1.378 | 1.500 | 7 | 21 | 3.000 | 35.3 | 13.25 | 1.000 | 1 | 1.125 | 1 | 39.33 | 14.75 | 39 | 14 | 21 |
Reno Bertoia | 137 | 38 | 27 | 1.053 | 1.069 | 2 | 4 | 2.000 | 0 | 8.00 | 1.000 | 1 | .600 | -6 | 0 | 9.13 | 41 | 12 | 13 |
Bob Boyd | 50 | 12 | 9 | 1.167 | 1.182 | 2 | 4 | 2.000 | 0 | 24.00 | .000 | -2 | .500 | -1 | 0 | 25.00 | 18 | 7 | 9 |
Billy Bryan | 21 | 5 | 2 | 1.600 | 2.000 | 1 | 4 | 4.000 | 19.0 | 2.71 | 0 | 0 | .286 | -5 | 21.00 | 3.00 | 5 | 3 | 3 |
Andy Carey | 142 | 47 | 19 | 1.404 | 1.633 | 11 | 30 | 2.727 | 41.0 | 5.35 | 0 | 0 | .652 | -8 | 47.33 | 6.17 | 50 | 23 | 14 |
Wayne Causey | 361 | 123 | 63 | 1.325 | 1.465 | 23 | 63 | 2.739 | 39.0 | 11.14 | 0 | 0 | 1.321 | 9 | 45.13 | 12.89 | 123 | 45 | 57 |
Frank Cipriani | 38 | 11 | 9 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | .500 | -2 | 0 | 9.50 | 11 | 2 | 2 |
Clint Courtney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Covington | 50 | 13 | 6 | 1.231 | 1.429 | 1 | 4 | 4.000 | 44.0 | 6.29 | 0 | 0 | .571 | -3 | 50.00 | 7.14 | 10 | 4 | 7 |
Bud Daley | 21 | 4 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 1.000 | 0 | 0 | 10.50 | 3 | 1 | 1 |
Bobby Del Greco | 276 | 86 | 35 | 1.360 | 1.564 | 20 | 51 | 2.550 | 47.8 | 7.71 | 1.000 | 1 | .968 | -1 | 55.20 | 8.90 | 89 | 39 | 26 |
Art Ditmar | 14 | 3 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | .500 | -1 | 0 | 7.00 | 2 | 0 | 1 |
Chuck Essegian | 7 | 3 | 1 | 1.333 | 1.500 | 1 | 2 | 2.000 | 0 | 3.00 | 0 | 0 | .500 | -1 | 0 | 3.50 | 3 | 1 | 1 |
Bill Fischer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -1 | 0 | 3.00 | 0 | 0 | 0 |
Paul Giel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Hankins | 190 | 41 | 26 | 1.366 | 1.469 | 6 | 21 | 3.500 | 57.7 | 10.18 | 1.000 | 2 | .471 | -9 | 63.33 | 11.18 | 55 | 26 | 9 |
Ray Herbert | 31 | 4 | 2 | 1.250 | 1.333 | 1 | 2 | 2.000 | 0 | 5.60 | 0 | 0 | .200 | -4 | 0 | 6.20 | 4 | 1 | 4 |
Dick Howser | 719 | 268 | 133 | 1.187 | 1.292 | 38 | 88 | 2.316 | 203.7 | 16.08 | .804 | 28 | 2.421 | 54 | 239.67 | 18.92 | 279 | 111 | 48 |
Deron Johnson | 303 | 76 | 39 | 1.539 | 1.672 | 22 | 63 | 2.864 | 35.4 | 6.43 | .000 | -1 | .318 | -30 | 37.88 | 6.89 | 92 | 39 | 50 |
Ken Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Stan Johnson | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 2.000 | 1 | 0 | 5.00 | 1 | 1 | 0 |
Ed Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou Klimchock | 128 | 31 | 20 | 1.290 | 1.346 | 6 | 15 | 2.500 | 121.0 | 9.31 | 0 | 0 | .385 | -8 | 128.00 | 9.85 | 34 | 9 | 17 |
Lew Krausse | 19 | 3 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.13 | 0 | 0 | .125 | -7 | 0 | 2.38 | 2 | 0 | 0 |
Bill Kunkel | 10 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .250 | -3 | 0 | 2.50 | 3 | 2 | 0 |
Don Larsen | 22 | 7 | 5 | 1.429 | 1.500 | 1 | 4 | 4.000 | 20.0 | 4.00 | 0 | 0 | .200 | -4 | 22.00 | 4.40 | 8 | 3 | 5 |
Jerry Lumpe | 627 | 217 | 126 | 1.258 | 1.335 | 41 | 97 | 2.366 | 189.7 | 14.59 | 1.000 | 1 | 1.231 | 9 | 209.00 | 16.08 | 248 | 84 | 57 |
Gordon MacKenzie | 25 | 4 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | .167 | -5 | 0 | 4.17 | 4 | 1 | 1 |
Mickey McDermott | 6 | 2 | 0 | 1.500 | 2.000 | 1 | 2 | 2.000 | 0 | 2.50 | 0 | 0 | .500 | -1 | 0 | 3.00 | 1 | 0 | 1 |
Joe Nuxhall | 76 | 25 | 14 | 1.400 | 1.526 | 5 | 15 | 3.000 | 32.5 | 3.61 | 0 | 0 | .333 | -12 | 38.00 | 4.22 | 24 | 7 | 15 |
Dan Pfister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Pignatano | 292 | 99 | 42 | 1.283 | 1.475 | 17 | 45 | 2.647 | 60.8 | 5.79 | .500 | 0 | .857 | -6 | 73.00 | 6.95 | 90 | 35 | 26 |
Al Pilarcik | 69 | 18 | 10 | 1.167 | 1.250 | 2 | 5 | 2.500 | 0 | 8.57 | 1.000 | 1 | .857 | -1 | 0 | 9.86 | 21 | 9 | 9 |
Leo Posada | 400 | 127 | 66 | 1.307 | 1.448 | 21 | 60 | 2.857 | 49.1 | 4.10 | 0 | 0 | .429 | -48 | 57.14 | 4.76 | 124 | 44 | 60 |
Bobby Prescott | 14 | 3 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.40 | 0 | 0 | .400 | -3 | 0 | 2.80 | 1 | 0 | 0 |
Ed Rakow | 34 | 4 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.90 | 0 | 0 | .100 | -9 | 0 | 3.40 | 7 | 4 | 2 |
Jim Rivera | 165 | 58 | 24 | 1.241 | 1.412 | 10 | 24 | 2.400 | 70.5 | 10.07 | .750 | 4 | 1.714 | 10 | 82.50 | 11.79 | 54 | 22 | 12 |
Bob Shaw | 56 | 11 | 11 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 9.17 | 0 | 0 | .000 | -6 | 0 | 9.33 | 16 | 5 | 0 |
Charlie Shoemaker | 28 | 12 | 8 | 1.167 | 1.200 | 2 | 4 | 2.000 | 0 | 13.00 | 0 | 0 | 1.000 | 0 | 0 | 14.00 | 15 | 5 | 1 |
Norm Siebern | 649 | 249 | 107 | 1.402 | 1.602 | 59 | 159 | 2.695 | 31.1 | 6.15 | .333 | -2 | .901 | -9 | 36.06 | 7.13 | 234 | 86 | 116 |
Gerry Staley | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Gene Stephens | 203 | 56 | 27 | 1.357 | 1.526 | 11 | 31 | 2.818 | 45.8 | 6.78 | .600 | 1 | .593 | -11 | 50.75 | 7.52 | 60 | 26 | 30 |
Haywood Sullivan | 379 | 126 | 56 | 1.302 | 1.475 | 24 | 62 | 2.583 | 55.2 | 7.36 | 1.000 | 1 | 1.022 | 1 | 63.17 | 8.42 | 122 | 48 | 46 |
Marv Throneberry | 150 | 50 | 22 | 1.440 | 1.710 | 9 | 31 | 3.444 | 21.7 | 4.33 | 0 | 0 | .633 | -11 | 25.00 | 5.00 | 48 | 23 | 30 |
Bill Tuttle | 95 | 31 | 18 | 1.194 | 1.273 | 4 | 10 | 2.500 | 0 | 9.33 | 0 | 0 | 1.000 | 0 | 0 | 10.56 | 37 | 15 | 8 |
Ozzie Virgil | 21 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 7.00 | 0 | 0 | .000 | -3 | 0 | 7.00 | 4 | 1 | 0 |
Jerry Walker | 68 | 19 | 14 | 1.105 | 1.125 | 2 | 4 | 2.000 | 0 | 7.11 | 0 | 0 | .333 | -6 | 0 | 7.56 | 22 | 6 | 7 |
Dave Wickersham | 3 | 2 | 1 | 1.500 | 1.500 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
John Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6164 | 1947 | 989 | 1.298 | 1.432 | 353 | 933 | 2.643 | 60.3 | 7.04 | .725 | 36 | .753 | -190 | 68.49 | 8.01 | 2025 | 773 | 721 |
GrandTot | 6164 | 1947 | 989 | 1.298 | 1.432 | 353 | 933 | 2.643 | 60.3 | 3.52 | .725 | 36 | .753 | -190 | 68.489 | 4.003 | 2025 | 773 | 721 |
KC1 | 6164 | 1947 | 989 | 1.298 | 1.432 | 353 | 933 | 2.643 | 60.3 | 7.04 | .725 | 36 | .753 | -190 | 68.49 | 8.01 | 2025 | 773 | 721 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)