Team Vitals for Philadelphia Phillies
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Jim Fregosi | NL | East | 162 | 70 | 92 | 0 | .432 | Veterans Stadium | 1,927,448 | 6th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Abbott | .091 | .169 | 1 | 8.0 | .243 | .111 | -0.828 | .000 | .000 | 12 | .444 | 2 | .061 | 1.5 | .056 | .047 | 5.0 | .185 | -0.677 | -0.710 |
Ruben Amaro | .290 | .522 | 41 | 173.5 | .553 | .445 | -0.433 | .096 | .130 | 423 | 1.449 | 43 | .137 | 38.5 | .132 | .142 | 217.0 | .743 | -0.270 | -0.595 |
Andy Ashby | .121 | .182 | 1 | 3.0 | .250 | .200 | -0.727 | .000 | .000 | 5 | .500 | 1 | .083 | .5 | .050 | .050 | 2.5 | .250 | -0.700 | -0.750 |
Bob Ayrault | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Wally Backman | .305 | .623 | 6 | 23.0 | .590 | .400 | -0.437 | .000 | .000 | 58 | 1.657 | 6 | .154 | 6.0 | .171 | .157 | 26.5 | .757 | -0.048 | -0.202 |
Jay Baller | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Kim Batiste | .229 | .430 | 10 | 41.0 | .342 | .324 | -0.537 | .037 | .056 | 105 | .972 | 10 | .083 | 9.5 | .088 | .089 | 53.0 | .491 | -0.932 | -1.250 |
Juan Bell | .252 | .496 | 12 | 52.0 | .433 | .325 | -0.537 | .034 | .034 | 132 | 1.128 | 13 | .108 | 10.0 | .085 | .104 | 72.0 | .615 | -0.652 | -0.978 |
Cliff Brantley | .279 | .481 | 1 | 8.5 | .472 | .455 | -0.429 | .000 | .000 | 13 | 1.182 | 2 | .111 | 1.0 | .091 | .114 | 7.5 | .682 | -0.071 | -0.125 |
Brad Brink | .107 | .237 | 0 | 1.5 | .125 | .091 | -0.834 | .000 | .000 | 3 | .273 | 0 | .000 | .0 | .000 | .023 | 2.5 | .227 | -1.000 | -1.063 |
Braulio Castillo | .259 | .435 | 9 | 35.0 | .556 | .426 | -0.461 | .131 | .133 | 84 | 1.377 | 9 | .143 | 9.5 | .156 | .140 | 37.5 | .615 | -0.571 | -0.839 |
Wes Chamberlain | .322 | .543 | 33 | 134.0 | .626 | .569 | -0.320 | .176 | .164 | 336 | 1.647 | 34 | .159 | 33.5 | .164 | .160 | 162.5 | .797 | -0.079 | -0.546 |
Darrin Chapin | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Pat Combs | .199 | .347 | 1 | 5.0 | .625 | .286 | -0.625 | .000 | .000 | 10 | 1.429 | 1 | .125 | 1.5 | .214 | .161 | 3.5 | .500 | -0.750 | -0.875 |
Danny Cox | .091 | .182 | 0 | 1.5 | .150 | .100 | -0.818 | .000 | .000 | 4 | .400 | 0 | .000 | .5 | .050 | .038 | 1.5 | .150 | -0.889 | -0.944 |
Darren Daulton | .393 | .655 | 91 | 371.5 | 1.018 | .718 | -0.206 | .305 | .262 | 868 | 2.452 | 93 | .255 | 94.5 | .267 | .257 | 413.5 | 1.168 | .862 | .410 |
Jose DeLeon | .400 | .800 | 1 | 4.5 | 1.125 | .667 | -0.200 | .000 | .000 | 10 | 3.333 | 1 | .250 | 1.5 | .500 | .334 | 3.0 | 1.000 | .333 | .000 |
Mariano Duncan | .316 | .559 | 61 | 259.5 | .579 | .530 | -0.344 | .076 | .074 | 663 | 1.575 | 65 | .145 | 60.5 | .144 | .145 | 321.5 | .764 | -0.162 | -0.701 |
Lenny Dykstra | .361 | .676 | 46 | 200.5 | .799 | .581 | -0.293 | .100 | .188 | 501 | 2.079 | 50 | .199 | 46.0 | .191 | .191 | 235.0 | .975 | .541 | -0.071 |
Tommy Greene | .125 | .250 | 1 | 2.5 | .119 | .143 | -0.750 | .000 | .000 | 8 | .381 | 1 | .048 | .5 | .024 | .030 | 4.5 | .214 | -1.154 | -1.269 |
Jeff Grotewold | .292 | .507 | 7 | 29.0 | .518 | .462 | -0.431 | .231 | .188 | 71 | 1.365 | 7 | .125 | 6.0 | .115 | .139 | 40.5 | .779 | -0.069 | -0.160 |
Mike Hartley | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.085 | -0.085 |
Dave Hollins | .369 | .639 | 96 | 388.5 | .871 | .643 | -0.261 | .252 | .245 | 931 | 2.175 | 97 | .217 | 98.5 | .230 | .223 | 449.0 | 1.049 | .641 | .135 |
Stan Javier | .306 | .599 | 30 | 131.0 | .615 | .431 | -0.420 | .000 | .000 | 330 | 1.618 | 33 | .155 | 30.0 | .147 | .148 | 157.0 | .770 | -0.149 | -0.635 |
Barry Jones | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.045 | -0.045 |
Ricky Jordan | .345 | .617 | 32 | 130.0 | .641 | .599 | -0.279 | .083 | .091 | 341 | 1.776 | 33 | .163 | 33.5 | .174 | .165 | 162.0 | .844 | .128 | -0.319 |
John Kruk | .401 | .746 | 80 | 323.5 | .884 | .676 | -0.219 | .117 | .114 | 804 | 2.344 | 81 | .221 | 78.0 | .227 | .232 | 407.0 | 1.187 | 1.014 | .444 |
Steve Lake | .280 | .500 | 4 | 15.0 | .357 | .450 | -0.415 | .100 | .125 | 42 | 1.050 | 4 | .095 | 2.5 | .063 | .091 | 25.5 | .638 | -0.400 | -0.725 |
Jim Lindeman | .308 | .566 | 5 | 20.5 | .684 | .483 | -0.385 | .138 | .091 | 51 | 1.759 | 5 | .167 | 6.0 | .207 | .177 | 22.0 | .759 | -0.069 | -0.241 |
Tom Marsh | .240 | .415 | 11 | 45.5 | .426 | .380 | -0.496 | .080 | .087 | 112 | 1.120 | 11 | .103 | 11.5 | .115 | .109 | 53.5 | .535 | -0.810 | -1.107 |
Greg Mathews | .022 | .067 | 0 | 1.5 | .094 | .000 | -1.000 | .000 | .000 | 1 | .071 | 0 | .000 | .0 | .000 | .009 | 1.0 | .071 | -0.929 | -0.929 |
Joe Millette | .227 | .476 | 5 | 20.0 | .278 | .258 | -0.590 | .000 | .000 | 54 | .871 | 5 | .069 | 3.5 | .056 | .075 | 31.0 | .500 | -0.697 | -0.939 |
Mickey Morandini | .305 | .570 | 41 | 170.0 | .523 | .468 | -0.391 | .039 | .047 | 444 | 1.432 | 43 | .132 | 38.5 | .124 | .131 | 226.0 | .729 | -0.220 | -0.661 |
Terry Mulholland | .111 | .224 | 3 | 13.0 | .161 | .120 | -0.796 | .000 | .000 | 28 | .373 | 3 | .037 | 2.0 | .027 | .034 | 16.0 | .213 | -1.719 | -1.844 |
Dale Murphy | .203 | .336 | 5 | 21.0 | .382 | .327 | -0.565 | .154 | .154 | 52 | 1.000 | 5 | .091 | 6.0 | .115 | .101 | 23.0 | .442 | -1.333 | -1.611 |
Julio Peguero | .287 | .639 | 1 | 6.0 | .750 | .286 | -0.556 | .000 | .000 | 13 | 1.857 | 2 | .250 | 1.5 | .214 | .197 | 6.0 | .857 | .000 | -0.071 |
Todd Pratt | .353 | .623 | 7 | 28.0 | .800 | .606 | -0.282 | .242 | .167 | 69 | 2.091 | 7 | .200 | 8.0 | .242 | .212 | 30.5 | .924 | .250 | -0.156 |
Wally Ritchie | .167 | .500 | 0 | .5 | .500 | .000 | -1.000 | .000 | .000 | 1 | 1.000 | 0 | .000 | .0 | .000 | .125 | 1.0 | 1.000 | .000 | .000 |
Ben Rivera | .112 | .241 | 1 | 6.5 | .210 | .103 | -0.812 | .000 | .000 | 14 | .483 | 2 | .065 | 1.5 | .052 | .048 | 6.5 | .224 | -1.050 | -1.125 |
Don Robinson | .445 | .778 | 2 | 6.0 | .500 | .909 | -0.055 | .000 | .000 | 19 | 1.727 | 2 | .167 | .5 | .045 | .136 | 13.5 | 1.227 | .600 | .250 |
Steve Scarsone | .174 | .368 | 1 | 2.5 | .228 | .182 | -0.692 | .000 | .000 | 7 | .636 | 1 | .091 | .5 | .045 | .057 | 4.0 | .364 | -0.857 | -1.000 |
Curt Schilling | .166 | .325 | 3 | 16.0 | .259 | .204 | -0.672 | .000 | .000 | 34 | .630 | 4 | .065 | 3.0 | .056 | .056 | 17.0 | .315 | -0.762 | -0.881 |
Steve Searcy | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Keith Shepherd | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Dale Sveum | .230 | .439 | 14 | 55.0 | .467 | .306 | -0.570 | .072 | .051 | 132 | 1.189 | 14 | .119 | 14.5 | .131 | .122 | 62.0 | .559 | -0.685 | -0.907 |
Mickey Weston | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.000 | -2.000 |
Mitch Williams | .250 | .500 | 0 | .5 | .167 | .333 | -0.500 | .000 | .000 | 2 | .667 | 0 | .000 | .0 | .000 | .042 | 1.5 | .500 | -0.015 | -0.023 |
Mike Williams | .400 | .800 | 1 | 5.5 | .786 | .667 | -0.200 | .000 | .000 | 14 | 2.333 | 1 | .143 | 1.5 | .250 | .209 | 6.0 | 1.000 | .400 | .000 |
Total | .317 | .573 | 660 | 2759.5 | .633 | .505 | -0.370 | .115 | .111 | 6801 | 1.656 | 690 | .158 | 662.0 | .161 | .161 | 3330.0 | .811 | -0.039 | -0.367 |
GrandTot | .317 | .573 | 660 | 2759.5 | .633 | .505 | -0.37 | .115 | .111 | 6801 | 1.656 | 690 | .000 | 662 | .161 | .161 | 3330 | .811 | -0.039 | -0.367 |
PHI | .317 | .573 | 660 | 2759.5 | .633 | .505 | -0.370 | .115 | .111 | 6801 | 1.656 | 690 | .158 | 662.0 | .161 | .161 | 3330.0 | .811 | -0.039 | -0.367 |
Traditional Batting Statistics for 1992 Philadelphia Phillies
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Abbott | 36 | 3 | 1 | 1.333 | 1.500 | 1 | 2 | 2.000 | 0 | 1.61 | 0 | 0 | .056 | -17 | 0 | 2.00 | 3 | 1 | 2 |
Ruben Amaro | 426 | 128 | 54 | 1.375 | 1.585 | 28 | 76 | 2.714 | 53.4 | 6.93 | .688 | 6 | .685 | -17 | 60.86 | 7.89 | 125 | 50 | 41 |
Andy Ashby | 13 | 1 | 0 | 2.000 | 2.000 | 1 | 2 | 2.000 | 0 | 1.57 | 0 | 0 | .000 | -7 | 0 | 1.86 | 1 | 0 | 1 |
Bob Ayrault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wally Backman | 55 | 19 | 12 | 1.053 | 1.077 | 1 | 2 | 2.000 | 0 | 5.33 | 1.000 | 1 | .667 | -3 | 0 | 6.11 | 19 | 6 | 6 |
Jay Baller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Batiste | 145 | 32 | 23 | 1.219 | 1.250 | 5 | 12 | 2.400 | 136.0 | 7.56 | 0 | 0 | .222 | -14 | 145.00 | 8.06 | 37 | 10 | 11 |
Juan Bell | 168 | 49 | 25 | 1.163 | 1.267 | 5 | 13 | 2.600 | 147.0 | 5.07 | 1.000 | 5 | .621 | -11 | 168.00 | 5.79 | 42 | 13 | 9 |
Cliff Brantley | 22 | 4 | 2 | 1.500 | 1.667 | 1 | 3 | 3.000 | 0 | 3.50 | 0 | 0 | .250 | -3 | 0 | 5.50 | 4 | 1 | 1 |
Brad Brink | 14 | 2 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.40 | 0 | 0 | .000 | -5 | 0 | 2.80 | 1 | 0 | 0 |
Braulio Castillo | 81 | 19 | 9 | 1.579 | 1.733 | 6 | 17 | 2.833 | 38.0 | 5.07 | 1.000 | 1 | .267 | -11 | 40.50 | 5.40 | 27 | 14 | 9 |
Wes Chamberlain | 289 | 82 | 44 | 1.549 | 1.634 | 27 | 72 | 2.667 | 30.6 | 5.00 | 1.000 | 4 | .182 | -45 | 32.11 | 5.25 | 97 | 35 | 50 |
Darrin Chapin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Combs | 10 | 2 | 0 | 1.500 | 2.000 | 1 | 2 | 2.000 | 0 | 8.00 | 0 | 0 | 1.000 | 0 | 0 | 10.00 | 2 | 1 | 2 |
Danny Cox | 11 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.57 | 0 | 0 | .000 | -7 | 0 | 1.57 | 1 | 0 | 1 |
Darren Daulton | 585 | 225 | 67 | 1.547 | 1.939 | 64 | 187 | 2.922 | 18.0 | 4.71 | .846 | 9 | .854 | -15 | 21.67 | 5.68 | 211 | 107 | 136 |
Jose DeLeon | 6 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | .000 | -1 | 0 | 6.00 | 4 | 2 | 1 |
Mariano Duncan | 605 | 175 | 102 | 1.400 | 1.458 | 51 | 121 | 2.373 | 71.8 | 5.31 | .885 | 20 | .157 | -91 | 75.63 | 5.60 | 224 | 79 | 58 |
Lenny Dykstra | 392 | 147 | 80 | 1.245 | 1.346 | 24 | 60 | 2.500 | 57.5 | 10.78 | .857 | 25 | 1.250 | 8 | 65.33 | 12.25 | 157 | 59 | 45 |
Tommy Greene | 24 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -12 | 0 | 2.00 | 4 | 1 | 0 |
Jeff Grotewold | 75 | 23 | 8 | 1.478 | 1.846 | 5 | 16 | 3.200 | 21.7 | 4.06 | 0 | 0 | .563 | -7 | 25.00 | 4.69 | 20 | 10 | 8 |
Mike Hartley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | .000 | -1 | 0 | 4.00 | 0 | 0 | 0 |
Dave Hollins | 685 | 253 | 99 | 1.462 | 1.741 | 59 | 176 | 2.983 | 21.7 | 5.33 | .600 | 3 | .691 | -34 | 25.37 | 6.23 | 262 | 131 | 120 |
Stan Javier | 313 | 105 | 57 | 1.152 | 1.222 | 15 | 31 | 2.067 | 0 | 6.42 | .944 | 16 | .721 | -12 | 0 | 7.28 | 108 | 36 | 24 |
Barry Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -1 | 0 | 2.00 | 0 | 0 | 0 |
Ricky Jordan | 284 | 89 | 61 | 1.348 | 1.369 | 23 | 54 | 2.348 | 69.0 | 6.27 | 1.000 | 3 | .114 | -39 | 71.00 | 6.45 | 117 | 37 | 38 |
John Kruk | 607 | 257 | 120 | 1.265 | 1.415 | 44 | 112 | 2.545 | 50.7 | 5.76 | .375 | -2 | 1.045 | 4 | 60.70 | 6.90 | 250 | 96 | 80 |
Steve Lake | 55 | 14 | 10 | 1.357 | 1.385 | 3 | 8 | 2.667 | 53.0 | 6.63 | 0 | 0 | .125 | -7 | 55.00 | 6.88 | 16 | 4 | 3 |
Jim Lindeman | 42 | 13 | 8 | 1.308 | 1.400 | 2 | 6 | 3.000 | 39.0 | 3.55 | 0 | 0 | .273 | -8 | 42.00 | 3.82 | 16 | 7 | 7 |
Tom Marsh | 132 | 28 | 18 | 1.464 | 1.520 | 7 | 20 | 2.857 | 62.5 | 5.43 | .000 | -1 | .087 | -21 | 66.00 | 5.74 | 32 | 9 | 18 |
Greg Mathews | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 | .125 | -7 | 0 | 2.13 | 0 | 0 | 0 |
Joe Millette | 87 | 23 | 16 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 7.80 | 1.000 | 1 | .500 | -5 | 0 | 8.70 | 21 | 5 | 2 |
Mickey Morandini | 455 | 137 | 93 | 1.241 | 1.295 | 19 | 52 | 2.737 | 140.7 | 6.59 | .727 | 5 | .391 | -39 | 151.67 | 7.11 | 159 | 50 | 33 |
Terry Mulholland | 92 | 11 | 7 | 1.091 | 1.125 | 1 | 2 | 2.000 | 0 | 2.37 | 0 | 0 | .086 | -32 | 0 | 2.63 | 9 | 1 | 3 |
Dale Murphy | 63 | 11 | 7 | 1.636 | 1.700 | 3 | 10 | 3.333 | 31.0 | 4.77 | 0 | 0 | .077 | -12 | 31.50 | 4.85 | 15 | 7 | 9 |
Julio Peguero | 13 | 5 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 1.000 | 0 | 0 | 4.33 | 5 | 3 | 0 |
Todd Pratt | 50 | 17 | 10 | 1.412 | 1.538 | 3 | 10 | 3.333 | 23.0 | 3.83 | 0 | 0 | .333 | -8 | 25.00 | 4.17 | 19 | 8 | 12 |
Wally Ritchie | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1.000 | 0 | 0 | 2.00 | 0 | 0 | 0 |
Ben Rivera | 36 | 5 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.20 | 0 | 0 | .200 | -8 | 0 | 3.60 | 4 | 1 | 2 |
Don Robinson | 18 | 7 | 4 | 1.429 | 1.429 | 3 | 6 | 2.000 | 0 | 3.60 | 0 | 0 | .000 | -5 | 0 | 3.60 | 7 | 0 | 1 |
Steve Scarsone | 14 | 3 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.17 | 0 | 0 | .167 | -5 | 0 | 2.33 | 3 | 1 | 0 |
Curt Schilling | 73 | 11 | 9 | 1.091 | 1.100 | 1 | 2 | 2.000 | 0 | 2.91 | 0 | 0 | .045 | -21 | 0 | 3.32 | 13 | 3 | 3 |
Steve Searcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Sveum | 153 | 40 | 18 | 1.250 | 1.417 | 6 | 16 | 2.667 | 67.5 | 3.46 | 0 | 0 | .410 | -23 | 76.50 | 3.92 | 37 | 15 | 18 |
Mickey Weston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -2 | 0 | 1.00 | 0 | 0 | 0 |
Mitch Williams | 4 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -2 | 0 | 2.00 | 1 | 0 | 0 |
Mike Williams | 11 | 4 | 4 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | .000 | -4 | 0 | 2.75 | 5 | 1 | 2 |
Total | 6171 | 1953 | 983 | 1.349 | 1.489 | 409 | 1090 | 2.665 | 46.6 | 5.19 | .804 | 96 | .481 | -550 | 52.30 | 5.83 | 2078 | 804 | 756 |
GrandTot | 6171 | 1953 | 983 | 1.349 | 1.489 | 409 | 1090 | 2.665 | 46.6 | 2.60 | .804 | 96 | .481 | -550 | 52.297 | 2.914 | 2078 | 804 | 756 |
PHI | 6171 | 1953 | 983 | 1.349 | 1.489 | 409 | 1090 | 2.665 | 46.6 | 5.19 | .804 | 96 | .481 | -550 | 52.30 | 5.83 | 2078 | 804 | 756 |
Barry Codell's Official Blog | | The Daily Diamond