Player Vitals for John Barfield
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Thu, Oct 15, 1964 | Pine Bluff, AR | 6'1'' | 195 | 25.72 | Left | Left | Sep 7, 1989 | Aug 1, 1991 | Oklahoma City University | Sat, Dec 24, 2016 | Little Rock, AR |
|
Yr | Tm | OPH | AAA | RA | BAR | CODE | DD | BDDP | DIE | FAIL | HOP | HP | HYPE | ODW | SSS | TBP | SP | UBBO | BSD | FBBO | TBOP | TOP | SUST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | TEX | .000 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
1990 | TEX | .000 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
1989 | TEX | .000 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
Total | .000 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |
GrandTot | 0 | 0 | .000 | NAN | 0 | 0 | .000 | .000 | .000 | .000 | .000 | NAN | .000 | .000 | .000 | .000 | .000 | 0 | .000 | .000 | .000 | NAN | |
TEX | .000 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)