Player Vitals for Deunte Heath
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Thu, Aug 8, 1985 | Atlanta, GA | 6'4'' | 240 | 29.21 | Right | Right | Sep 1, 2012 | Jun 19, 2013 | University of Tennessee |
|
Yr | Tm | OPH | AAA | RA | BAR | CODE | DD | BDDP | DIE | FAIL | HOP | HP | HYPE | ODW | SSS | TBP | SP | UBBO | BSD | FBBO | TBOP | TOP | SUST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CHA | ||||||||||||||||||||||
Total | |||||||||||||||||||||||
GrandTot | 0 | 0 | .000 | NAN | 0 | 0 | .000 | .000 | .000 | .000 | .000 | NAN | .000 | .000 | .000 | .000 | .000 | 0 | .000 | .000 | .000 | NAN | |
CHA |
Barry Codell's Official Blog | | The Daily Diamond