Player Vitals for Jamie Vermilyea
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Wed, Feb 10, 1982 | Tucson, AZ | 6'4'' | 190 | 23.12 | Right | Right | Apr 22, 2007 | May 10, 2007 | University of New Mexico |
|
Yr | Tm | OPH | AAA | RA | BAR | CODE | DD | BDDP | DIE | FAIL | HOP | HP | HYPE | ODW | SSS | TBP | SP | UBBO | BSD | FBBO | TBOP | TOP | SUST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | TOR | ||||||||||||||||||||||
Total | |||||||||||||||||||||||
GrandTot | 0 | 0 | .000 | NAN | 0 | 0 | .000 | .000 | .000 | .000 | .000 | NAN | .000 | .000 | .000 | .000 | .000 | 0 | .000 | .000 | .000 | NAN | |
TOR |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)