Player Vitals for Dave Chalk
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Wed, Aug 30, 1950 | Del Rio, TX | 5'10'' | 175 | 25.11 | Right | Right | Sep 4, 1973 | Sep 27, 1981 | University of Texas at Austin |
|
Yr | Tm | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|---|
1981 | KCA | .234 | .061 | 0 | 4 | 7 | .122 |
1980 | KCA | .289 | .090 | 1.0 | 18 | 38 | .198 |
1979 | OAK | .228 | .057 | 2.0 | 19 | 26 | .198 |
1979 | TEX | .250 | .000 | 0 | 1 | 0 | .000 |
1978 | CAL | .271 | .032 | 1.7 | 41 | 75 | .106 |
1977 | CAL | .311 | .077 | 4.8 | 63 | 100 | .185 |
1976 | CAL | .251 | .037 | 0 | 33 | 72 | .148 |
1975 | CAL | .291 | .072 | 4.0 | 63 | 112 | .195 |
1974 | CAL | .275 | .065 | 6.7 | 44 | 70 | .129 |
1973 | CAL | .286 | .029 | 0 | 6 | 20 | .159 |
Total | .277 | .058 | 21.2 | 290 | 520 | .159 | |
PostSeas | .000 | .000 | 0.0 | 0 | 1 | .000 | |
GrandTot | 0 | 0 | 0 | 290 | 521 | 0 | |
KCA | .275 | .083 | 1.0 | 22 | 45 | .181 | |
OAK | .228 | .057 | 2.0 | 19 | 26 | .198 | |
TEX | .250 | .000 | 0.0 | 1 | 0 | .000 | |
CAL | .281 | .057 | 17.6 | 248 | 449 | .154 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)