Player Vitals for Kyle Drabek
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Dec 8, 1987 | Victoria, TX | 6'2'' | 205 | 26.32 | Right | Right | Sep 15, 2010 | Apr 7, 2016 |
|
Yr | Tm | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|---|
2012 | TOR | .000 | .000 | 0 | 0 | 0 | .000 |
2014 | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | CHA | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | ARI | 0 | 0 | 0 | 0 | 0 | 0 |
Total | .000 | .000 | 0.0 | 0 | 0 | .000 | |
GrandTot | 0 | 0 | 0 | 0 | 0 | 0 | |
TOR | .000 | .000 | 0.0 | 0 | 0 | .000 | |
CHA | .000 | .000 | 0.0 | 0 | 0 | .000 | |
ARI | .000 | .000 | 0.0 | 0 | 0 | .000 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)