Player Vitals for Mike Lynch
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon, Jun 28, 1880 | Holyoke, MA | 6'2'' | 170 | 21.82 | Right | Right | Jun 21, 1904 | Sep 25, 1907 | Brown University | Sat, Apr 2, 1927 | Garrison, NY |
|
Yr | Tm | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|---|
1907 | PIT | .250 | .000 | 0 | 1 | 1 | .083 |
1907 | NY1 | .296 | .074 | 0 | 3 | 10 | .111 |
1906 | PIT | .205 | .000 | 0 | 2 | 2 | .026 |
1905 | PIT | .136 | .037 | 0 | 3 | 14 | .099 |
1904 | PIT | .230 | .092 | 0 | 7 | 14 | .138 |
Total | .203 | .053 | 0.0 | 15 | 41 | .102 | |
GrandTot | 0 | 0 | 0 | 15 | 41 | 0 | |
PIT | .192 | .050 | 0.0 | 12 | 31 | .100 | |
NY1 | .296 | .074 | 0.0 | 3 | 10 | .111 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)