Player Vitals for Bill McAfee
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Sep 7, 1907 | Smithville, GA | 6'2'' | 186 | 23.88 | Right | Right | May 12, 1930 | Sep 22, 1934 | University of Michigan | Tue, Jul 8, 1958 | Culpeper, VA |
|
Yr | Tm | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|---|
1931 | BSN | .000 | .000 | 0 | 0 | 0 | .000 |
1930 | CHN | 0 | 0 | 0 | 0 | 0 | 0 |
1934 | SLA | .273 | .125 | 0 | 1 | 3 | .125 |
1933 | WS1 | .333 | .333 | .0 | 3 | 2 | .400 |
1932 | WS1 | .125 | .000 | 0 | 0 | 1 | .000 |
Total | .205 | .135 | 0.0 | 3 | 6 | .154 | |
GrandTot | 0 | 0 | 0 | 3 | 6 | 0 | |
BSN | .000 | .000 | 0.0 | 0 | 0 | .000 | |
CHN | .000 | .000 | 0.0 | 0 | 0 | .000 | |
SLA | .273 | .125 | 0.0 | 1 | 3 | .125 | |
WS1 | .200 | .152 | 0.0 | 2 | 3 | .182 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)