Player Vitals for Barry McCormick
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Dec 25, 1874 | Maysville, KY | 5'9'' | 165 | 24.36 | Right | Right | Sep 25, 1895 | Aug 30, 1904 | Sat, Jan 28, 1956 | Cincinnati, OH |
|
Yr | Tm | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|---|
1901 | CHN | .232 | .070 | 1.8 | 37 | 76 | .171 |
1900 | CHN | .213 | .084 | 4.4 | 33 | 80 | .206 |
1899 | CHN | .254 | .066 | 3.5 | 37 | 98 | .170 |
1898 | CHN | .244 | .074 | 3.5 | 52 | 152 | .191 |
1897 | CHN | .264 | .081 | 3.8 | 47 | 140 | .265 |
1896 | CHN | .263 | .048 | 1.8 | 13 | 44 | .185 |
1895 | LS3 | .250 | .167 | .0 | 1 | 2 | .250 |
1904 | WS1 | .218 | .032 | .0 | 27 | 75 | .121 |
1903 | SLA | .214 | .053 | 1.7 | 16 | 28 | .164 |
1903 | WS1 | .215 | .064 | .0 | 15 | 37 | .123 |
1902 | SLA | .242 | .062 | 4.6 | 46 | 103 | .155 |
Total | .237 | .066 | 26.9 | 323 | 835 | .178 | |
GrandTot | 0 | 0 | 0 | 323 | 835 | 0 | |
CHN | .243 | .073 | 19.9 | 219 | 590 | .199 | |
LS3 | .250 | .167 | 0.0 | 1 | 2 | .250 | |
WS1 | .217 | .043 | 0.0 | 42 | 112 | .122 | |
SLA | .233 | .059 | 6.3 | 62 | 131 | .158 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)