Player Vitals for George Miller
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sat, Feb 19, 1853 | Newport, KY | 5'5'' | 160 | 26.62 | Right | Right | Sep 6, 1877 | Jul 22, 1884 | Wed, Jul 24, 1929 | Norwood, OH |
|
Yr | Tm | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|---|
1877 | CN1 | .171 | .027 | 0 | 2 | 7 | .162 |
1884 | CN2 | .250 | .150 | 0 | 2 | 9 | .200 |
Total | .200 | .070 | 0.0 | 4 | 16 | .175 | |
GrandTot | 0 | 0 | 0 | 4 | 16 | 0 | |
CN1 | .171 | .027 | 0.0 | 2 | 7 | .162 | |
CN2 | .250 | .150 | 0.0 | 2 | 9 | .200 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)