Player Vitals for George Pierce
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Jan 10, 1888 | Shabbona Grove, IL | 5'10'' | 175 | 25.11 | Left | Left | Apr 16, 1912 | May 19, 1917 | Fri, Oct 11, 1935 | Joliet, IL |
|
Yr | Tm | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|---|
1917 | SLN | 0 | .000 | 0 | 0 | 0 | .000 |
1916 | CHN | 0 | 0 | 0 | 0 | 0 | 0 |
1915 | CHN | .275 | .071 | 0 | 4 | 6 | .107 |
1914 | CHN | .154 | .022 | 0 | 0 | 5 | .022 |
1913 | CHN | .129 | .018 | 0 | 1 | 6 | .091 |
1912 | CHN | .250 | .167 | 0 | 0 | 1 | .167 |
Total | .198 | .042 | 0.0 | 4 | 18 | .078 | |
GrandTot | 0 | 0 | 0 | 4 | 18 | 0 | |
SLN | .000 | .000 | 0.0 | 0 | 0 | .000 | |
CHN | .198 | .043 | 0.0 | 4 | 18 | .080 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)