Player Vitals for Tanner Roark
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Oct 5, 1986 | Wilmington, IL | 6'2'' | 238 | 30.55 | Right | Right | Aug 7, 2013 | Apr 18, 2021 |
|
Yr | Tm | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|---|
2013 | WAS | .444 | .071 | 0 | 1 | 1 | .071 |
2014 | WAS | .189 | .000 | 0 | 1 | 1 | .017 |
2015 | WAS | .278 | .074 | 0 | 1 | 1 | .074 |
2016 | WAS | .205 | .016 | 0 | 2 | 4 | .094 |
2018 | WAS | .282 | .069 | 0 | 3 | 14 | .086 |
2017 | WAS | .152 | .018 | 0 | 1 | 1 | .036 |
2019 | CIN | .211 | .121 | .0 | 1 | 3 | .121 |
2019 | OAK | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | TOR | 0 | 0 | 0 | 0 | 0 | 0 |
Total | .227 | .042 | 0.0 | 10 | 25 | .068 | |
PostSeas | .000 | .000 | 0.0 | 0 | 0 | .000 | |
GrandTot | 0 | 0 | 0 | 10 | 25 | 0 | |
WAS | .229 | .033 | 0.0 | 8 | 22 | .062 | |
CIN | .211 | .121 | 0.0 | 1 | 3 | .121 | |
OAK | .000 | .000 | 0.0 | 0 | 0 | .000 | |
TOR | .000 | .000 | 0.0 | 0 | 0 | .000 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)