Team Vitals for Boston Braves
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1941 | Casey Stengel | NL | 156 | 62 | 92 | 2 | .403 | Braves Field | 263,680 | 7th |
|
Player | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|
Earl Averill | .154 | .000 | 0 | 0 | 4 | .059 |
George Barnicle | 0 | .000 | 0 | 0 | 0 | .000 |
Ray Berres | .213 | .047 | 1.3 | 17 | 39 | .115 |
Buster Bray | .111 | .091 | 0 | 0 | 3 | .182 |
Eddie Carnett | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Cooney | .330 | .066 | .0 | 61 | 81 | .133 |
Babe Dahlgren | .219 | .187 | .0 | 21 | 43 | .283 |
Frank Demaree | .226 | .133 | 2.0 | 12 | 33 | .257 |
John Dudra | .429 | .200 | 0 | 6 | 6 | .320 |
Tom Earley | .333 | .021 | .0 | 3 | 9 | .043 |
Dick Errickson | .229 | .022 | 0 | 2 | 5 | .044 |
Wes Ferrell | .500 | .750 | .0 | 3 | 3 | 1.000 |
Buddy Gremp | .250 | .040 | 0 | 6 | 17 | .107 |
Buddy Hassett | .306 | .049 | 1.8 | 50 | 91 | .163 |
Johnny Hutchings | .190 | .074 | 0 | 1 | 1 | .148 |
Al Javery | .154 | .000 | 0 | 1 | 10 | .017 |
Art Johnson | .211 | .018 | 0 | 1 | 4 | .018 |
Hank LaManna | .429 | .063 | 0 | 3 | 7 | .063 |
Hank Majeski | .190 | .091 | 0 | 2 | 8 | .109 |
Don Manno | .217 | .033 | 0 | 1 | 6 | .133 |
Phil Masi | .226 | .117 | 3.4 | 17 | 32 | .228 |
Eddie Miller | .264 | .087 | 6.9 | 54 | 116 | .161 |
Al Montgomery | .227 | .019 | 0 | 3 | 8 | .192 |
Gene Moore | .290 | .121 | 5.0 | 54 | 80 | .247 |
Al Piechota | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Posedel | .333 | .080 | 0 | 3 | 4 | .080 |
Mel Preibisch | .000 | .000 | 0 | 0 | 0 | .250 |
Skippy Roberge | .242 | .036 | 0 | 11 | 27 | .090 |
Chet Ross | .182 | .020 | 0 | 2 | 5 | .200 |
Bama Rowell | .277 | .116 | 8.6 | 60 | 102 | .219 |
Manny Salvo | .184 | .016 | 0 | 2 | 6 | .177 |
Sibby Sisti | .300 | .061 | 1.8 | 53 | 116 | .144 |
Nick Strincevich | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sullivan | .091 | .000 | 0 | 0 | 0 | .067 |
Jim Tobin | .264 | .049 | .0 | 6 | 15 | .155 |
Lloyd Waner | .412 | .020 | .0 | 10 | 11 | .078 |
Paul Waner | .288 | .068 | 1.3 | 39 | 84 | .231 |
Max West | .302 | .149 | 7.1 | 76 | 119 | .308 |
Whitey Wietelmann | .097 | .000 | 0 | 0 | 1 | .030 |
Total | .275 | .083 | 53.7 | 562 | 1096 | .182 |
GrandTot | 0 | 0 | 0 | 562 | 1096 | 0 |
BSN | .275 | .083 | 53.7 | 562 | 1096 | .182 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)