Team Vitals for Atlanta Braves
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Bobby Cox | NL | East | 162 | 86 | 76 | 0 | .531 | Turner Field | 2,373,631 | 3rd |
|
Player | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|
Manny Acosta | 0 | .000 | 0 | 0 | 0 | 1.000 |
Garret Anderson | .286 | .133 | 1.9 | 61 | 100 | .190 |
Brian Barton | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Bennett | .000 | .000 | 0 | 0 | 0 | .000 |
Gregor Blanco | .235 | .047 | .0 | 3 | 6 | .186 |
Blaine Boyer | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Campillo | 0 | 0 | 0 | 0 | 0 | 0 |
Barbaro Canizares | .267 | .048 | 0 | 1 | 1 | .048 |
Buddy Carlyle | .000 | .000 | 0 | 0 | 0 | .000 |
Ryan Church | .301 | .142 | .0 | 17 | 36 | .268 |
Brooks Conrad | .237 | .204 | .0 | 5 | 13 | .259 |
Matt Diaz | .383 | .175 | 12.5 | 67 | 101 | .288 |
Yunel Escobar | .317 | .136 | 7.4 | 85 | 151 | .246 |
Jeff Francoeur | .276 | .102 | 5.0 | 30 | 62 | .155 |
Mike Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Gorecki | .357 | .000 | .0 | 1 | 9 | .080 |
Tommy Hanson | .118 | .000 | 0 | 0 | 3 | .027 |
Diory Hernandez | .177 | .071 | .0 | 4 | 11 | .129 |
Tim Hudson | .300 | .250 | .0 | 3 | 3 | .417 |
Omar Infante | .339 | .084 | 2.0 | 29 | 49 | .187 |
Kelly Johnson | .247 | .165 | 7.5 | 35 | 68 | .287 |
Brandon Jones | .400 | .000 | 0 | 2 | 3 | .308 |
Chipper Jones | .287 | .166 | 6.5 | 82 | 133 | .379 |
Jair Jurrjens | .195 | .031 | 0 | 2 | 11 | .154 |
Kenshin Kawakami | .143 | .000 | 0 | 1 | 0 | .073 |
Casey Kotchman | .292 | .128 | .0 | 43 | 63 | .235 |
Adam LaRoche | .399 | .231 | .0 | 48 | 58 | .363 |
Boone Logan | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Lowe | .316 | .000 | 0 | 3 | 7 | .074 |
Brian McCann | .297 | .205 | 6.7 | 82 | 136 | .311 |
Nate McLouth | .292 | .162 | 11.5 | 49 | 84 | .319 |
Kris Medlen | .000 | .000 | 0 | 0 | 0 | .000 |
Peter Moylan | 0 | .000 | 0 | 0 | 0 | .000 |
Greg Norton | .196 | .026 | 0 | 4 | 10 | .289 |
Vladimir Nunez | 0 | 0 | 0 | 0 | 0 | 0 |
Eric O'Flaherty | 0 | .000 | 0 | 0 | 0 | .000 |
James Parr | 0 | .000 | 0 | 0 | 0 | .000 |
Martin Prado | .331 | .158 | 1.8 | 75 | 102 | .233 |
Jo-Jo Reyes | .500 | .000 | 0 | 0 | 1 | .222 |
David Ross | .341 | .234 | .0 | 24 | 31 | .398 |
Clint Sammons | .250 | .000 | 0 | 1 | 1 | .091 |
Jordan Schafer | .311 | .084 | 2.0 | 15 | 24 | .251 |
Rafael Soriano | 0 | 0 | 0 | 0 | 0 | 0 |
Jairo Asencio | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Vazquez | .222 | .044 | 0 | 3 | 9 | .088 |
Total | .300 | .142 | 83.5 | 754 | 1286 | .257 |
GrandTot | 0 | 0 | 0 | 754 | 1286 | 0 |
ATL | .300 | .142 | 83.5 | 754 | 1286 | .257 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)