Team Vitals for St. Louis Browns
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1934 | Rogers Hornsby | AL | 154 | 67 | 85 | 2 | .441 | Sportsman's Park IV | 115,305 | 6th |
|
Player | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|
Ivy Andrews | .424 | .050 | 0 | 6 | 12 | .125 |
Ollie Bejma | .308 | .107 | 2.4 | 36 | 66 | .263 |
George Blaeholder | .163 | .013 | 0 | 1 | 6 | .080 |
Jack Burns | .261 | .136 | 10.6 | 78 | 146 | .247 |
Bruce Campbell | .306 | .133 | 6.4 | 69 | 127 | .241 |
Earl Clark | .184 | .049 | 0 | 2 | 5 | .073 |
Harlond Clift | .295 | .161 | 9.3 | 86 | 146 | .316 |
Dick Coffman | .393 | .020 | 0 | 3 | 8 | .039 |
Debs Garms | .319 | .095 | 0 | 33 | 56 | .211 |
Frank Grube | .308 | .059 | .0 | 22 | 33 | .206 |
Bump Hadley | .241 | .016 | 0 | 3 | 7 | .063 |
Grover Hartley | .333 | .333 | 0 | 1 | 0 | .667 |
Rollie Hemsley | .334 | .118 | 3.0 | 65 | 97 | .195 |
Rogers Hornsby | .333 | .217 | .0 | 6 | 12 | .522 |
Jack Knott | .308 | .000 | 0 | 1 | 4 | .133 |
Bill McAfee | .273 | .125 | 0 | 1 | 3 | .125 |
Oscar Melillo | .250 | .056 | 2.7 | 46 | 107 | .103 |
Howard Mills | 1.000 | .000 | 0 | 0 | 0 | .000 |
Bobo Newsom | .205 | .022 | 0 | 4 | 14 | .032 |
Charley O'Leary | 1.000 | .000 | 0 | 1 | 1 | .000 |
Ray Pepper | .329 | .101 | 1.8 | 75 | 165 | .147 |
George Puccinelli | .250 | .269 | .0 | 3 | 7 | .308 |
Art Scharein | .500 | .000 | 0 | 1 | 2 | .000 |
Alan Strange | .247 | .056 | 1.5 | 38 | 83 | .172 |
Jim Walkup | .500 | .000 | 0 | 0 | 0 | .000 |
Jim Weaver | .500 | .000 | 0 | 0 | 1 | .143 |
Ed Wells | .100 | .045 | 0 | 0 | 0 | .091 |
Sam West | .354 | .143 | 4.5 | 91 | 136 | .268 |
Total | .294 | .105 | 50.8 | 655 | 1244 | .205 |
GrandTot | 0 | 0 | 0 | 655 | 1244 | 0 |
SLA | .294 | .105 | 50.8 | 655 | 1244 | .205 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)