Team Vitals for Chicago White Stockings
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1877 | Al Spalding | NL | 60 | 26 | 33 | 1 | .441 | 23rd Street Grounds | N/A | 5th |
|
Player | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|
Cap Anson | .341 | .082 | 0 | 39 | 84 | .118 |
Ross Barnes | .284 | .011 | 0 | 8 | 21 | .087 |
George Bradley | .267 | .061 | 0 | 17 | 43 | .089 |
Charlie Eden | .245 | .036 | 0 | 4 | 14 | .091 |
Dave Eggler | .275 | .022 | 0 | 11 | 40 | .029 |
Cherokee Fisher | .000 | .000 | 0 | 0 | 0 | .000 |
John Glenn | .247 | .040 | 0 | 14 | 51 | .079 |
Jimmy Hallinan | .287 | .067 | 0 | 10 | 28 | .112 |
Paul Hines | .289 | .096 | 0 | 28 | 67 | .100 |
Charley Jones | .375 | .125 | 0 | 2 | 3 | .250 |
Cal McVey | .384 | .086 | 0 | 47 | 94 | .117 |
John Peters | .326 | .060 | 0 | 32 | 86 | .064 |
Paddy Quinn | .071 | .000 | 0 | 0 | 1 | .071 |
Laurie Reis | .125 | .000 | 0 | 0 | 4 | .000 |
Dave Rowe | .500 | .000 | 0 | 1 | 0 | .000 |
Harry Smith | .216 | .011 | 0 | 5 | 10 | .053 |
Al Spalding | .273 | .075 | 0 | 22 | 64 | .087 |
Charlie Waitt | .105 | .000 | 0 | 0 | 4 | .000 |
Total | .293 | .061 | 0.0 | 229 | 614 | .086 |
GrandTot | 0 | 0 | 0 | 229 | 614 | 0 |
CHN | .293 | .061 | 0.0 | 229 | 614 | .086 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)