Team Vitals for Chicago Cubs
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Gene Michael | NL | East | 160 | 70 | 90 | 0 | .438 | Wrigley Field | 1,859,102 | 5th |
|
Player | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|
Jay Baller | .000 | .000 | 0 | 0 | 0 | .000 |
Thad Bosley | .337 | .075 | 1.5 | 16 | 23 | .250 |
Ron Cey | .318 | .234 | .0 | 49 | 65 | .406 |
Steve Christmas | .125 | .111 | 0 | 0 | 2 | .111 |
Jody Davis | .274 | .178 | .0 | 69 | 114 | .254 |
Ron Davis | 0 | .000 | 0 | 0 | 0 | .000 |
Brian Dayett | .250 | .239 | .0 | 11 | 14 | .313 |
Bob Dernier | .247 | .086 | 7.0 | 28 | 46 | .231 |
Frank DiPino | 0 | .000 | 0 | 0 | 0 | .000 |
Shawon Dunston | .283 | .162 | 14.7 | 66 | 117 | .201 |
Leon Durham | .288 | .190 | 11.4 | 77 | 111 | .331 |
Dennis Eckersley | .265 | .130 | .0 | 3 | 15 | .145 |
Ray Fontenot | 1.000 | .000 | 0 | 0 | 1 | .000 |
Terry Francona | .250 | .073 | .0 | 11 | 19 | .113 |
George Frazier | .000 | .000 | 0 | 0 | 0 | .000 |
Dave Gumpert | .000 | .000 | 0 | 0 | 0 | .000 |
Drew Hall | .250 | .000 | 0 | 0 | 1 | .143 |
Guy Hoffman | .091 | .000 | 0 | 0 | 3 | .133 |
Matt Keough | .667 | .200 | 0 | 1 | 0 | .200 |
Steve Lake | .471 | .053 | 0 | 4 | 8 | .105 |
Davey Lopes | .301 | .191 | 8.9 | 32 | 54 | .459 |
Ed Lynch | .077 | .000 | 0 | 0 | 0 | .067 |
Greg Maddux | .444 | .000 | 0 | 1 | 0 | .000 |
Dave Martinez | .163 | .056 | 1.6 | 4 | 19 | .130 |
Mike Martin | .111 | .077 | 0 | 0 | 1 | .231 |
Gary Matthews | .257 | .219 | 5.3 | 64 | 74 | .384 |
Keith Moreland | .274 | .113 | 4.8 | 75 | 139 | .198 |
Jamie Moyer | .118 | .000 | 0 | 0 | 3 | .182 |
Jerry Mumphrey | .340 | .097 | 2.9 | 44 | 64 | .178 |
Rafael Palmeiro | .234 | .178 | 1.5 | 9 | 18 | .233 |
Dick Ruthven | 0 | .000 | 0 | 0 | 0 | .000 |
Ryne Sandberg | .304 | .128 | 19.8 | 86 | 130 | .238 |
Scott Sanderson | .107 | .020 | 0 | 0 | 3 | .020 |
Lee Smith | 0 | .000 | 0 | 0 | 0 | .000 |
Chris Speier | .322 | .168 | 3.0 | 24 | 38 | .265 |
Rick Sutcliffe | .256 | .094 | .0 | 4 | 6 | .132 |
Manny Trillo | .333 | .086 | .0 | 21 | 40 | .178 |
Steve Trout | .321 | .023 | 0 | 2 | 8 | .047 |
Chico Walker | .333 | .099 | 1.9 | 13 | 27 | .307 |
Total | .283 | .141 | 142.6 | 698 | 1163 | .246 |
GrandTot | 0 | 0 | 0 | 698 | 1163 | 0 |
CHN | .283 | .141 | 142.6 | 698 | 1163 | .246 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)