Team Vitals for Chicago White Sox
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Chuck Tanner | AL | West | 162 | 56 | 106 | 0 | .346 | Comiskey Park | 495,355 | 6th |
|
Player | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|
Luis Aparicio | .324 | .091 | 6.2 | 83 | 124 | .196 |
Gerry Arrigo | .000 | .000 | 0 | 0 | 0 | .000 |
Ken Berry | .305 | .080 | 6.5 | 56 | 88 | .177 |
Ossie Blanco | .241 | .000 | 0 | 3 | 12 | .030 |
Buddy Bradford | .250 | .099 | 1.3 | 7 | 14 | .198 |
Chuck Brinkman | .294 | .050 | 0 | 2 | 4 | .200 |
Bob Christian | .300 | .200 | .0 | 2 | 5 | .267 |
Jerry Crider | .105 | .042 | 0 | 0 | 2 | .042 |
Don Eddy | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Herrmann | .274 | .222 | .0 | 53 | 75 | .323 |
Gail Hopkins | .285 | .098 | .0 | 38 | 55 | .195 |
Joe Horlen | .158 | .019 | 0 | 1 | 3 | .058 |
Gerry Janeski | .143 | .000 | 0 | 1 | 5 | .030 |
Bart Johnson | .348 | .069 | 0 | 3 | 5 | .103 |
Tommy John | .254 | .012 | 0 | 4 | 9 | .036 |
Duane Josephson | .335 | .091 | .0 | 43 | 65 | .172 |
Bobby Knoop | .270 | .080 | .0 | 36 | 65 | .162 |
Art Kusnyer | .167 | .000 | 0 | 0 | 0 | .000 |
Jim Magnuson | .000 | .000 | 0 | 0 | 1 | .000 |
John Matias | .215 | .068 | 1.3 | 6 | 11 | .103 |
Carlos May | .322 | .130 | 12.0 | 86 | 139 | .285 |
Lee Maye | .200 | .000 | 0 | 0 | 1 | .000 |
Tommy McCraw | .241 | .099 | 8.0 | 28 | 64 | .190 |
Rich McKinney | .176 | .143 | 3.4 | 9 | 25 | .244 |
Bill Melton | .266 | .226 | 3.8 | 84 | 137 | .331 |
Bob Miller | .222 | .000 | 0 | 1 | 2 | .130 |
Richie Moloney | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Moore | .333 | .000 | 0 | 2 | 4 | .053 |
Rich Morales | .177 | .045 | 1.0 | 5 | 7 | .134 |
Danny Murphy | .333 | .500 | .0 | 3 | 3 | .833 |
Syd O'Brien | .271 | .093 | 4.4 | 42 | 84 | .143 |
Jose Ortiz | .364 | .042 | .0 | 3 | 5 | .167 |
Denny O'Toole | 0 | 0 | 0 | 0 | 0 | 0 |
Gene Rounsaville | 0 | 0 | 0 | 0 | 0 | 0 |
Don Secrist | 0 | 0 | 0 | 0 | 0 | 0 |
Tommie Sisk | .500 | .000 | 0 | 0 | 0 | .000 |
Bob Spence | .260 | .138 | .0 | 13 | 22 | .223 |
Lee Stange | 0 | .000 | 0 | 0 | 0 | .000 |
Floyd Weaver | .000 | .000 | 0 | 0 | 1 | .000 |
Walt Williams | .268 | .092 | 3.0 | 32 | 55 | .152 |
Wilbur Wood | .286 | .056 | 0 | 0 | 5 | .056 |
Billy Wynne | .167 | .000 | 0 | 0 | 0 | .077 |
Total | .278 | .109 | 74.1 | 623 | 1097 | .199 |
GrandTot | 0 | 0 | 0 | 623 | 1097 | 0 |
CHA | .278 | .109 | 74.1 | 623 | 1097 | .199 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)