Team Vitals for Chicago White Sox
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Gene Lamont | AL | West | 162 | 94 | 68 | 0 | .580 | Comiskey Park II | 2,581,091 | 1st |
|
Player | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|
Wilson Alvarez | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Belcher | 0 | 0 | 0 | 0 | 0 | 0 |
George Bell | .213 | .146 | 1.9 | 36 | 87 | .178 |
Jason Bere | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Bolton | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Burks | .305 | .166 | 8.9 | 78 | 132 | .281 |
Ivan Calderon | .143 | .077 | 0 | 1 | 4 | .077 |
Chuck Cary | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Cora | .295 | .081 | 3.6 | 69 | 144 | .218 |
Jose DeLeon | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Denson | .333 | .000 | 0 | 0 | 0 | .000 |
Brian Drahman | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton Fisk | .214 | .057 | .0 | 3 | 5 | .075 |
Craig Grebeck | .258 | .042 | 1.0 | 16 | 36 | .174 |
Ozzie Guillen | .297 | .094 | 4.4 | 51 | 90 | .118 |
Roberto Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Howard | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Huff | .233 | .114 | 1.0 | 4 | 9 | .341 |
Bo Jackson | .307 | .201 | .0 | 36 | 61 | .275 |
Lance Johnson | .331 | .085 | .0 | 76 | 122 | .204 |
Barry Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Karkovice | .276 | .196 | 3.6 | 48 | 94 | .268 |
Mike LaValliere | .294 | .021 | 0 | 8 | 14 | .052 |
Terry Leach | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Lindsey | .000 | .000 | 0 | 0 | 0 | .000 |
Norberto Martin | .385 | .000 | 0 | 2 | 5 | .071 |
Kirk McCaskill | 0 | 0 | 0 | 0 | 0 | 0 |
Jack McDowell | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Merullo | .053 | .000 | 0 | 0 | 1 | .000 |
Warren Newson | .385 | .150 | .0 | 8 | 13 | .375 |
Donn Pall | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Pasqua | .252 | .153 | 2.9 | 19 | 37 | .301 |
Scott Radinsky | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Raines | .303 | .173 | 18.2 | 79 | 113 | .361 |
Scott Ruffcorn | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Sax | .241 | .067 | 1.8 | 10 | 27 | .168 |
Jeff Schwarz | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Stieb | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Thigpen | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Thomas | .285 | .290 | 7.3 | 144 | 193 | .497 |
Robin Ventura | .270 | .171 | 1.9 | 91 | 157 | .352 |
Rick Wrona | .250 | .000 | 0 | 0 | 1 | .000 |
Total | .284 | .146 | 128.1 | 763 | 1345 | .265 |
PostSeas | .279 | .119 | 3.8 | 24 | 40 | .294 |
GrandTot | 0 | 0 | 0 | 787 | 1385 | 0 |
CHA | .284 | .146 | 128.1 | 763 | 1345 | .265 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)