Team Vitals for Brooklyn Grooms
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1893 | Dave Foutz | NL | 130 | 65 | 63 | 2 | .508 | Eastern Park | 235,000 | 7th |
|
Player | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|
Dan Brouthers | .344 | .174 | 3.3 | 63 | 114 | .390 |
Thomas Burns | .268 | .142 | 9.3 | 56 | 121 | .263 |
Tommy Corcoran | .279 | .081 | 3.5 | 51 | 117 | .170 |
Ed Crane | .400 | .200 | 0 | 1 | 1 | .200 |
Con Daily | .277 | .051 | 1.9 | 22 | 64 | .205 |
Tom Daly | .322 | .155 | 12.8 | 81 | 156 | .385 |
Dan Daub | .229 | .000 | .0 | 2 | 10 | .143 |
Dave Foutz | .252 | .110 | 11.9 | 57 | 151 | .237 |
Mike Griffin | .291 | .146 | 10.0 | 60 | 138 | .392 |
George Haddock | .333 | .094 | 1.3 | 11 | 27 | .212 |
Gil Hatfield | .292 | .125 | 3.3 | 19 | 41 | .342 |
Willie Keeler | .320 | .075 | 1.3 | 11 | 22 | .150 |
Brickyard Kennedy | .255 | .064 | .0 | 14 | 41 | .140 |
Tom Kinslow | .244 | .090 | 4.0 | 28 | 79 | .138 |
George LaChance | .261 | .029 | 0 | 2 | 7 | .086 |
Tom Lovett | .191 | .020 | 0 | 2 | 13 | .080 |
Danny Richardson | .245 | .049 | .0 | 15 | 63 | .146 |
George Sharrott | .235 | .103 | .0 | 3 | 7 | .128 |
George Shoch | .269 | .076 | 3.3 | 40 | 105 | .251 |
Ed Stein | .243 | .008 | .0 | 7 | 26 | .085 |
Harry Stovey | .264 | .120 | 1.9 | 26 | 71 | .497 |
Total | .277 | .105 | 74.3 | 562 | 1374 | .257 |
GrandTot | 0 | 0 | 0 | 562 | 1374 | 0 |
BRO | .277 | .105 | 74.3 | 562 | 1374 | .257 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)