Team Vitals for Philadelphia Athletics
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1913 | Connie Mack | AL | 153 | 96 | 57 | 0 | .627 | Shibe Park | 571,896 | 1st |
|
Player | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|
Home Run Baker | .342 | .156 | 17.7 | 112 | 221 | .328 |
Jack Barry | .290 | .090 | 5.0 | 56 | 144 | .220 |
Charles Bender | .197 | .064 | .0 | 4 | 17 | .154 |
Charlie Boardman | .000 | .000 | 0 | 0 | 0 | .000 |
Pat Bohen | .000 | .000 | 0 | 0 | 0 | .000 |
George Brickley | .250 | .167 | 0 | 1 | 0 | .167 |
Carroll Brown | .235 | .049 | .0 | 3 | 10 | .061 |
Bullet Joe Bush | .224 | .071 | 0 | 3 | 9 | .100 |
Eddie Collins | .366 | .109 | 5.7 | 105 | 195 | .371 |
Jack Coombs | 1.000 | .333 | 0 | 1 | 1 | .333 |
Ensign Cottrell | .333 | .250 | 0 | 1 | 3 | .750 |
Press Cruthers | .250 | .083 | 0 | 1 | 0 | .083 |
Tom Daley | .319 | .028 | .0 | 13 | 24 | .149 |
Harry Davis | .462 | .118 | 0 | 3 | 6 | .176 |
Harry Fritz | .000 | .000 | 0 | 0 | 1 | .154 |
Joe Giebel | .500 | .000 | 0 | 0 | 0 | .000 |
Byron Houck | .122 | .017 | 0 | 1 | 4 | .067 |
Jack Lapp | .251 | .063 | 1.0 | 23 | 42 | .223 |
Doc Lavan | .071 | .143 | 0 | 0 | 2 | .143 |
Wickey McAvoy | .200 | .000 | 0 | 0 | 0 | .000 |
Stuffy McInnis | .339 | .092 | 6.4 | 85 | 165 | .204 |
Dave Morey | .000 | .000 | 0 | 0 | 0 | .000 |
Danny Murphy | .373 | .119 | 0 | 9 | 9 | .186 |
Eddie Murphy | .322 | .061 | 1.9 | 69 | 134 | .240 |
Rube Oldring | .296 | .112 | 8.9 | 69 | 167 | .249 |
Billy Orr | .228 | .045 | .0 | 4 | 13 | .119 |
Monte Pfeffer | .000 | .000 | 0 | 0 | 0 | .000 |
Herb Pennock | .143 | .000 | 0 | 0 | 0 | .111 |
Eddie Plank | .133 | .013 | 0 | 2 | 14 | .158 |
Wally Schang | .325 | .150 | 3.4 | 32 | 59 | .333 |
Bob Shawkey | .176 | .023 | 0 | 1 | 8 | .045 |
Amos Strunk | .331 | .120 | .0 | 46 | 76 | .267 |
John Taff | .500 | .000 | 0 | 0 | 2 | .000 |
Ira Thomas | .333 | .113 | 0 | 7 | 9 | .189 |
Jimmy Walsh | .293 | .086 | .0 | 35 | 83 | .261 |
Weldon Wyckoff | .286 | .048 | 0 | 1 | 3 | .048 |
Total | .309 | .096 | 57.4 | 661 | 1421 | .245 |
PostSeas | .278 | .103 | 2.9 | 19 | 42 | .167 |
GrandTot | 0 | 0 | 0 | 680 | 1463 | 0 |
PHA | .309 | .096 | 57.4 | 661 | 1421 | .245 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)