Team Vitals for Philadelphia Athletics
Year | Manager | League | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1945 | Connie Mack | AL | 153 | 52 | 98 | 3 | .347 | Shibe Park | 462,631 | 8th |
|
Player | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|
Joe Astroth | .063 | .000 | 0 | 0 | 2 | .000 |
Joe Berry | .156 | .057 | 0 | 1 | 4 | .114 |
Don Black | .176 | .000 | 0 | 1 | 4 | .000 |
Charlie Bowles | .278 | .048 | 0 | 1 | 2 | .048 |
Al Brancato | .129 | .029 | 0 | 1 | 3 | .059 |
Joe Burns | .315 | .033 | 0 | 7 | 10 | .067 |
Ed Busch | .256 | .038 | .0 | 36 | 72 | .113 |
Sam Chapman | .231 | .067 | 0 | 2 | 4 | .133 |
Russ Christopher | .255 | .053 | .0 | 4 | 8 | .132 |
Joe Cicero | .231 | .000 | 0 | 1 | 3 | .053 |
Bill Connelly | .000 | .000 | 0 | 0 | 0 | .000 |
Woody Crowson | .000 | .000 | 0 | 0 | 0 | .000 |
Larry Drake | 0 | .000 | 0 | 0 | 0 | .000 |
Bobby Estalella | .320 | .135 | 1.8 | 78 | 89 | .288 |
Jesse Flores | .180 | .016 | 0 | 2 | 8 | .098 |
Dick Fowler | .444 | .222 | 0 | 5 | 5 | .222 |
Ford Garrison | .316 | .174 | 1.0 | 4 | 8 | .391 |
Charlie Gassaway | .231 | .000 | 0 | 1 | 6 | .026 |
Charles George | .220 | .043 | 0 | 8 | 19 | .167 |
Steve Gerkin | .074 | .000 | 0 | 0 | 2 | .000 |
Irv Hall | .280 | .044 | .0 | 57 | 112 | .089 |
Frankie Hayes | .237 | .118 | 1.5 | 13 | 23 | .291 |
George Kell | .274 | .085 | 2.7 | 62 | 102 | .136 |
Ernie Kish | .267 | .064 | 0 | 10 | 20 | .118 |
Lou Knerr | .214 | .021 | 0 | 2 | 11 | .021 |
Phil Marchildon | .500 | .500 | 0 | 1 | 0 | .500 |
Bill McGhee | .269 | .032 | .0 | 23 | 43 | .132 |
Charlie Metro | .238 | .105 | 1.5 | 18 | 30 | .220 |
Bobo Newsom | .215 | .012 | 0 | 3 | 5 | .023 |
Hal Peck | .286 | .122 | 5.0 | 59 | 85 | .209 |
Jim Pruett | .286 | .000 | 0 | 1 | 1 | .000 |
Buddy Rosar | .219 | .057 | 1.3 | 21 | 47 | .127 |
Larry Rosenthal | .224 | .093 | 0 | 6 | 11 | .200 |
Carl Scheib | .000 | .000 | 0 | 0 | 0 | .000 |
Dick Siebert | .274 | .091 | 3.1 | 67 | 106 | .169 |
Mayo Smith | .226 | .025 | 0 | 16 | 29 | .197 |
Bobby Wilkins | .292 | .039 | .0 | 14 | 26 | .091 |
Total | .263 | .071 | 28.4 | 508 | 900 | .152 |
GrandTot | 0 | 0 | 0 | 508 | 900 | 0 |
PHA | .263 | .071 | 28.4 | 508 | 900 | .152 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)