Team Vitals for San Diego Padres
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Buddy Black | NL | West | 162 | 75 | 87 | 0 | .463 | Petco Park | 1,919,603 | 4th |
|
Player | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|
Mike Adams | 0 | 0 | 0 | 0 | 0 | 0 |
Eliezer Alfonzo | .231 | .079 | .0 | 6 | 12 | .105 |
Josh Banks | .000 | .000 | 0 | 0 | 1 | .500 |
Heath Bell | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Blanco | .282 | .147 | .0 | 25 | 31 | .275 |
Kyle Blanks | .325 | .264 | 1.8 | 25 | 36 | .385 |
Chris Burke | .246 | .098 | 1.6 | 7 | 12 | .207 |
Greg Burke | 0 | 0 | 0 | 0 | 0 | 0 |
Everth Cabrera | .325 | .106 | 3.7 | 46 | 88 | .273 |
Cesar Carrillo | .000 | .000 | 0 | 0 | 0 | .000 |
Kevin Correia | .235 | .018 | 0 | 2 | 2 | .036 |
Frankie De La Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Durango | .667 | .000 | .0 | 4 | 3 | .273 |
David Eckstein | .281 | .074 | 2.4 | 53 | 113 | .155 |
Mike Ekstrom | .000 | .000 | 0 | 0 | 0 | .000 |
Cliff Floyd | .222 | .000 | 0 | 0 | 0 | .063 |
Ernesto Frieri | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Gaudin | .071 | .000 | 0 | 0 | 0 | .036 |
Josh Geer | .286 | .042 | 0 | 1 | 3 | .125 |
Jody Gerut | .233 | .159 | 2.7 | 11 | 27 | .221 |
Brian Giles | .212 | .080 | 1.3 | 17 | 39 | .200 |
Adrian Gonzalez | .278 | .274 | 2.0 | 123 | 149 | .489 |
Edgar Gonzalez | .252 | .157 | 1.6 | 15 | 30 | .222 |
Luke Gregerson | .000 | .000 | 0 | 0 | 0 | .000 |
Tony Gwynn | .316 | .074 | 3.4 | 47 | 78 | .206 |
Scott Hairston | .345 | .234 | 8.9 | 37 | 45 | .355 |
Chase Headley | .325 | .131 | 10.9 | 72 | 114 | .260 |
Shawn Hill | .000 | .000 | 0 | 0 | 0 | .000 |
Nick Hundley | .303 | .168 | 6.2 | 33 | 45 | .293 |
Kevin Kouzmanoff | .285 | .164 | 1.9 | 65 | 120 | .217 |
Mat Latos | .100 | .000 | 0 | 0 | 0 | .000 |
Wade LeBlanc | .100 | .000 | 0 | 0 | 0 | .077 |
Jose Lobaton | .250 | .000 | 0 | 1 | 0 | .000 |
Arturo Lopez | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Macias | .233 | .118 | .0 | 8 | 14 | .276 |
Cla Meredith | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Mujica | .333 | .000 | 0 | 1 | 1 | .000 |
Jake Peavy | .105 | .000 | 0 | 0 | 2 | .043 |
Luis Perdomo | .000 | .000 | 0 | 0 | 0 | .000 |
Aaron Poreda | 0 | 0 | 0 | 0 | 0 | 0 |
Cesar Ramos | .000 | .000 | 0 | 0 | 0 | .000 |
Clayton Richard | .083 | .000 | 0 | 0 | 3 | .000 |
Luis Rodriguez | .215 | .058 | 1.3 | 17 | 32 | .240 |
Adam Russell | .000 | .000 | 0 | 0 | 0 | .000 |
Oscar Salazar | .289 | .194 | .0 | 17 | 28 | .306 |
Duaner Sanchez | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Silva | .600 | .000 | 0 | 1 | 2 | .000 |
Craig Stansberry | .000 | .000 | 0 | 0 | 0 | .000 |
Tim Stauffer | .400 | .000 | 0 | 1 | 1 | .043 |
Joe Thatcher | 0 | 0 | 0 | 0 | 0 | 0 |
Will Venable | .328 | .184 | 8.0 | 41 | 64 | .287 |
Ryan Webb | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Wilson | .138 | .053 | 0 | 1 | 3 | .132 |
Chris Young | .375 | .000 | 0 | 2 | 4 | .087 |
Total | .284 | .138 | 103.7 | 653 | 1102 | .256 |
GrandTot | 0 | 0 | 0 | 653 | 1102 | 0 |
SDN | .284 | .138 | 103.7 | 653 | 1102 | .256 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)