Player Vitals for Brooks Kriske
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Thu, Feb 3, 1994 | Scottsdale, AZ | 6'3'' | 190 | 23.75 | Right | Right | Jul 29, 2020 | Oct 1, 2021 |
|
Yr | Tm | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NYA | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
2021 | BAL | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
2020 | NYA | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
2023 | KCA | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Total | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 | |
GrandTot | .000 | .000 | 0 | 0 | .000 | .000 | -1 | .000 | .000 | 0 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | .000 | |
NYA | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 | |
BAL | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 | |
KCA | .000 | .000 | 0 | 0.0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | .000 | 0.0 | 0 | .000 | .000 |
Traditional Batting Statistics for Brooks Kriske
Yr | Tm | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | KCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GrandTot | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | 0 | .00 | .000 | 0 | .000 | 0 | .000 | .000 | 0 | 0 | 0 | |
NYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Codell's Official Blog | | The Daily Diamond