Team Vitals for Arizona Diamondbacks
Year | Manager | League | Division | Games | Wins | Losses | Ties | W-L% | Park | Attendance | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Buck Showalter | NL | West | 162 | 65 | 97 | 0 | .401 | Bank One Ballpark | 3,610,290 | 5th |
|
Player | AA | APO | BRR | DB | DBOP | HA | HD | HE | HK | QB | QBOP | RR | RRO | RT | SCAV | USA | VB | VBOP | EGOD | VGOD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Adamson | .476 | .858 | 1 | 3.5 | .583 | 1.000 | .000 | .000 | 0 | 9 | 2.250 | 1 | .167 | .5 | .125 | .188 | 5.5 | 1.375 | .600 | .300 |
Brian Anderson | .119 | .251 | 3 | 14.5 | .220 | .119 | -0.788 | .000 | .000 | 30 | .508 | 4 | .061 | 3.0 | .051 | .047 | 13.5 | .229 | -1.273 | -1.379 |
Willie Banks | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.032 | -0.032 |
Tony Batista | .370 | .591 | 43 | 176.0 | .782 | .714 | -0.208 | .338 | .346 | 428 | 2.009 | 44 | .196 | 43.5 | .204 | .204 | 213.0 | 1.000 | .377 | .000 |
Jay Bell | .345 | .604 | 77 | 314.0 | .717 | .577 | -0.317 | .195 | .155 | 758 | 1.844 | 79 | .180 | 73.0 | .178 | .188 | 394.0 | .959 | .335 | -0.110 |
Andy Benes | .227 | .419 | 6 | 28.0 | .438 | .315 | -0.569 | .074 | .036 | 57 | 1.056 | 7 | .109 | 5.5 | .102 | .107 | 29.5 | .546 | -0.576 | -0.742 |
Yamil Benitez | .278 | .461 | 24 | 96.0 | .552 | .467 | -0.427 | .218 | .196 | 232 | 1.406 | 24 | .138 | 23.5 | .142 | .143 | 115.5 | .700 | -0.319 | -0.544 |
Willie Blair | .089 | .185 | 1 | 7.5 | .157 | .091 | -0.834 | .000 | .000 | 15 | .341 | 2 | .042 | 1.5 | .034 | .031 | 7.0 | .159 | -1.522 | -1.609 |
Brent Brede | .287 | .537 | 22 | 88.0 | .518 | .421 | -0.449 | .049 | .047 | 224 | 1.366 | 22 | .129 | 20.0 | .122 | .134 | 119.0 | .726 | -0.214 | -0.459 |
Scott Brow | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.059 | -0.059 |
Bobby Chouinard | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.080 | -0.080 |
Bryan Corey | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Omar Daal | .138 | .305 | 2 | 11.5 | .245 | .122 | -0.782 | .000 | .000 | 23 | .561 | 3 | .064 | 2.0 | .049 | .055 | 12.5 | .305 | -0.788 | -0.864 |
David Dellucci | .326 | .578 | 49 | 197.0 | .616 | .539 | -0.341 | .065 | .049 | 501 | 1.627 | 49 | .153 | 47.0 | .153 | .159 | 256.0 | .831 | .016 | -0.419 |
Edwin Diaz | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -2.333 | -2.333 |
Alan Embree | .333 | 1.000 | 0 | .5 | .000 | 0 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | .0 | 0 | .000 | 1.0 | 0 | .029 | .029 |
Jorge Fabregas | .236 | .462 | 12 | 49.5 | .393 | .306 | -0.556 | .033 | .038 | 127 | 1.050 | 12 | .095 | 11.5 | .095 | .100 | 66.0 | .545 | -0.800 | -1.100 |
Ben Ford | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Andy Fox | .343 | .632 | 60 | 248.5 | .666 | .548 | -0.327 | .099 | .093 | 635 | 1.749 | 62 | .166 | 55.5 | .153 | .166 | 329.5 | .908 | .259 | -0.241 |
Hanley Frias | .203 | .260 | 3 | 10.0 | .476 | .400 | -0.522 | .200 | .200 | 23 | 1.150 | 3 | .143 | 3.0 | .150 | .125 | 9.5 | .475 | -0.600 | -0.700 |
Karim Garcia | .288 | .482 | 39 | 158.5 | .583 | .490 | -0.397 | .139 | .115 | 388 | 1.498 | 40 | .147 | 41.0 | .158 | .149 | 182.0 | .703 | -0.354 | -0.681 |
Bernard Gilkey | .284 | .575 | 8 | 35.5 | .423 | .368 | -0.475 | .053 | .071 | 95 | 1.250 | 9 | .107 | 6.5 | .086 | .109 | 52.5 | .691 | -0.379 | -0.810 |
Chris Jones | .228 | .459 | 3 | 11.0 | .407 | .280 | -0.580 | .000 | .000 | 28 | 1.120 | 3 | .111 | 3.0 | .120 | .110 | 13.0 | .520 | -0.450 | -0.600 |
Danny Klassen | .257 | .457 | 11 | 42.5 | .457 | .391 | -0.491 | .138 | .091 | 106 | 1.218 | 11 | .118 | 10.0 | .115 | .121 | 54.5 | .626 | -0.759 | -1.121 |
Travis Lee | .348 | .615 | 74 | 301.5 | .708 | .586 | -0.302 | .214 | .179 | 753 | 1.832 | 75 | .176 | 71.5 | .174 | .181 | 383.5 | .933 | .329 | -0.188 |
Barry Manuel | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Hensley Meulens | .134 | .134 | 1 | 4.0 | .286 | .286 | -0.666 | .286 | .167 | 9 | .643 | 1 | .071 | 1.0 | .071 | .071 | 4.5 | .321 | -1.286 | -1.357 |
Chris Michalak | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Damian Miller | .356 | .623 | 19 | 76.5 | .617 | .625 | -0.268 | .100 | .070 | 199 | 1.658 | 19 | .153 | 15.5 | .129 | .156 | 112.0 | .933 | .281 | -0.140 |
Vladimir Nunez | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Gregg Olson | 1.000 | 1.000 | 1 | 5.0 | 5.000 | 4.000 | 1.500 | 4.000 | 1.000 | 11 | 11.000 | 1 | 1.000 | 1.5 | 1.500 | 1.250 | 4.5 | 4.500 | .065 | .056 |
Ricky Pickett | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Mike Robertson | .154 | .308 | 0 | 1.0 | .091 | .182 | -0.692 | .000 | .000 | 4 | .364 | 0 | .000 | .0 | .000 | .023 | 3.0 | .273 | -0.636 | -0.727 |
Felix Rodriguez | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Aaron Small | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Clint Sodowsky | .333 | .600 | 1 | 4.5 | .500 | .571 | -0.300 | .000 | .000 | 11 | 1.571 | 1 | .111 | 1.0 | .143 | .143 | 5.5 | .786 | .000 | -0.033 |
Russ Springer | .000 | .000 | 0 | .0 | .000 | .000 | -1.000 | .000 | .000 | 0 | .000 | 0 | .000 | .0 | .000 | .000 | .0 | .000 | -0.042 | -0.042 |
Andy Stankiewicz | .233 | .459 | 10 | 40.0 | .337 | .304 | -0.552 | .000 | .000 | 109 | .948 | 10 | .084 | 8.5 | .074 | .085 | 59.0 | .513 | -0.532 | -0.727 |
Kelly Stinnett | .350 | .612 | 37 | 151.0 | .699 | .591 | -0.303 | .217 | .149 | 370 | 1.823 | 38 | .176 | 34.5 | .170 | .184 | 196.5 | .968 | .315 | -0.071 |
Jeff Suppan | .283 | .577 | 1 | 6.5 | .382 | .375 | -0.454 | .000 | .000 | 18 | 1.125 | 2 | .118 | 1.0 | .063 | .086 | 10.0 | .625 | -0.231 | -0.462 |
Amaury Telemaco | .113 | .166 | 2 | 8.0 | .258 | .185 | -0.759 | .000 | .000 | 16 | .593 | 2 | .065 | 2.0 | .074 | .065 | 7.0 | .259 | -0.731 | -0.769 |
Efrain Valdez | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Neil Weber | .000 | .000 | 0 | .0 | .000 | 0 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | .000 | .0 | 0 | .000 | .000 |
Devon White | .357 | .614 | 81 | 340.5 | .781 | .633 | -0.265 | .217 | .216 | 825 | 2.032 | 85 | .195 | 84.5 | .208 | .199 | 386.5 | .952 | .404 | -0.134 |
Matt Williams | .344 | .594 | 70 | 281.0 | .712 | .599 | -0.294 | .214 | .196 | 697 | 1.864 | 70 | .177 | 71.5 | .191 | .186 | 338.0 | .904 | .237 | -0.267 |
Bob Wolcott | .222 | .444 | 1 | 2.0 | .286 | .286 | -0.556 | .000 | .000 | 6 | .857 | 1 | .143 | .5 | .071 | .071 | 3.0 | .429 | -0.600 | -0.800 |
Total | .318 | .560 | 660 | 2713.5 | .621 | .521 | -0.361 | .154 | .128 | 6708 | 1.621 | 678 | .155 | 643.0 | .155 | .160 | 3386.5 | .818 | -0.035 | -0.347 |
GrandTot | .318 | .560 | 660 | 2713.5 | .621 | .521 | -0.361 | .154 | .128 | 6708 | 1.621 | 678 | .000 | 643 | .155 | .160 | 3386.5 | .818 | -0.035 | -0.347 |
ARI | .318 | .560 | 660 | 2713.5 | .621 | .521 | -0.361 | .154 | .128 | 6708 | 1.621 | 678 | .155 | 643.0 | .155 | .160 | 3386.5 | .818 | -0.035 | -0.347 |
Traditional Batting Statistics for 1998 Arizona Diamondbacks
Player | PA | RB | 1B | BRB | BH | XBH | XBHB | BXBH | ABHR | ABSO | SBP | SBD | BBK | BBKD | PAHR | PASO | RPH | RHR | HRRBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Adamson | 8 | 3 | 2 | 1.333 | 1.333 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Brian Anderson | 75 | 10 | 7 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.47 | 1.000 | 1 | .158 | -16 | 0 | 3.95 | 13 | 6 | 0 |
Willie Banks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Tony Batista | 318 | 101 | 45 | 1.713 | 1.900 | 35 | 107 | 3.057 | 16.3 | 5.63 | .500 | 0 | .346 | -34 | 17.67 | 6.12 | 126 | 64 | 59 |
Jay Bell | 645 | 226 | 84 | 1.438 | 1.717 | 54 | 153 | 2.833 | 27.5 | 4.26 | .375 | -2 | .628 | -48 | 32.25 | 5.00 | 217 | 99 | 87 |
Andy Benes | 82 | 18 | 7 | 1.333 | 1.545 | 4 | 10 | 2.500 | 65.0 | 2.32 | 0 | 0 | .214 | -22 | 82.00 | 2.93 | 19 | 9 | 4 |
Yamil Benitez | 225 | 59 | 24 | 1.610 | 1.878 | 17 | 53 | 3.118 | 22.9 | 4.48 | .500 | 0 | .304 | -32 | 25.00 | 4.89 | 58 | 26 | 39 |
Willie Blair | 53 | 5 | 4 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 1.85 | 0 | 0 | .038 | -25 | 0 | 2.04 | 7 | 3 | 0 |
Brent Brede | 238 | 74 | 34 | 1.284 | 1.438 | 14 | 35 | 2.500 | 106.0 | 4.93 | 1.000 | 1 | .558 | -19 | 119.00 | 5.53 | 71 | 25 | 19 |
Scott Brow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Bobby Chouinard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | .000 | -1 | 0 | 2.00 | 0 | 0 | 0 |
Bryan Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Daal | 56 | 10 | 5 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 2.71 | 0 | 0 | .294 | -12 | 0 | 3.29 | 8 | 3 | 1 |
David Dellucci | 453 | 144 | 72 | 1.403 | 1.537 | 36 | 94 | 2.611 | 83.2 | 4.04 | .375 | -2 | .320 | -70 | 90.60 | 4.40 | 151 | 48 | 56 |
Edwin Diaz | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | .000 | -2 | 0 | 3.50 | 0 | 0 | 0 |
Alan Embree | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jorge Fabregas | 167 | 44 | 25 | 1.159 | 1.233 | 5 | 12 | 2.400 | 151.0 | 5.81 | 0 | 0 | .500 | -13 | 167.00 | 6.42 | 38 | 9 | 16 |
Ben Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Fox | 564 | 200 | 103 | 1.300 | 1.432 | 36 | 96 | 2.667 | 55.8 | 5.18 | .667 | 7 | .443 | -54 | 62.67 | 5.81 | 206 | 76 | 53 |
Hanley Frias | 23 | 3 | 1 | 2.667 | 2.667 | 2 | 7 | 3.500 | 23.0 | 4.60 | 0 | 0 | .000 | -5 | 23.00 | 4.60 | 7 | 5 | 3 |
Karim Garcia | 354 | 92 | 47 | 1.576 | 1.716 | 27 | 80 | 2.963 | 37.0 | 4.27 | .556 | 1 | .231 | -60 | 39.33 | 4.54 | 113 | 48 | 52 |
Bernard Gilkey | 114 | 37 | 24 | 1.081 | 1.120 | 1 | 4 | 4.000 | 101.0 | 7.21 | .667 | 2 | .786 | -3 | 114.00 | 8.14 | 33 | 9 | 6 |
Chris Jones | 34 | 9 | 5 | 1.111 | 1.167 | 1 | 2 | 2.000 | 0 | 3.44 | 0 | 0 | .333 | -6 | 0 | 3.78 | 9 | 3 | 3 |
Danny Klassen | 118 | 31 | 15 | 1.419 | 1.619 | 6 | 19 | 3.167 | 36.0 | 3.27 | .500 | 0 | .273 | -24 | 39.33 | 3.58 | 33 | 15 | 11 |
Travis Lee | 630 | 218 | 107 | 1.413 | 1.596 | 44 | 134 | 3.045 | 25.5 | 4.57 | .889 | 7 | .545 | -56 | 28.64 | 5.12 | 222 | 93 | 94 |
Barry Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley Meulens | 15 | 1 | 0 | 4.000 | 4.000 | 1 | 4 | 4.000 | 15.0 | 2.50 | 0 | 0 | .000 | -6 | 15.00 | 2.50 | 2 | 2 | 2 |
Chris Michalak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Miller | 183 | 61 | 29 | 1.443 | 1.563 | 19 | 46 | 2.421 | 56.0 | 3.91 | 1.000 | 1 | .256 | -32 | 61.00 | 4.26 | 65 | 20 | 17 |
Vladimir Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregg Olson | 2 | 1 | 0 | 4.000 | 4.000 | 1 | 4 | 4.000 | 2.0 | 2.00 | 0 | 0 | .000 | -1 | 2.00 | 2.00 | 2 | 2 | 3 |
Ricky Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Robertson | 13 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 6.50 | 0 | 0 | .000 | -2 | 0 | 6.50 | 2 | 0 | 0 |
Felix Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Sodowsky | 11 | 3 | 2 | 1.333 | 1.333 | 1 | 2 | 2.000 | 0 | 5.00 | 0 | 0 | .000 | -2 | 0 | 5.50 | 5 | 2 | 0 |
Russ Springer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | .000 | -1 | 0 | 1.00 | 0 | 0 | 0 |
Andy Stankiewicz | 155 | 39 | 25 | 1.128 | 1.167 | 5 | 10 | 2.000 | 0 | 4.39 | 1.000 | 1 | .212 | -26 | 0 | 4.70 | 39 | 9 | 8 |
Kelly Stinnett | 318 | 112 | 45 | 1.438 | 1.690 | 26 | 75 | 2.885 | 24.9 | 3.70 | .000 | -1 | .473 | -39 | 28.91 | 4.30 | 106 | 46 | 45 |
Jeff Suppan | 24 | 7 | 6 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 3.67 | 1.000 | 1 | .000 | -6 | 0 | 4.00 | 7 | 1 | 1 |
Amaury Telemaco | 32 | 3 | 0 | 2.000 | 2.500 | 2 | 5 | 2.500 | 0 | 2.23 | 0 | 0 | .077 | -12 | 0 | 2.46 | 4 | 2 | 2 |
Efrain Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon White | 627 | 208 | 102 | 1.481 | 1.637 | 55 | 155 | 2.818 | 25.6 | 5.52 | .733 | 14 | .412 | -60 | 28.50 | 6.15 | 241 | 106 | 107 |
Matt Williams | 557 | 182 | 89 | 1.484 | 1.647 | 47 | 135 | 2.872 | 25.5 | 5.00 | .833 | 4 | .422 | -59 | 27.85 | 5.46 | 208 | 92 | 91 |
Bob Wolcott | 9 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | .000 | -1 | 0 | 9.00 | 3 | 1 | 0 |
Total | 6116 | 1906 | 913 | 1.422 | 1.594 | 440 | 1244 | 2.827 | 34.5 | 4.43 | .658 | 35 | .395 | -750 | 38.47 | 4.94 | 2018 | 824 | 780 |
GrandTot | 6116 | 1906 | 913 | 1.422 | 1.594 | 440 | 1244 | 2.827 | 34.5 | 2.22 | .658 | 35 | .395 | -750 | 38.465 | 2.468 | 2018 | 824 | 780 |
ARI | 6116 | 1906 | 913 | 1.422 | 1.594 | 440 | 1244 | 2.827 | 34.5 | 4.43 | .658 | 35 | .395 | -750 | 38.47 | 4.94 | 2018 | 824 | 780 |
Barry Codell's Official Blog | | The Daily Diamond